Detroit Tigers

36-44

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
J. Staton 1B L 22 70 273 90 8 33 29 36 .330 .871
T. Marting 2B R 24 24 63 14 1 10 6 13 .222 .587
F. Wolcott 2B R 24 56 201 62 5 28 16 36 .308 .822
T. Grayson 3B S 25 30 61 13 0 1 8 12 .213 .577
E. Spatz 3B R 22 24 72 16 2 9 15 11 .222 .725
H. Andersen SS R 25 51 162 46 4 14 17 26 .284 .753
F. Moulder SS R 25 40 134 45 1 16 13 20 .336 .817
K. Szotkiewicz SS L 23 29 68 13 2 9 19 16 .191 .643
P. Jata LF R 20 42 139 32 1 19 11 19 .230 .569
J. DeNeff CF R 23 17 54 14 3 9 4 10 .259 .768
W. Redmond CF R 24 51 182 47 8 22 22 33 .258 .749
M. Barski RF S 23 44 119 30 2 16 12 21 .252 .640
R. Chambers RF L 21 12 12 4 0 1 2 3 .333 .845
B. Morgan RF L 29 53 171 61 7 26 23 21 .357 .974

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
R. Clark R 24 13 13 1 10 0 63.2 35 67 7.63 2.29
J. Foor L 21 9 4 2 2 0 38.2 33 16 3.49 1.19
E. McAnally R 23 17 17 7 6 0 99.0 91 64 5.09 1.80
N. McRae R 22 23 0 1 0 1 35.0 19 22 3.60 1.60
J. Robertson R 26 7 7 2 2 0 41.1 36 15 3.92 1.43
D. Saunders R 21 17 4 2 2 1 48.2 27 16 3.70 1.56
C. Seelbach R 22 21 10 5 3 0 67.2 62 37 4.12 1.68
K. Spicer R 25 12 0 0 0 0 22.2 15 7 4.37 1.63
C. Swanson R 22 5 0 1 0 0 7.1 6 1 6.14 1.36
T. Timmermann R 30 35 0 5 1 10 51.0 47 17 2.12 1.06
T. Hosley R 23
G. Lamont R 23

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
N. Singleton 1B L 25 24 68 11 0 3 10 20 .162 .538
J. Young 1B L 21 51 158 31 2 14 20 42 .196 .542
C. Scrivener 2B R 22 61 209 61 5 27 31 42 .292 .825
J. Hogan 3B R 23 57 178 50 2 18 26 23 .281 .745
J. Kobi 3B R 23 23 53 12 0 5 8 10 .226 .654
B. Lambe 3B R 21 8 23 2 0 0 2 8 .087 .290
S. Smith 3B R 22 15 19 7 0 1 3 3 .368 .823
C. Gutierrez SS R 27
B. Molinaro LF L 20 33 102 17 0 5 9 14 .167 .435
G. Nichols LF R 22 41 95 26 1 7 15 17 .274 .701
R. Fairbanks CF R 24 67 233 65 4 19 18 33 .279 .691
P. Pavelko CF L 26 43 122 48 5 19 6 17 .393 1.000
I. Blessitt RF R 20 52 154 25 3 13 15 47 .162 .502
B. Finkbeiner RF S 23 9 8 2 0 0 1 1 .250 .650
G. Sudzina RF R 23 21 38 8 0 4 5 8 .211 .559

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
D. Bootcheck L 22 10 7 5 2 0 63.0 44 14 1.57 1.00
J. Brown R 25 10 0 0 0 0 16.2 12 8 1.08 1.26
C. Cavanaugh R 20 7 7 0 4 0 30.1 35 10 6.23 1.58
R. Chandler R 26 8 7 2 4 0 43.1 31 30 4.98 1.75
A. Clifford R 24 9 2 1 0 1 28.0 23 10 1.29 1.32
S. Cushmore L 24 6 2 1 1 0 22.0 27 7 1.64 0.91
J. Donahue R 20 14 0 2 0 1 22.1 20 10 4.43 1.21
R. Holliday R 24
D. Patterson R 26 10 0 0 0 5 15.0 13 5 1.80 1.40
B. Slayback R 22 12 12 4 5 0 68.2 53 49 4.98 1.70
A. Todtenhausen R 25 13 0 3 1 1 19.1 16 7 3.72 1.60
A. Bike R 23
A. Brunsberg R 29

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
M. Giegler 1B R 19 57 200 55 1 18 21 45 .275 .717
M. Adams 2B R 21
L. Adams 2B L 21 44 89 20 1 12 8 26 .225 .603
J. Knox 2B L 21 39 117 32 0 10 20 26 .274 .787
D. Hether 3B R 23 64 211 58 2 27 30 41 .275 .763
H. Johnson SS R 23 9 11 6 0 1 4 2 .545 1.000
A. Kaminski SS R 22 48 69 10 0 3 10 17 .145 .438
J. Tanner LF R 20 65 193 44 3 17 36 66 .228 .715
R. Cole CF L 20 18 64 9 0 6 10 16 .141 .441
M. Lane CF R 20 34 99 29 2 5 17 9 .293 .821
M. Baker RF L 21 10 7 3 1 1 0 1 .429 1.000
M. Belcik RF L 22 58 168 29 3 24 29 44 .173 .568
J. Newhook RF R 19 23 75 18 0 4 3 20 .240 .576
A. Seroka RF R 21 10 34 8 0 1 4 14 .235 .551

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
F. Arroyo R 18 11 11 5 3 0 82.0 62 25 2.30 1.04
B. Beckman L 19 10 10 5 3 0 77.0 62 32 2.69 1.32
M. Cook R 23 14 0 0 1 0 20.1 17 10 0.44 1.08
D. DeLuca R 21 4 2 2 0 0 18.2 14 9 2.89 1.39
A. Grassing R 20 18 18 6 8 0 117.1 109 58 3.91 1.47
G. Korince R 24 17 0 1 5 3 21.1 21 14 3.80 1.64
F. Lasher R 28 3 0 0 0 1 4.0 7 0 0.00 0.00
J. Mays R 22 14 6 3 5 1 46.2 33 27 2.51 1.29
P. Meeler R 22 16 0 2 0 1 20.1 21 11 3.54 1.72
C. Noessel R 25 13 0 1 0 0 17.0 10 5 7.94 1.94
G. Taylor R 24 7 7 4 2 0 52.2 43 9 1.71 1.03
M. Murray R 22
H. Valle R 29

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
C. Quinones 1B R 18 18 49 15 1 4 6 10 .306 .804
J. Wosman 1B R 22 59 166 47 3 38 26 42 .283 .803
L. Reams 2B L 26 47 131 41 3 14 15 21 .313 .808
D. Abbott 3B R 20 17 42 6 1 5 11 12 .143 .553
R. Beckman 3B R 22 60 180 45 4 22 37 50 .250 .757
W. Crowley 3B R 23
J. Harris 3B R 22 13 15 2 0 0 0 3 .133 .321
S. Forsythe SS R 23 52 130 26 3 13 18 36 .200 .596
D. Pavic SS R 20 66 200 49 1 18 31 36 .245 .663
M. Jacobs LF R 22 23 68 18 0 8 15 20 .265 .719
M. Robinson LF L 20 44 122 38 0 10 25 25 .311 .803
A. Locascio CF R 21
J. Sharkey CF L 23 63 171 36 2 15 29 39 .211 .643
H. Kendrick RF R 28 3 11 5 0 0 1 1 .455 .993
M. Medina RF R 23 41 104 28 1 7 15 25 .269 .717

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
M. Angelier R 22 18 7 3 5 3 46.2 37 30 4.44 1.63
D. Baye R 22 9 0 0 0 0 20.1 20 10 4.43 1.77
J. Bevil L 24 26 0 2 4 3 33.1 32 16 5.67 1.74
P. Coleman R 25 1 0 0 0 0 2.0 2 0 0.00 0.00
B. Cousino R 22
M. Dwyer R 22 16 10 4 3 2 69.0 67 29 3.39 1.33
R. Foucher R 22 8 0 0 1 0 11.1 13 4 2.38 1.06
M. Fremuth R 22 4 0 1 0 0 6.0 9 2 0.00 1.00
J. Harris R 20 6 0 0 1 0 9.2 11 11 2.79 1.76
A. Helwig L 25 12 0 0 1 0 18.0 13 4 4.00 1.28
G. Ignasiak L 20 18 12 6 4 1 81.2 77 69 2.42 1.62
D. Leshnock L 23 16 16 4 9 0 83.2 63 78 4.63 1.85
G. Murphy L 22 12 0 0 1 0 28.0 21 16 5.14 1.93
S. Tissot R 23 5 0 0 1 0 5.0 5 6 3.60 2.40
R. Ware R 22 23 0 1 1 4 41.0 44 20 1.76 1.41
J. Whillock R 27
T. Brazell R 18
R. Del Papa R 21
D. Swiss R 21

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
B. Wisniewski 1B R 17 12 37 7 1 2 9 14 .189 .645
R. Schroerlucke SS R 19 12 40 11 0 4 3 10 .275 .641
T. Mappin CF L 18 12 46 8 2 5 6 16 .174 .595

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
F. Bruntrager L 22 6 0 1 1 0 7.0 11 12 6.43 2.86
L. Buist R 19 3 0 0 0 0 2.1 3 4 7.71 3.00
D. Bushey L 19 3 0 1 1 1 3.1 4 3 5.40 1.50
D. DuBois L 19 1 0 0 0 0 1.2 1 3 27.00 4.20
I. Fink R 18 1 0 0 0 0 1.0 1 1 0.00 2.00
F. Fisher R 19 1 0 0 0 0 1.1 2 0 0.00 0.75
M. Fisher L 20 5 0 0 0 1 7.1 8 3 3.68 1.50
K. Forfar R 18 2 2 0 1 0 11.2 9 6 4.63 1.54
D. Hammond R 20 2 0 0 0 0 3.0 3 6 9.00 3.33
S. Horn R 20 2 2 1 0 0 13.2 17 6 2.63 1.24
D. Horton R 20 2 0 0 0 0 3.1 2 2 16.20 2.40
J. Killian L 21 1 0 0 0 0 1.0 1 0 0.00 0.00
S. Knowlton L 19 2 2 0 1 0 11.1 16 6 3.97 1.50
T. Lantz R 17 3 3 0 3 0 14.1 8 11 5.02 1.81
R. Mair R 21 1 0 0 0 1 1.0 0 0 0.00 0.00
D. Maluzhinsky R 19 2 0 0 1 0 2.1 2 1 7.71 0.86
C. Perrotta R 21 1 1 0 0 0 3.0 5 0 3.00 2.67
J. Rizzardi R 18 2 0 0 0 0 4.0 6 3 2.25 1.50
M. Smith R 24
D. Walker R 18 2 2 1 0 0 10.2 12 5 2.53 1.88
M. Witkowski R 20
J. Frensley R 21
D. Grant R 17

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
L. Baxley 1B L 19
D. Ruth 1B L 24 12 24 8 0 4 2 7 .333 .704
J. Bergholtz 2B R 21 12 45 15 0 3 8 11 .333 .859
N. Montalvo 3B R 21 1 4 1 0 0 1 2 .250 .900
J. Rodrigues 3B R 23 9 37 16 1 6 5 8 .432 1.000
J. Owens SS R 22 3 8 0 0 1 3 2 .000 .273
W. Hamilton LF R 20 3 8 2 1 1 2 1 .250 1.000
M. Kotzin LF L 22 9 31 8 1 2 1 10 .258 .668
M. Pivec CF R 20 12 37 8 1 2 5 10 .216 .623
J. Bebout RF R 18 4 10 0 0 1 2 3 .000 .167
W. Fulk RF R 29 11 24 4 0 5 4 4 .167 .526

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
W. Amyotte R 21 3 3 0 2 0 17.0 24 10 8.47 2.12
R. Foulk L 21 1 0 0 1 0 1.0 0 1 18.00 2.00
F. Holdsworth R 18
E. Laborio R 21 2 0 0 0 0 4.0 8 0 0.00 0.25
N. Lambert L 21 2 2 0 1 0 9.1 12 12 6.75 2.79
L. Lohse L 20
D. Mason L 21 3 1 0 2 0 5.1 6 8 3.38 2.81
J. McIlvaine R 21 3 3 1 0 0 18.2 14 6 3.38 1.66
R. Morrison R 22 2 0 0 0 0 4.1 2 2 4.15 1.62
L. Sage L 21 2 0 0 0 0 2.2 1 2 10.13 2.63
R. Thomas R 23 2 0 0 0 0 1.2 2 0 0.00 1.80
G. Voss L 26 5 0 1 1 0 5.1 4 2 0.00 1.50
D. Fore R 22
R. Lemery R 23