Detroit Tigers

36-44
AL • East Division Tiger Stadium

Starting Rotation

T Pitcher G GS W L SV ERA WHIP
L L. Cain 18 18 4 8 0 4.19 1.44
L B. Gilbreth 25 1 3 4 6 4.86 1.51
L M. Kilkenny 16 16 6 5 0 4.50 1.48
L M. Lolich 19 19 8 6 0 3.13 1.40
R J. Niekro 21 9 2 5 0 4.07 1.48

Relievers

T Pitcher G GS W L SV ERA WHIP
L J. Hiller 30 0 3 3 5 2.33 1.09
R L. LaGrow 6 0 0 0 0 4.50 2.06
R B. Reed 9 0 1 1 1 1.88 1.26
L F. Scherman 28 0 1 0 1 2.92 1.30
R B. Strampe 1 1 0 1 0 1.13 1.00

Catchers

# B Player Pos G AB H HR RBI R BB K AVG OBP SLG
11 R B. Freehan C 76 264 68 13 36 37 25 24 .258 .324 .447
12 R J. Price C 20 45 6 0 0 3 4 9 .133 .204 .156

Infielders

# B Player Pos G AB H HR RBI R BB K AVG OBP SLG
25 L N. Cash 1B 79 269 69 12 38 43 55 48 .257 .388 .468
41 L G. Kalafatis 1B 9 8 4 0 0 0 1 2 .500 .556 .500
9 R I. Brown 2B 62 155 47 9 23 14 10 23 .303 .353 .510
2 L D. Jones 2B 46 55 11 1 2 5 8 11 .200 .313 .255
3 L D. McAuliffe 2B 81 298 72 5 24 47 54 31 .242 .361 .339
8 R D. Wert 3B 79 232 44 4 24 19 44 31 .190 .326 .276
97 R E. Lopez SS 24 25 3 0 3 1 2 7 .120 .185 .120
43 R E. Maddox SS 21 71 18 0 1 6 9 6 .254 .346 .352

Outfielders

# B Player Pos G AB H HR RBI R BB K AVG OBP SLG
26 L G. Brown LF 26 22 9 2 4 7 4 4 .409 .519 .727
23 R W. Horton LF 80 319 102 17 66 38 13 39 .320 .346 .558
4 L K. Collins CF 29 34 1 0 0 0 0 14 .029 .029 .029
24 R M. Stanley CF 72 177 41 5 20 18 15 17 .232 .292 .401
6 R A. Kaline RF 54 207 61 7 31 35 29 24 .295 .381 .444
5 L J. Northrup RF 79 298 68 13 37 45 38 39 .228 .319 .399

Who's Hot?

.408, 4 HR, 15 RBI
0-1, 1.13, 8.0 IP
3-0, 1.29, 21.0 IP

Who's Not?

.098, 1 HR, 6 RBI
.135, 52 AB, 2 RBI
0-2, 12.60, 10.0 IP
0-0, 5.68, 6.1 IP

Recent

Schedule →

@ DET

W 10-4

@ DET

W 8-5

@ DET

L 4-6

@ DET

L 3-4

@ DET

L 0-3

@ DET

W 8-3

@ DET

W 4-2

@ BAL

L 5-6

@ BAL

W 3-2

@ BAL

W 9-2

East Division

W-L PCT GB
Baltimore Orioles 52-28 .650 -
New York Yankees 52-32 .619 2
Boston Red Sox 43-38 .531 9.5
Detroit Tigers 36-44 .450 16
Washington Senators 33-50 .398 20.5
Cleveland Guardians 30-48 .385 21

Team Information

Record overall36-44, .450 PCT
Position in Division4th, 16 GB
Record at home19-19, .500 PCT
Record on the road17-25, .405 PCT
Record in X-innings5-5, .500 PCT
Record in one-run10-14, .417 PCT
Record versus LHP0-0,
Record versus RHP0-0,
Record last 10 games5-5, .500 PCT
Record in April8-11, .421 PCT
Record in May14-15, .483 PCT
Record in June12-15, .444 PCT
Record in July2-3, .400 PCT

Farm System

Farm Rank #8
Prospects 166
Elite Prospects 2
Top Prospect F. Holdsworth

Upcoming Sim 7 Days

@ Detroit Tigers Jul 6
@ Detroit Tigers Jul 7
@ Detroit Tigers Jul 8
@ Detroit Tigers Jul 9
@ Detroit Tigers Jul 10
@ Detroit Tigers Jul 10
@ Detroit Tigers Jul 11
@ Detroit Tigers Jul 12
@ Detroit Tigers Jul 12