Rochester Red Wings
42-35Organization
Team Info
Team Leaders AVG
Team Leaders HR
Team Leaders RBI
Team Leaders W
Team Leaders ERA
Team Leaders K
Starting Rotation
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | M. Adamson | 16 | 16 | 4 | 7 | 0 | 4.00 | 1.39 |
| R | F. Beene | 17 | 17 | 7 | 3 | 0 | 2.62 | 1.28 |
| R | B. Kirkpatrick | 9 | 9 | 4 | 1 | 0 | 5.00 | 1.54 |
| R | D. Miller | 17 | 17 | 6 | 4 | 0 | 3.88 | 1.73 |
| R | J. Montague | 16 | 16 | 5 | 1 | 0 | 3.69 | 1.58 |
Relievers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | D. Baney | 29 | 2 | 1 | 5 | 3 | 5.86 | 1.84 |
| R | G. Manz | 18 | 0 | 2 | 0 | 0 | 7.64 | 1.73 |
| R | E. Maras | 17 | 0 | 2 | 1 | 1 | 7.77 | 1.95 |
| R | A. Severinsen | 23 | 0 | 2 | 3 | 2 | 4.75 | 1.75 |
Closers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | G. Schoen | 37 | 0 | 5 | 10 | 11 | 5.60 | 1.60 |
Catchers
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | L | J. Oates | C | 71 | 248 | 57 | 5 | 33 | 33 | 38 | 35 | .230 | .330 | .327 |
| 43 | R | S. Turigliatto | C | 9 | 29 | 7 | 1 | 5 | 5 | 4 | 8 | .241 | .324 | .345 |
Infielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | L | T. Crowley | 1B | 74 | 246 | 89 | 19 | 62 | 68 | 83 | 29 | .362 | .523 | .642 |
| 24 | R | T. Johnson | 1B | 60 | 159 | 52 | 4 | 28 | 19 | 11 | 22 | .327 | .376 | .497 |
| 75 | R | S. McDonald | 1B | 10 | 9 | 3 | 0 | 0 | 1 | 3 | 0 | .333 | .500 | .333 |
| 26 | R | R. Manfredi | 2B | 70 | 243 | 64 | 5 | 29 | 27 | 19 | 32 | .263 | .313 | .379 |
| 4 | R | G. Carnegie | 3B | 10 | 10 | 3 | 0 | 0 | 0 | 1 | 1 | .300 | .364 | .400 |
| 43 | R | M. Ferraro | 3B | 27 | 30 | 8 | 0 | 7 | 5 | 8 | 5 | .267 | .410 | .267 |
| 39 | R | S. Green | 3B | 38 | 96 | 25 | 0 | 8 | 12 | 14 | 18 | .260 | .355 | .333 |
| 8 | R | E. Watts | 3B | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | .111 | .111 |
| 2 | R | B. Floyd | SS | 66 | 279 | 95 | 4 | 49 | 39 | 25 | 29 | .341 | .392 | .462 |
| 15 | R | R. Shelton | SS | 11 | 28 | 9 | 0 | 1 | 5 | 3 | 1 | .321 | .387 | .357 |
Outfielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | R | R. Freed | LF | 64 | 148 | 47 | 6 | 28 | 25 | 29 | 27 | .318 | .425 | .507 |
| 72 | L | W. Ray | LF | 55 | 151 | 31 | 1 | 17 | 22 | 23 | 28 | .205 | .316 | .265 |
| 23 | R | D. Baylor | CF | 74 | 290 | 104 | 13 | 50 | 67 | 58 | 46 | .359 | .480 | .631 |
| 10 | L | R. Coggins | RF | 54 | 168 | 42 | 2 | 24 | 18 | 20 | 27 | .250 | .323 | .345 |
Who's Hot?
Who's Not?
Recent
Schedule →@ ToMu
W 12-1
@ LoCo
W 6-5
@ LoCo
L 0-1
@ LoCo
W 5-0
@ RoRe
L 4-11
@ RoRe
W 5-1
@ RoRe
W 9-6
@ CoJe
W 13-8
@ CoJe
L 4-5
@ CoJe
W 7-6
International League
| W-L | PCT | GB | |
|---|---|---|---|
| Tidewater Tides | 44-33 | .571 | - |
| Syracuse Chiefs | 43-34 | .558 | 1 |
| Rochester Red Wings | 42-35 | .545 | 2 |
| Columbus Jets | 41-36 | .532 | 3 |
| Richmond Braves | 39-38 | .506 | 5 |
| Toledo Mud Hens | 37-40 | .481 | 7 |
| Louisville Colonels | 32-45 | .416 | 12 |
| Buffalo/Winnipeg Bisons/Whips | 30-47 | .390 | 14 |