Baltimore Orioles

52-28
AL • East Division Memorial Stadium

Starting Rotation

T Pitcher G GS W L SV ERA WHIP
L M. Cuellar 18 18 7 6 0 2.64 1.03
R J. Hardin 17 17 8 3 0 2.63 1.00
L D. McNally 16 16 7 4 0 2.53 1.02
R J. Palmer 19 19 10 4 0 2.66 1.19
R T. Phoebus 12 12 6 4 0 3.62 1.51

Relievers

T Pitcher G GS W L SV ERA WHIP
R D. Hall 24 0 5 1 0 3.10 1.17
R D. Leonhard 13 0 1 0 0 1.45 1.13
L M. Lopez 14 0 0 1 0 7.27 2.54
R E. Watt 22 0 3 1 2 4.01 1.54

Closers

T Pitcher G GS W L SV ERA WHIP
L P. Richert 37 0 5 4 11 2.75 1.01

Catchers

# B Player Pos G AB H HR RBI R BB K AVG OBP SLG
8 R A. Etchebarren C 40 111 24 1 15 8 9 13 .216 .279 .270
10 L E. Hendricks C 57 187 36 3 17 15 19 35 .193 .273 .262

Infielders

# B Player Pos G AB H HR RBI R BB K AVG OBP SLG
26 L B. Powell 1B 82 294 81 13 58 53 53 45 .276 .388 .459
16 R B. Grich 2B 47 47 12 1 5 6 9 9 .255 .375 .362
15 R D. Johnson 2B 81 279 67 6 34 29 42 43 .240 .337 .358
5 R B. Robinson 3B 78 293 81 7 49 37 26 21 .276 .333 .410
4 R J. Schaffer 3B 18 22 5 0 0 1 1 5 .227 .261 .227
2 L T. Shopay 3B 16 7 2 0 2 5 0 0 .286 .250 .286
7 R M. Belanger SS 82 256 69 0 38 21 27 21 .270 .337 .313

Outfielders

# B Player Pos G AB H HR RBI R BB K AVG OBP SLG
9 S D. Buford LF 70 201 53 4 15 41 49 24 .264 .406 .353
21 R C. Motton LF 15 9 1 0 0 3 4 3 .111 .385 .222
14 R M. Rettenmund LF 61 175 55 10 30 32 23 37 .314 .397 .543
6 R P. Blair CF 79 306 82 12 53 48 32 56 .268 .339 .448
12 L D. May CF 35 28 10 0 5 4 4 2 .357 .438 .393
20 R F. Robinson RF 80 284 86 13 30 59 59 50 .303 .423 .486

Who's Hot?

.387, 2 HR, 3 RBI
.333, 2 HR, 7 RBI
.318, 4 HR, 4 RBI
2-0, 1.19, 22.2 IP
1-1, 1.71, 21.0 IP

Who's Not?

.179, 28 AB, 1 RBI
.191, 2 HR, 7 RBI
0-2, 10.80, 6.2 IP
0-2, 5.75, 20.1 IP

Recent

Schedule →

@ BOS

L 1-7

@ WS2

W 5-2

@ WS2

W 11-1

@ WS2

W 2-0

@ BAL

L 2-3

@ BAL

L 4-6

@ BAL

L 2-3

@ BAL

L 5-6

@ BAL

W 3-2

@ BAL

W 9-2

East Division

W-L PCT GB
Baltimore Orioles 52-28 .650 -
New York Yankees 52-32 .619 2
Boston Red Sox 43-38 .531 9.5
Detroit Tigers 36-44 .450 16
Washington Senators 33-50 .398 20.5
Cleveland Guardians 30-48 .385 21

Team Information

Record overall52-28, .650 PCT
Position in Division1st, - GB
Record at home31-14, .689 PCT
Record on the road21-14, .600 PCT
Record in X-innings7-2, .778 PCT
Record in one-run15-9, .625 PCT
Record versus LHP0-0,
Record versus RHP0-0,
Record last 10 games7-3, .700 PCT
Record in April10-9, .526 PCT
Record in May20-9, .690 PCT
Record in June19-8, .704 PCT
Record in July3-2, .600 PCT

Farm System

Farm Rank #4
Prospects 158
Elite Prospects 5
Top Prospect D. Baylor

Upcoming Sim 7 Days

@ Baltimore Orioles Jul 7
@ Baltimore Orioles Jul 8
@ Baltimore Orioles Jul 9
@ Detroit Tigers Jul 10
@ Detroit Tigers Jul 10
@ Detroit Tigers Jul 11
@ Detroit Tigers Jul 12
@ Detroit Tigers Jul 12