St. Louis Cardinals

43-38

Tulsa Oilers

AAA 34-46

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
J. Campbell 1B L 27 52 129 38 4 19 15 28 .295 .850
B. Gordon 1B L 24 3 4 0 0 0 2 1 .000 .333
M. McDonald 1B L 23 6 16 2 0 1 3 2 .125 .375
G. Pitts 1B R 24 52 168 45 4 21 15 31 .268 .774
M. Kelleher 2B R 22 27 81 24 0 2 12 14 .296 .752
J. Kennedy 2B L 23 45 48 12 0 3 2 5 .250 .634
B. Stein 2B R 23 69 219 53 2 24 22 42 .242 .603
T. Thompson 2B R 23 2 4 0 0 0 0 0 .000 .000
E. Crosby 3B L 21 72 279 80 6 34 34 43 .287 .780
Q. Rivera 3B R 24 29 69 18 1 9 12 9 .261 .700
M. Ramirez SS R 20 41 141 31 1 11 16 14 .220 .576
L. Melendez LF R 20 74 281 93 3 31 34 27 .331 .844
J. Cruz CF L 22 77 317 98 9 37 35 62 .309 .868
W. Dees RF L 22 35 97 31 2 14 9 16 .320 .821
L. Lee RF L 22 59 130 48 7 35 18 32 .369 1.000
C. Stewart RF L 25 2 1 0 0 0 0 0 .000 .000

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
D. Bakenhaster R 25 8 0 0 2 0 15.0 10 6 6.60 1.40
S. Campisi R 27 21 0 2 1 0 25.2 19 9 0.70 1.13
J. DiFabio R 25 17 5 2 2 2 53.2 40 21 5.03 1.60
D. Durham R 21 1 1 0 1 0 6.2 4 2 8.10 1.95
J. Ellis L 25 17 17 3 10 0 94.2 72 41 5.89 1.65
S. Evans R 22 11 11 3 6 0 68.0 50 33 6.22 2.00
T. Hilgendorf L 28 28 0 2 1 7 44.1 47 22 3.05 1.42
A. Hrabosky L 20 14 14 5 5 0 84.2 69 38 4.04 1.48
J. Johnson R 26 17 0 0 2 1 22.0 17 14 4.09 1.95
D. Shaw L 26 5 0 0 0 0 7.0 5 7 0.00 1.57
R. Bobb R 22
J. Cotto R 24
S. Jutze R 24

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
L. Boyer 1B L 24 32 75 13 0 4 16 21 .173 .529
D. Engbers 1B S 26 77 236 73 8 36 49 39 .309 .922
P. Gagliano 1B R 28 23 60 23 2 10 5 4 .383 1.000
G. Greer 1B L 23 51 128 25 5 17 20 49 .195 .646
D. Breshears 2B R 21 8 28 4 0 2 6 4 .143 .448
C. Coulter 2B S 25 2 6 0 0 0 1 2 .000 .143
T. Auferio 3B R 23 28 83 18 0 11 12 16 .217 .607
B. Murphy 3B R 26 16 60 16 2 8 3 10 .267 .696
G. Putz 3B L 23 42 119 31 2 14 15 38 .261 .747
J. Williams 3B L 22 49 135 39 4 20 13 22 .289 .793
L. Thompson SS R 22 52 177 40 1 15 22 29 .226 .613
B. Wolff LF L 27 19 76 31 0 6 7 6 .408 .959
J. Bartee CF L 22 26 56 23 0 11 5 4 .411 1.000
E. Gagle CF R 26 11 30 13 1 14 6 5 .433 1.000
P. Trombino RF R 23 16 41 15 0 8 2 6 .366 .874

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
M. Brandt L 23 10 10 3 3 0 68.0 50 27 5.16 1.71
D. Daboll R 23 33 0 3 2 6 44.1 51 24 2.23 1.33
R. Ebner R 24 5 0 1 0 0 7.1 8 3 2.45 1.09
D. Jaster L 23 16 16 8 4 0 108.0 105 42 3.50 1.42
L. Koch R 22 5 1 2 0 0 11.1 6 7 4.76 1.15
M. Maselbas R 22 10 6 1 3 0 42.1 50 29 4.46 1.96
T. Plodinec R 23 6 0 1 1 0 10.0 10 5 6.30 2.00
B. Smith R 23 9 3 0 1 0 26.2 18 13 3.71 1.65
L. White L 22 23 3 1 3 2 42.0 46 20 6.86 1.90
G. Winslow L 21 9 9 2 5 0 62.1 59 36 2.89 1.30
J. Olerud R 26

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
M. Hale 1B L 20 66 187 41 5 24 23 69 .219 .644
M. Abreu 2B R 20 71 191 58 3 19 30 43 .304 .783
D. Kirkland 2B R 23 73 212 67 8 38 31 78 .316 .922
H. Marion 2B L 22 33 90 22 1 15 10 27 .244 .710
R. Sankey 2B R 22 38 29 9 0 5 3 11 .310 .685
S. Ballard 3B R 21 23 23 8 0 6 3 5 .348 .901
M. Price 3B R 20 11 29 11 0 2 2 7 .379 .907
A. Mairena SS R 22 54 170 54 4 12 26 19 .318 .833
B. Brooks LF L 20 63 176 40 3 18 22 56 .227 .630
R. Caldarella LF R 19 66 170 37 5 15 26 49 .218 .674
B. McBride CF L 21 76 285 70 4 18 43 83 .246 .680
R. Bennett RF L 21 72 218 54 5 31 34 53 .248 .725
J. Nossek RF R 29 37 121 44 2 11 17 10 .364 .935

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
T. Alger L 21 19 10 1 10 1 63.2 82 38 4.81 1.84
B. Bach R 22 10 10 0 4 0 60.0 68 24 3.60 1.52
D. Ford R 22 17 0 0 0 0 28.0 32 14 1.29 1.39
D. Hansen R 20 16 0 2 1 2 26.2 20 12 2.36 1.13
D. McVay R 20 21 2 3 3 2 36.2 44 15 4.66 1.39
E. Meredith L 23 11 0 2 0 1 19.2 30 9 2.75 1.07
J. Sabourin L 21
D. Schneider L 27 10 10 4 3 0 68.2 55 21 2.49 1.15
R. Seminoff R 23 25 0 2 2 4 37.0 32 11 1.95 1.35
G. Stensland L 23 15 3 1 4 0 39.1 52 19 4.58 1.55
L. Volkening R 21 5 5 1 1 0 27.0 34 20 3.67 1.63
B. Looper R 21
W. McGhee R 26
D. Parks R 23

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
G. Collins 1B R 22 22 46 7 1 5 3 20 .152 .465
G. Mould 1B R 23 45 142 33 3 16 23 36 .232 .649
J. Sawatski 1B L 18
D. Cichon 2B R 21
J. Hund 2B R 17 45 159 31 3 7 21 44 .195 .646
J. St. George 2B R 22
K. Reitz 3B R 19 64 229 68 1 27 16 25 .297 .734
V. Diaz SS R 19 36 91 23 2 12 11 15 .253 .671
R. Florez SS R 19 10 23 5 0 1 5 8 .217 .705
B. Hairston LF L 19 39 127 31 0 11 16 34 .244 .620
C. Jackson LF R 19 10 30 4 0 0 2 10 .133 .354
T. Aloway RF R 19
R. Colin RF R 22 16 59 14 1 10 8 12 .237 .711
F. Cuddy RF R 20 3 3 1 0 0 0 0 .333 1.000
G. Garver RF L 20 8 10 2 0 0 1 3 .200 .473
B. Saylor RF R 22 56 145 38 3 7 20 37 .262 .694

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
R. Arroyo L 20 15 15 4 8 0 92.2 91 54 4.27 1.63
B. Auger R 20 10 0 0 1 0 18.1 15 9 3.93 1.53
K. Beebe R 20
J. Carr R 21 2 0 0 0 0 5.0 4 3 7.20 1.40
J. Denny R 17 14 14 5 6 0 88.1 74 32 2.14 1.20
C. Doggett R 23 1 0 0 0 0 1.0 2 0 0.00 0.00
B. Farley L 19 5 0 1 0 0 7.2 6 2 2.35 1.30
B. Forsch R 20 16 16 7 3 0 98.1 95 48 1.92 1.24
J. Fuller R 21 15 10 3 4 0 64.2 60 28 3.62 1.39
R. Kinney L 21 33 0 3 2 14 60.2 49 28 1.93 1.32
J. Kitchen R 22 6 0 0 0 0 5.0 4 4 10.80 1.80
R. Llanos R 19 5 0 1 0 2 5.0 8 4 0.00 1.20
J. Schroeppel L 24 1 0 0 0 0 1.1 2 0 0.00 0.75
F. Warner R 21 2 0 0 0 0 2.0 1 1 0.00 1.00
R. Whitman R 21 22 0 0 2 3 26.0 21 16 4.15 1.69
B. Caudell R 19
R. Sievers R 18
J. Vicente R 20

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
R. Dyson 1B R 19 66 222 56 4 37 22 50 .252 .695
P. O'Neil 1B L 22 8 25 8 1 3 3 5 .320 .920
B. Bell 2B R 23 6 9 0 0 0 0 3 .000 .000
K. Calderan 2B R 20 27 42 12 0 5 5 6 .286 .680
J. Millan 2B R 21 49 162 36 3 15 19 56 .222 .666
J. Nixon 2B R 20 50 144 27 5 11 17 41 .188 .630
S. Harvey 3B R 21 4 5 1 0 1 0 0 .200 .400
T. Lambert 3B L 18 53 140 40 1 10 20 28 .286 .689
M. Pettigrew SS R 21 43 146 32 3 14 31 49 .219 .681
M. Tyson SS R 20 12 41 11 2 7 3 7 .268 .782
B. Bright LF L 21
R. Brown LF L 22 16 15 4 1 4 4 3 .267 1.000
B. Poris CF L 22 60 171 44 1 12 30 48 .257 .723
H. Hofvendahl RF R 22 45 137 34 0 9 18 36 .248 .627
D. Polcari RF L 21 10 32 6 0 1 5 6 .188 .535

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
R. Bare R 21 17 17 2 11 0 120.1 104 41 3.29 1.36
W. Boyett R 20 1 1 0 0 0 8.0 7 1 1.13 0.75
A. Brown R 22 4 4 2 0 0 27.0 28 11 3.33 1.59
B. Geist L 23 18 0 2 1 3 25.2 26 8 5.61 1.64
D. Gonzalez L 22 11 1 2 1 1 16.2 15 6 4.86 1.50
J. Gregory L 20 2 1 0 0 0 7.2 11 2 0.00 0.52
B. Guindon L 26 27 0 4 2 8 30.2 31 7 2.05 1.14
T. Hemenway R 19 1 0 0 0 0 2.2 4 2 0.00 1.50
J. Jackson L 23 8 2 0 1 1 21.1 26 17 1.69 1.41
D. Sagaser L 19 1 0 0 0 0 1.0 0 2 27.00 5.00
J. Stedman R 19 14 14 7 3 0 105.2 94 32 2.73 1.35
J. Stripling R 21 14 14 7 2 0 94.2 98 48 3.04 1.37
J. Roque R 20
S. Sulprizio R 21

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
R. Cingle 1B L 18 4 9 1 0 2 1 3 .111 .293
D. Griggs 1B R 18 9 27 5 1 3 2 12 .185 .575
D. Mercedes 2B R 17 36 125 27 6 14 31 38 .216 .757
S. Demeter 3B R 35 35 126 41 5 15 30 15 .325 .979
C. Erickson SS R 20 10 29 10 0 2 4 7 .345 .860
R. Kinner LF R 18 36 136 24 3 11 11 46 .176 .519

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
A. Anderson R 19 17 0 3 1 5 25.2 19 16 4.21 1.75
J. Browning R 18 8 8 1 2 0 46.1 57 22 4.66 1.64
J. Butorac R 22 3 0 0 0 0 2.2 0 0 0.00 0.00
M. Covert R 18 5 5 0 1 0 31.1 30 12 2.87 1.34
D. Duhon R 18 4 4 1 1 0 25.1 31 8 2.13 1.11
W. Farrow L 18 4 0 0 0 0 9.2 14 11 3.72 1.97
W. Gills R 18 1 0 0 0 0 1.1 2 1 0.00 2.25
L. Haugen L 22 4 0 1 0 0 11.1 10 10 1.59 1.50
J. Heenan R 19 3 0 0 0 0 5.0 1 6 7.20 2.20
J. Howard L 20 3 2 0 2 0 9.2 6 1 7.45 1.55
S. Johnson R 21 3 0 1 1 0 5.2 2 3 6.35 1.94
B. Key R 18 3 0 0 0 0 3.0 4 2 0.00 1.33
T. Kimak R 18 1 0 0 0 0 1.0 2 0 0.00 0.00
J. Price L 23 3 0 0 0 0 5.1 13 3 1.69 0.94
J. Pruett R 22 8 8 2 2 0 38.1 39 31 5.87 1.98
D. Reed R 19 12 0 3 2 2 12.1 8 10 4.38 1.62
L. Santiago R 19 4 0 0 0 0 4.1 5 1 0.00 0.69
M. St. John R 20 5 1 1 1 0 11.2 5 12 2.31 1.97
A. Velazquez R 21 13 0 1 1 1 18.0 15 7 5.00 1.44
L. Wright R 22 4 0 0 1 0 4.2 3 7 13.50 2.79
V. Erickson R 22
M. Hill R 18
T. McEnderfer R 20

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
M. Gasperino 1B L 20 8 22 4 0 0 2 9 .182 .477
G. Barakat 2B R 18
M. Driscoll 2B R 21 7 6 0 0 1 0 4 .000 .000
D. Byers 3B L 18 12 34 8 0 1 5 11 .235 .627
H. Daugherty 3B R 22 2 3 0 0 0 1 0 .000 .250
S. Yetsko 3B R 18 5 14 4 1 2 2 3 .286 .875
E. Wheeler SS R 18
T. Cruz LF L 19
J. Dunham LF R 18 12 31 9 1 4 4 9 .290 .791
H. Cruz CF R 17 12 52 13 0 3 3 12 .250 .611
R. Bodkin RF R 20 11 25 8 0 1 8 6 .320 .845

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
J. Baker R 22 2 2 0 0 0 8.0 6 6 0.00 1.25
S. Branch R 18 2 2 0 1 0 5.1 5 9 6.75 2.81
J. Ciotti R 20 5 0 1 0 0 7.1 3 5 4.91 1.91
J. Davis R 18 5 0 0 1 0 6.2 3 7 1.35 1.65
S. Ellis R 29 1 1 0 1 0 7.0 8 2 5.14 1.71
K. Faria L 18 5 0 0 1 0 7.1 6 5 6.14 2.18
R. Gonzalez L 20
G. Marks L 21 1 1 1 0 0 5.0 3 4 3.60 2.00
G. Millikan L 22
G. Parent R 22
B. Richardson R 21 4 0 0 1 0 5.2 7 9 14.29 3.35
R. Shepard L 18 5 5 0 1 0 19.0 12 13 1.89 1.37
C. Stark L 28
S. Templeton R 19 4 0 1 0 0 8.0 6 7 3.38 1.63
T. Thompson L 26 4 0 0 0 0 4.2 3 1 0.00 0.86
S. Fenton R 22
M. Myers R 22
M. Peden R 23
D. Stewart R 22