Lewiston Broncs
16-22Organization
Team Info
Team Leaders AVG
Team Leaders HR
Team Leaders RBI
Team Leaders W
Team Leaders ERA
Team Leaders K
Starting Rotation
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | J. Browning | 8 | 8 | 1 | 2 | 0 | 4.66 | 1.64 |
| R | M. Covert | 5 | 5 | 0 | 1 | 0 | 2.87 | 1.34 |
| R | D. Duhon | 4 | 4 | 1 | 1 | 0 | 2.13 | 1.11 |
| L | J. Howard | 3 | 2 | 0 | 2 | 0 | 7.45 | 1.55 |
| R | J. Pruett | 8 | 8 | 2 | 2 | 0 | 5.87 | 1.98 |
| R | M. St. John | 5 | 1 | 1 | 1 | 0 | 2.31 | 1.97 |
Relievers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | J. Butorac | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| L | W. Farrow | 4 | 0 | 0 | 0 | 0 | 3.72 | 1.97 |
| R | W. Gills | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.25 |
| L | L. Haugen | 4 | 0 | 1 | 0 | 0 | 1.59 | 1.50 |
| R | J. Heenan | 3 | 0 | 0 | 0 | 0 | 7.20 | 2.20 |
| R | S. Johnson | 3 | 0 | 1 | 1 | 0 | 6.35 | 1.94 |
| R | B. Key | 3 | 0 | 0 | 0 | 0 | 0.00 | 1.33 |
| R | T. Kimak | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| L | J. Price | 3 | 0 | 0 | 0 | 0 | 1.69 | 0.94 |
| R | D. Reed | 12 | 0 | 3 | 2 | 2 | 4.38 | 1.62 |
| R | L. Santiago | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.69 |
| R | A. Velazquez | 13 | 0 | 1 | 1 | 1 | 5.00 | 1.44 |
| R | L. Wright | 4 | 0 | 0 | 1 | 0 | 13.50 | 2.79 |
Closers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | A. Anderson | 17 | 0 | 3 | 1 | 5 | 4.21 | 1.75 |
Catchers
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | R | V. Erickson | C | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 16 | R | M. Hill | C | 13 | 39 | 10 | 0 | 3 | 3 | 10 | 8 | .256 | .408 | .333 |
| 84 | S | T. McEnderfer | C | 27 | 64 | 15 | 1 | 7 | 4 | 11 | 14 | .234 | .364 | .313 |
Infielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | L | R. Cingle | 1B | 4 | 9 | 1 | 0 | 2 | 1 | 1 | 3 | .111 | .182 | .111 |
| 47 | R | D. Griggs | 1B | 9 | 27 | 5 | 1 | 3 | 1 | 2 | 12 | .185 | .241 | .333 |
| 37 | R | D. Mercedes | 2B | 36 | 125 | 27 | 6 | 14 | 19 | 31 | 38 | .216 | .373 | .384 |
| 26 | R | S. Demeter | 3B | 35 | 126 | 41 | 5 | 15 | 23 | 30 | 15 | .325 | .455 | .524 |
| 6 | R | C. Erickson | SS | 10 | 29 | 10 | 0 | 2 | 5 | 4 | 7 | .345 | .412 | .448 |
Outfielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74 | R | R. Kinner | LF | 36 | 136 | 24 | 3 | 11 | 14 | 11 | 46 | .176 | .247 | .272 |
Who's Hot?
Who's Not?
Recent
Schedule →@ WaPh
L 0-2
@ LeBr
L 1-3
@ LeBr
W 7-4
@ LeBr
W 6-4
@ LeBr
W 2-0
@ LeBr
W 3-0
@ LeBr
L 2-5
@ BeRa
W 5-0
@ BeRa
W 6-3
@ BeRa
W 5-4
Northwest League — North
| W-L | PCT | GB | |
|---|---|---|---|
| Tri-City Padres | 23-15 | .605 | - |
| Lewiston Broncs | 16-22 | .421 | 7 |
| Walla Walla Phillies | 16-22 | .421 | 7 |
| North All-Stars | 0-0 | .000 | 4 |
| South All-Stars | 0-0 | .000 | 4 |