San Francisco Giants

39-42

Team Info

Ballpark Candlestick Park
League National League
Division West Division
Record 39-42
Streak L1

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
F. Johnson 1B R 27 63 199 63 4 31 33 10 .317 .875
B. Fenwick 2B R 23 16 17 6 0 1 2 3 .353 .774
D. Mason 2B L 25 2 7 1 0 0 1 1 .143 .393
J. Rosario 2B S 25 46 156 54 1 17 19 19 .346 .911
A. Cleary 3B L 23 39 113 33 2 18 7 11 .292 .755
B. Frazier 3B R 25 37 97 28 2 5 9 21 .289 .751
M. Sadek 3B R 24 31 117 34 3 16 13 17 .291 .815
B. Heise SS R 23 65 247 82 7 45 19 15 .332 .860
G. Bosch LF L 23 22 64 27 0 5 8 7 .422 1.000
D. Kingman LF R 21 57 235 71 6 29 24 44 .302 .847
B. Taylor LF L 26 37 84 29 5 20 22 15 .345 1.000
D. White LF L 22 48 153 45 1 22 19 22 .294 .734
G. Foster CF R 21 45 179 67 2 29 20 15 .374 .962
S. Whitaker RF L 27 53 149 36 10 24 25 41 .242 .843

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
J. Barr R 22 1 1 0 0 0 6.0 3 1 4.50 1.33
M. Davison L 24 9 0 0 2 0 10.2 7 7 5.91 1.50
B. Faul R 30 10 0 1 0 0 11.1 9 2 3.18 1.06
E. Figueroa R 21 11 11 5 3 0 68.2 49 36 3.93 1.63
R. Moffitt R 21 17 17 10 4 0 131.1 104 50 3.70 1.39
J. Moyer R 22 25 0 2 2 5 37.0 31 12 3.41 1.46
M. Puente R 22 1 0 0 0 0 1.0 0 0 0.00 0.00
G. Ryerson L 22 17 11 9 5 1 88.2 41 23 2.94 1.21
W. Scott R 23 15 0 1 0 2 15.1 14 13 7.04 1.96
J. Willoughby R 21 15 15 5 5 0 89.1 55 31 6.04 1.67
M. Coil R 24
J. Stephenson R 29

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
E. Goodson 1B L 22 65 193 75 4 29 19 29 .389 1.000
C. Burgos 2B R 23 46 132 35 1 14 14 28 .265 .730
R. Holbert 2B R 23 42 52 12 0 3 8 14 .231 .583
J. Aristimuno 3B R 22 62 196 52 2 19 29 27 .265 .689
J. Linares 3B R 28 49 166 65 4 37 13 25 .392 1.000
E. Rinaldi SS R 21 27 22 6 1 3 5 3 .273 .816
C. Speier SS R 20 78 304 87 4 24 39 47 .286 .771
J. Marsden LF L 22 37 108 29 1 21 12 18 .269 .746
D. Simpson LF R 26 26 64 16 0 3 5 11 .250 .581
J. Woolsey LF L 22 35 81 20 1 13 12 18 .247 .637
G. Thomasson CF L 18 27 105 32 2 15 19 21 .305 .849
J. Brown RF R 22 65 182 51 5 30 24 32 .280 .809
G. Matthews RF R 20 26 95 19 0 10 13 17 .200 .536

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
J. Costello R 24 28 0 4 2 3 38.2 30 16 2.33 1.53
R. DeLong L 22 8 7 4 2 0 46.2 36 27 3.09 1.44
S. Franceschi R 22 4 0 0 0 0 7.0 5 2 3.86 1.14
W. Frost R 24 5 0 0 0 0 10.1 5 4 4.35 1.84
L. Gonsalves R 24 19 5 2 4 2 49.0 37 23 5.51 2.02
D. Hernandez R 22 14 0 3 2 0 18.0 20 8 5.00 1.94
H. Jeffcoat R 22 8 8 1 2 0 43.0 28 26 6.49 2.16
S. Kokor R 23 20 0 2 0 3 31.2 40 12 1.14 1.01
R. Krumm R 23 23 1 1 5 3 38.1 25 17 5.87 1.62
G. Lavelle L 21 18 18 10 5 0 102.2 96 68 3.94 1.48
L. Tolliver R 25 15 15 4 5 0 90.1 71 46 4.48 1.51
D. Rader R 21
R. Santiago R 24

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
K. Danielson 1B L 23 37 81 17 0 5 11 31 .210 .536
D. Miller 1B R 22 45 115 32 5 12 19 31 .278 .829
L. Murray 1B R 20 19 47 16 1 6 4 14 .340 .808
H. Suzuki 1B L 22 30 52 8 0 4 4 19 .154 .459
R. Amiama 2B R 19 26 85 16 2 9 7 34 .188 .532
G. Berge 2B R 23 45 122 23 4 8 23 45 .189 .612
G. Cook 2B R 20 59 155 46 4 14 31 44 .297 .857
J. Pullman 2B S 24 55 166 34 4 21 20 47 .205 .632
R. Mohler 3B R 22 69 240 54 3 29 47 75 .225 .674
M. Phillips SS L 19 72 259 67 1 26 39 66 .259 .682
R. Kapano LF R 21 24 53 14 2 9 16 14 .264 .877
A. Kinnaugh LF L 22 20 17 4 0 3 3 4 .235 .585
D. Prest LF R 22 58 160 31 3 6 23 53 .194 .583
C. Berg RF L 21 33 83 22 0 1 14 21 .265 .672
G. Homoly RF R 23 28 23 5 0 3 1 8 .217 .501

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
D. Capilla L 18 7 7 3 2 0 36.1 35 36 3.72 1.79
A. Cowgill R 22 9 0 2 0 0 21.0 26 12 2.57 1.43
S. Davies R 21 7 0 0 0 0 9.2 12 1 0.93 0.93
D. Dunham R 22
H. Hamilton L 23 14 0 1 0 5 19.2 22 5 3.20 1.17
K. Hypes L 17 11 11 1 5 0 65.0 78 29 3.32 1.49
L. Mazzone L 21 20 0 3 3 2 31.0 37 12 2.61 1.32
K. Medlock R 20 7 0 2 1 0 8.2 9 7 1.04 1.27
B. Metzger R 18 16 16 5 4 0 96.1 100 62 3.27 1.41
J. Ogden R 19 4 0 0 1 0 5.2 5 1 3.18 0.88
M. Pavlik L 21
E. Rivera R 20 28 0 2 3 8 39.2 31 33 4.99 1.71
S. Sibley L 22 9 0 1 1 0 14.1 21 9 5.65 1.95
J. Sielicki L 18 17 12 3 5 1 78.2 77 34 4.23 1.54
E. Sosa R 20 10 10 4 2 0 62.1 63 20 1.73 1.22
R. Ulrich R 23 31 4 4 3 5 71.2 76 31 3.39 1.40
M. Waldeck R 20 13 12 6 4 0 79.0 89 35 2.96 1.41
K. Caudle R 21
C. Erickson R 19
J. Harrell R 22

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
E. Avila 1B L 22 3 3 1 0 0 2 1 .333 .933
J. Mallon 1B L 26 39 112 40 1 12 18 19 .357 .934
C. Arnold 2B R 22 10 30 8 0 5 3 6 .267 .753
J. Higgins 2B R 22 16 16 4 0 2 1 5 .250 .590
T. Nelson 2B R 19 64 216 45 2 15 23 69 .208 .556
R. Schroeder 2B L 21 50 99 23 3 19 13 30 .232 .702
T. Beckett 3B R 24 43 77 12 1 7 9 31 .156 .449
D. Blanco 3B R 28 21 83 25 1 5 10 8 .301 .762
T. Smith SS S 18 31 96 26 0 7 12 20 .271 .651
C. Cedeno LF L 21 42 95 20 2 13 11 14 .211 .613
C. Leifer LF R 22 50 112 33 2 13 10 23 .295 .773
S. Ontiveros CF S 18 71 286 87 3 25 34 59 .304 .791
J. Howarth RF L 23 33 84 22 2 9 5 6 .262 .721
H. Speed RF R 18 48 156 33 2 15 20 43 .212 .605

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
D. Gideon L 22 16 2 0 2 0 30.1 30 15 5.93 1.65
T. Hansen R 20 11 11 4 4 0 78.2 55 36 4.81 1.75
K. Hiranuma R 25 6 1 1 1 0 8.0 5 5 7.88 1.75
P. Johnson R 22
K. O'Brien R 21 4 1 0 1 0 9.1 9 10 5.79 2.14
L. Pasierb L 23 5 5 1 2 0 24.0 25 9 4.13 1.42
F. Reberger R 26
E. Sennett R 25 19 1 1 0 1 34.2 30 12 3.63 1.47
D. Spain R 22 9 9 6 1 0 64.1 75 33 3.22 1.35
P. Sperry R 21 28 0 2 3 10 44.1 44 27 3.25 1.42
M. Wysocki R 23 27 0 2 2 1 33.2 35 16 3.74 1.54
S. Faria R 20
J. Jacobsen R 23
A. Rodriguez R 20
G. Woods R 22

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
G. Milani 1B L 18 11 35 11 0 6 5 8 .314 .847
B. Roakes 1B S 20
J. Sencion 2B R 15 9 24 9 1 3 2 10 .375 1.000
R. Gordon 3B R 22 8 23 6 1 4 6 5 .261 .835
G. Veloz 3B R 17 13 45 13 0 2 9 9 .289 .763
E. Alim SS R 18 9 26 8 0 4 5 7 .308 .804
H. Ortiz SS R 20 10 27 2 0 1 7 12 .074 .397
M. Fisher LF R 19 13 46 6 0 4 8 17 .130 .398
M. Haynes LF L 18 11 39 10 0 2 8 16 .256 .639
J. McKnight LF R 34
K. Cornell CF L 19 3 11 1 0 0 1 4 .091 .258
W. Jacobson CF S 22 9 22 5 0 1 6 5 .227 .666
M. McNeil RF R 19 9 33 5 0 4 5 9 .152 .475

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
W. Bates R 18 1 0 0 0 0 1.0 1 0 0.00 1.00
R. Campbell L 20 2 2 0 0 0 13.2 18 8 1.32 1.17
R. Carden L 19 2 0 0 0 0 4.2 5 7 19.29 3.86
A. Carpenter L 21 2 0 1 0 1 2.1 5 1 0.00 0.86
J. D'Acquisto R 18 3 3 1 2 0 14.0 13 14 9.00 2.21
J. Huff R 20
A. Leon L 17 1 0 0 0 0 2.0 0 0 4.50 1.00
M. Lewis R 20 2 0 0 0 0 4.1 3 5 0.00 2.08
R. Plummer R 21 2 0 0 0 0 2.0 2 3 22.50 3.00
H. Steffani R 19
S. Tener R 17
J. Vaughn R 19 1 0 0 0 0 1.0 1 1 0.00 2.00
M. Welker L 21 1 0 0 0 0 1.1 2 2 0.00 3.00
G. Williams R 20 2 0 0 0 1 3.2 4 2 0.00 1.09
J. Flen R 21
R. Lombardo R 19