San Francisco Giants
39-42Organization
Team Info
Team Leaders AVG
Team Leaders HR
Team Leaders RBI
Team Leaders W
Team Leaders ERA
Team Leaders K
Starting Rotation
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| L | R. Bryant | 12 | 12 | 3 | 6 | 0 | 6.62 | 1.71 |
| L | J. Johnson | 10 | 2 | 3 | 0 | 0 | 5.23 | 1.65 |
| R | J. Marichal | 18 | 17 | 3 | 12 | 0 | 4.67 | 1.46 |
| R | G. Perry | 18 | 18 | 12 | 5 | 0 | 2.93 | 0.96 |
| L | S. Pitlock | 7 | 7 | 3 | 3 | 0 | 4.60 | 1.49 |
| R | R. Robertson | 16 | 8 | 3 | 1 | 0 | 5.43 | 1.66 |
Relievers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | D. Carrithers | 13 | 0 | 2 | 1 | 0 | 3.68 | 1.16 |
| R | B. Garibaldi | 20 | 0 | 1 | 1 | 0 | 3.51 | 1.23 |
| R | F. Linzy | 25 | 0 | 1 | 1 | 3 | 1.89 | 1.14 |
| R | S. Stone | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Closers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | D. McMahon | 36 | 0 | 5 | 0 | 12 | 2.24 | 1.17 |
Catchers
Infielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | L | W. McCovey | 1B | 80 | 282 | 84 | 22 | 69 | 56 | 62 | 37 | .298 | .422 | .624 |
| 33 | R | R. Hunt | 2B | 81 | 271 | 72 | 1 | 24 | 27 | 28 | 22 | .266 | .365 | .299 |
| 12 | R | J. Davenport | 3B | 8 | 6 | 0 | 0 | 1 | 0 | 0 | 2 | .000 | .000 | .000 |
| 10 | R | A. Gallagher | 3B | 55 | 102 | 32 | 2 | 11 | 13 | 12 | 10 | .314 | .386 | .441 |
| 16 | R | J. Hart | 3B | 77 | 248 | 69 | 6 | 39 | 25 | 42 | 30 | .278 | .383 | .387 |
| 20 | R | B. Williams | 3B | 18 | 22 | 5 | 1 | 1 | 1 | 1 | 5 | .227 | .261 | .364 |
| 23 | S | T. Fuentes | SS | 60 | 220 | 53 | 2 | 29 | 16 | 14 | 24 | .241 | .284 | .332 |
| 22 | R | H. Lanier | SS | 10 | 34 | 7 | 0 | 2 | 1 | 0 | 5 | .206 | .206 | .206 |
Outfielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | S | K. Henderson | LF | 79 | 309 | 87 | 11 | 36 | 53 | 51 | 38 | .282 | .386 | .447 |
| 24 | R | W. Mays | CF | 79 | 283 | 63 | 8 | 29 | 43 | 43 | 61 | .223 | .329 | .357 |
| 39 | L | L. Wagner | CF | 11 | 15 | 0 | 0 | 1 | 0 | 2 | 5 | .000 | .118 | .000 |
| 25 | R | B. Bonds | RF | 81 | 342 | 98 | 8 | 27 | 57 | 31 | 102 | .287 | .345 | .459 |
| 19 | L | B. Burda | RF | 53 | 72 | 10 | 0 | 4 | 5 | 3 | 4 | .139 | .171 | .153 |
Who's Hot?
Who's Not?
Recent
Schedule →@ CIN
L 0-5
@ SF
W 2-1
@ SF
W 6-3
@ SF
L 4-7
@ SF
L 5-7
@ SF
L 1-4
@ SF
W 8-1
@ SF
L 1-3
@ SF
L 3-4
@ SF
W 7-5
West Division
| W-L | PCT | GB | |
|---|---|---|---|
| Los Angeles Dodgers | 55-27 | .671 | - |
| Cincinnati Reds | 49-32 | .605 | 5.5 |
| San Francisco Giants | 39-42 | .481 | 15.5 |
| Atlanta Braves | 37-44 | .457 | 17.5 |
| San Diego Padres | 28-55 | .337 | 27.5 |
| Houston Astros | 27-55 | .329 | 28 |