New York Mets

52-29

Team Info

Ballpark Shea Stadium
League National League
Division East Division
Record 52-29
Streak L1

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
C. Brown 1B R 24 74 262 76 8 35 35 49 .290 .843
J. Milner 1B L 20 65 258 75 10 43 31 40 .291 .844
T. Martinez 2B R 22 55 227 68 3 30 12 28 .300 .781
B. Pfeil 2B R 27 47 152 39 1 10 17 20 .257 .658
A. Diaz 3B R 24 38 68 27 2 12 6 9 .397 .977
B. Scripture 3B R 28 61 209 64 8 38 35 32 .306 .901
T. Canzano SS S 23 23 52 11 1 2 7 8 .212 .608
T. Foli SS R 19 46 186 60 3 22 28 18 .323 .834
T. Bashore LF L 24 35 49 15 2 12 7 14 .306 .937
R. Gaspar LF S 24 66 191 65 2 22 36 13 .340 .875
M. Jorgensen CF L 21 64 201 70 15 45 36 37 .348 1.000
T. DeWald RF R 24 24 59 19 2 7 3 11 .322 .807
L. Stanton RF R 24 65 175 57 4 23 25 28 .326 .865
J. Ziegler RF S 23 39 120 31 6 21 14 20 .258 .787

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
B. Capra R 22 17 17 3 5 0 103.1 82 52 5.49 1.67
R. Folkers L 23 11 11 2 3 0 58.0 39 30 6.83 1.84
C. Hudson L 20 16 0 0 2 1 23.1 21 15 4.24 1.63
J. Hudson L 21 21 0 4 1 2 41.1 28 17 4.35 1.48
J. Matlack L 20 17 17 8 4 0 115.1 108 50 3.36 1.35
R. Paul L 25 30 0 3 1 5 37.2 21 21 1.67 1.35
B. Raziano R 23 26 6 4 5 6 70.0 44 37 4.63 1.50
L. Rohr L 24 29 0 7 2 5 28.0 13 17 4.82 1.75
C. Williams R 22 14 14 4 4 0 91.2 63 51 4.81 1.54
C. Zachary R 26 8 8 4 2 0 50.0 45 23 6.48 1.56
B. Carthel R 24 8 0 0 0 1 14.0 11 7 2.57 1.29
D. Dyer R 24

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
R. Belair 1B L 21 9 7 0 0 0 1 1 .000 .125
S. Chilcott 1B L 21 24 72 21 2 11 10 17 .292 .850
L. Fritz 1B L 21 70 225 55 3 32 34 54 .244 .676
R. Collins 2B R 21 53 165 43 3 12 26 40 .261 .720
R. Staiger 2B R 20
L. Barnes 3B R 23 35 138 45 2 14 16 28 .326 .848
J. Plant 3B R 21 56 181 54 3 24 20 41 .298 .797
J. Timmons 3B L 22 36 120 37 2 13 16 23 .308 .815
G. Stitzel SS L 23 74 269 93 7 43 36 39 .346 .946
J. Dix LF S 27 59 195 53 3 22 24 37 .272 .729
G. Hill LF R 23 54 160 49 2 17 25 36 .306 .814
T. Williams LF S 22 35 87 23 1 6 7 18 .264 .721
G. Theodore CF R 23 54 196 54 3 21 23 42 .276 .724
R. Allen RF S 26 32 98 28 5 18 14 28 .286 .861
T. Campbell RF R 24

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
R. Allen R 23 13 0 0 0 0 18.0 17 14 4.00 1.89
J. Bethke R 23 14 0 1 2 1 19.1 19 14 7.45 2.17
D. Camy R 20 17 0 1 1 4 20.1 11 3 0.89 0.98
A. Clements R 24 7 1 1 1 2 12.0 7 5 2.25 1.17
F. Lolich R 24 7 0 2 0 0 11.0 11 4 4.09 1.55
B. McLeod R 23 11 11 6 4 0 81.0 55 23 2.89 1.35
T. Moore R 21 13 0 0 2 1 18.1 16 27 8.35 2.51
J. Perkins L 21 5 0 1 0 0 7.2 8 3 5.87 1.83
F. Reahm L 22 16 12 4 6 1 77.0 82 57 4.21 1.48
D. Rose R 23 16 16 6 5 0 114.0 91 45 3.63 1.42
B. Strom L 21 17 17 8 5 0 119.0 96 37 3.71 1.40
H. Webb R 20 13 13 6 5 0 81.1 61 41 5.42 1.70
D. Nitschke R 23
G. Stone R 26

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
T. DeCaminada 1B L 21 68 225 46 4 25 32 87 .204 .593
D. Dickerson 1B L 20 58 127 30 3 12 11 45 .236 .651
W. Huckle 2B R 32 53 214 64 4 20 19 30 .299 .755
G. Leckrone 2B L 19
C. Talbert 2B R 18 13 8 0 0 0 2 4 .000 .200
K. Wamble 2B R 20 58 173 42 7 27 39 62 .243 .816
R. Globokar 3B L 22 10 17 6 2 6 6 4 .353 1.000
A. Marrero 3B R 23 33 76 13 1 5 14 28 .171 .558
S. Warden 3B R 19 34 106 29 7 19 13 28 .274 .855
D. Chew SS R 21 34 74 21 4 9 9 16 .284 .848
B. Williams SS R 21 39 113 26 3 14 15 36 .230 .674
O. Escoe LF R 21 59 193 44 6 27 25 60 .228 .688
G. Harts LF L 20 17 37 9 0 1 7 11 .243 .607
B. Boisclair CF L 17 36 118 29 3 9 14 35 .246 .729
J. Llanos CF L 19 68 215 50 4 23 26 76 .233 .672
J. Adams RF R 21 59 139 36 2 16 23 18 .259 .748
F. Howard RF R 21 50 141 27 2 12 19 43 .191 .600

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
L. Bearnarth R 29 1 1 0 0 0 8.0 9 1 1.13 0.88
G. Brenner R 22 13 0 1 1 1 19.2 16 14 0.92 1.42
B. Connors R 28 1 0 0 1 0 1.0 1 3 9.00 4.00
A. Dodson R 20 3 0 0 0 1 5.1 5 3 6.75 2.06
K. Esposito L 20 14 0 2 2 1 13.0 16 3 6.23 1.62
R. Ewing L 23 25 4 3 3 3 39.1 52 26 3.66 1.65
B. Foderaro R 25 1 0 0 0 0 1.1 4 4 0.00 3.75
M. Graham R 22 4 0 0 0 0 6.0 9 2 0.00 1.17
B. Hartman R 20 12 7 2 1 2 50.0 43 25 3.42 1.64
M. Olson R 20 14 0 2 3 2 20.0 18 13 6.30 2.45
L. Potash L 22 6 0 1 0 0 11.1 9 4 1.59 1.15
E. Robinson L 21 4 0 0 0 0 5.0 5 5 1.80 2.00
T. Sheppard R 21 16 16 5 6 0 97.0 100 39 3.80 1.27
A. Wihtol R 21 16 16 5 4 0 106.1 115 48 2.54 1.34
B. Cotton R 22
D. Iskierka R 21
G. Welch R 20

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
G. Allen 1B R 23 23 49 13 0 2 6 14 .265 .611
T. Bograkos 1B L 21 57 143 35 2 20 16 50 .245 .659
G. Davis 2B R 19 41 107 27 1 17 18 29 .252 .745
N. Pichardo 2B R 20 47 177 47 2 9 21 20 .266 .705
J. Didieo 3B R 21 14 42 5 0 1 3 13 .119 .293
T. Kilgore 3B R 23 5 5 2 0 0 1 0 .400 .900
D. Stureman 3B R 23 40 102 18 1 8 9 29 .176 .502
T. Deremer SS R 21 26 28 6 0 2 4 8 .214 .527
B. Ostrosser SS L 21 73 213 53 2 30 48 51 .249 .765
G. Davis LF R 21 64 198 43 0 14 28 53 .217 .604
G. Kazmarek LF R 22 22 62 19 1 9 5 15 .306 .756
J. Nolan CF L 19 75 285 88 6 33 42 27 .309 .859
S. Gearhart RF R 18 12 17 2 0 1 2 6 .118 .318
T. Hallums RF R 21 51 142 42 1 12 14 36 .296 .685
S. Logan RF L 17 15 32 9 2 9 1 8 .281 .928

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
D. Barb R 18 10 0 0 1 2 14.0 14 9 1.93 1.36
R. Bartlett R 20 15 15 10 3 0 91.0 83 41 2.47 1.09
R. Breese R 20 22 4 4 3 0 53.1 33 42 5.74 1.89
E. Cichon L 18 6 0 0 2 1 6.2 5 6 13.50 2.85
M. Cooper L 23 10 0 0 1 0 9.2 11 10 6.52 2.48
N. Furlong R 23 19 6 4 1 2 50.2 52 25 3.73 1.54
B. Harkey R 21 12 0 2 1 1 14.0 13 4 9.64 2.50
D. Koonce R 22 36 0 3 1 8 52.0 56 23 2.77 1.27
D. Musgraves R 26 3 0 0 1 1 3.2 3 2 7.36 2.45
A. Smithson R 21 12 0 0 2 1 16.0 17 10 5.63 1.56
J. Veintidos R 20 16 16 4 7 0 106.0 115 69 4.42 1.61
R. Hacker R 22
G. Upton R 23

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
J. Tregilgus 2B R 19 9 31 6 2 2 3 12 .194 .652
M. Brady 3B R 21 9 20 3 0 2 1 5 .150 .390
E. Grady LF L 18 8 33 5 2 8 3 10 .152 .574
K. Putnam CF R 26 9 30 8 0 0 2 9 .267 .579

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
R. Avalos L 19
C. Barton L 21
G. Betts L 19 2 0 0 0 0 4.0 3 3 2.25 1.25
B. Brown L 19 2 0 1 1 0 2.2 2 2 6.75 1.50
J. Fitzgerald R 20
R. Haines R 23
R. Kessler L 20
M. Kowalski R 19 1 0 0 0 0 4.0 4 0 0.00 1.00
M. Leonard L 19 3 0 0 0 1 3.2 3 2 4.91 1.36
J. Maine R 20 1 0 0 0 0 1.0 0 0 0.00 1.00
B. Matte R 26 2 2 1 0 0 10.1 18 8 2.61 1.45
D. Murphy R 21
R. Phelps R 18 1 0 0 0 0 1.0 3 0 0.00 1.00
R. Pugh R 19 1 0 0 0 0 1.2 2 0 0.00 0.60
C. Reynolds R 18 1 1 0 0 0 7.0 7 2 2.57 0.57
B. Rivas R 18 1 0 0 0 0 1.0 0 0 0.00 0.00
R. Sterling R 19
R. Stewart L 20
R. Williams R 18 3 0 1 0 0 4.2 3 2 0.00 1.07
R. Schmitt R 18