Tidewater Tides
44-33Organization
Team Info
Team Leaders AVG
Team Leaders HR
Team Leaders RBI
Team Leaders W
Team Leaders ERA
Team Leaders K
Starting Rotation
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | B. Capra | 17 | 17 | 3 | 5 | 0 | 5.49 | 1.67 |
| L | R. Folkers | 11 | 11 | 2 | 3 | 0 | 6.83 | 1.84 |
| L | J. Matlack | 17 | 17 | 8 | 4 | 0 | 3.36 | 1.35 |
| R | C. Williams | 14 | 14 | 4 | 4 | 0 | 4.81 | 1.54 |
| R | C. Zachary | 8 | 8 | 4 | 2 | 0 | 6.48 | 1.56 |
Relievers
Closers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | B. Raziano | 26 | 6 | 4 | 5 | 6 | 4.63 | 1.50 |
Catchers
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | R | B. Carthel | C | 46 | 117 | 34 | 3 | 21 | 18 | 23 | 27 | .291 | .407 | .444 |
| 10 | R | D. Dyer | C | 48 | 160 | 63 | 11 | 40 | 29 | 26 | 23 | .394 | .473 | .644 |
Infielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | R | C. Brown | 1B | 74 | 262 | 76 | 8 | 35 | 46 | 35 | 49 | .290 | .370 | .473 |
| 28 | L | J. Milner | 1B | 65 | 258 | 75 | 10 | 43 | 39 | 31 | 40 | .291 | .367 | .477 |
| 9 | R | T. Martinez | 2B | 55 | 227 | 68 | 3 | 30 | 33 | 12 | 28 | .300 | .336 | .445 |
| 1 | R | B. Pfeil | 2B | 47 | 152 | 39 | 1 | 10 | 13 | 17 | 20 | .257 | .329 | .329 |
| 6 | R | A. Diaz | 3B | 38 | 68 | 27 | 2 | 12 | 10 | 6 | 9 | .397 | .447 | .529 |
| 84 | R | B. Scripture | 3B | 61 | 209 | 64 | 8 | 38 | 29 | 35 | 32 | .306 | .403 | .498 |
| 85 | S | T. Canzano | SS | 23 | 52 | 11 | 1 | 2 | 6 | 7 | 8 | .212 | .300 | .308 |
| 19 | R | T. Foli | SS | 46 | 186 | 60 | 3 | 22 | 32 | 28 | 18 | .323 | .404 | .430 |
Outfielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | L | T. Bashore | LF | 35 | 49 | 15 | 2 | 12 | 8 | 7 | 14 | .306 | .386 | .551 |
| 11 | S | R. Gaspar | LF | 66 | 191 | 65 | 2 | 22 | 42 | 36 | 13 | .340 | .445 | .429 |
| 18 | L | M. Jorgensen | CF | 64 | 201 | 70 | 15 | 45 | 46 | 36 | 37 | .348 | .445 | .657 |
| 75 | R | T. DeWald | RF | 24 | 59 | 19 | 2 | 7 | 12 | 3 | 11 | .322 | .349 | .458 |
| 23 | R | L. Stanton | RF | 65 | 175 | 57 | 4 | 23 | 29 | 25 | 28 | .326 | .408 | .457 |
| 68 | S | J. Ziegler | RF | 39 | 120 | 31 | 6 | 21 | 15 | 14 | 20 | .258 | .346 | .442 |
Who's Hot?
Who's Not?
Recent
Schedule →@ SyCh
W 9-2
@ TiTi
L 4-6
@ TiTi
W 1-0
@ TiTi
W 8-2
@ RoRe
L 4-11
@ RoRe
W 5-1
@ RoRe
W 9-6
@ LoCo
W 4-3
@ LoCo
L 2-3
@ LoCo
W 9-7
International League
| W-L | PCT | GB | |
|---|---|---|---|
| Tidewater Tides | 44-33 | .571 | - |
| Syracuse Chiefs | 43-34 | .558 | 1 |
| Rochester Red Wings | 42-35 | .545 | 2 |
| Columbus Jets | 41-36 | .532 | 3 |
| Richmond Braves | 39-38 | .506 | 5 |
| Toledo Mud Hens | 37-40 | .481 | 7 |
| Louisville Colonels | 32-45 | .416 | 12 |
| Buffalo/Winnipeg Bisons/Whips | 30-47 | .390 | 14 |