Houston Astros

27-55

Team Info

Ballpark Astrodome
League National League
Division West Division
Record 27-55
Streak L2

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
R. Batista 1B L 24 22 47 13 3 10 2 10 .277 .881
K. Lampard 1B L 24 75 266 69 2 28 35 74 .259 .718
F. Tatis 2B R 19 21 47 8 0 3 2 10 .170 .438
D. Thomas 2B S 19 52 187 56 4 21 22 29 .299 .818
D. Bosch 3B S 27 21 37 13 2 6 4 3 .351 1.000
C. Johnson 3B R 22 73 283 64 7 20 41 54 .226 .705
J. Lind 3B S 24 17 16 5 1 2 5 3 .313 1.000
R. Busse SS R 21 40 124 32 3 10 7 26 .258 .669
H. Torres SS R 24 72 275 84 5 39 22 28 .305 .798
G. Adams LF L 22 51 166 51 2 18 21 24 .307 .772
R. Chiles LF L 20 49 123 39 1 11 8 19 .317 .816
J. Dolinsek CF L 22 66 194 56 7 26 19 34 .289 .833
S. Harvey RF S 23
N. Miller RF L 24 63 158 61 6 31 27 17 .386 1.000
G. Sims RF S 24 28 25 8 1 6 1 4 .320 .786

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
S. Bailey R 28 8 5 2 0 1 42.0 31 12 1.71 1.12
R. Cook L 22 6 0 0 0 0 9.0 9 0 0.00 0.33
J. DiLauro L 27 18 0 1 2 0 28.0 25 12 3.54 1.43
M. Flanagan R 24 28 7 5 4 4 75.2 48 32 4.52 1.60
K. Forsch R 23 18 18 8 4 0 128.0 118 38 4.15 1.32
B. Greif R 20 15 15 6 4 0 103.0 76 52 4.72 1.57
B. Harris R 21 16 16 5 7 0 116.2 91 52 4.17 1.43
J. Humphrey R 24 18 0 1 2 1 24.1 19 12 7.03 1.81
E. Mims R 22 9 0 1 0 0 10.0 5 3 5.40 1.40
M. Schaeffer L 22 27 0 3 3 7 33.2 22 20 4.81 1.66
L. Yount R 20 3 0 0 0 0 2.2 3 2 3.38 3.38
M. Martinez R 28
D. Weatherford R 21

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
A. Barrett 1B R 23 32 96 18 2 4 10 27 .188 .522
T. Brown 1B R 22 52 142 34 2 16 21 31 .239 .626
S. Gardner 1B R 22 1 4 0 0 0 0 1 .000 .000
D. Grangaard 1B R 23 12 32 8 0 2 5 10 .250 .664
C. Richardson 2B R 24 11 37 12 1 5 3 6 .324 .807
J. Serna 2B R 25 18 46 13 0 6 7 8 .283 .715
E. Armbrister 3B R 22 52 148 44 2 23 2 23 .297 .755
N. Morales SS R 22 34 108 25 2 13 6 20 .231 .575
T. Simon LF L 27 62 146 39 0 16 14 26 .267 .653
M. Easler CF L 19 74 302 80 4 21 32 51 .265 .695
R. Shearer CF L 21 29 56 9 0 6 7 13 .161 .468
L. Ford RF L 21 4 4 1 0 1 0 2 .250 .450
C. Geronimo RF L 22 76 278 81 0 18 34 43 .291 .726
J. Schlueter RF R 20 25 35 7 1 2 3 11 .200 .549

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
C. Alfonso R 19 6 6 1 4 0 37.0 26 21 4.38 1.70
S. Almonte R 23 7 0 1 0 0 8.2 5 2 2.08 1.15
M. Cosgrove L 19 14 14 4 8 0 80.0 62 68 4.27 1.75
T. Lehman L 23 19 4 3 1 0 47.2 42 24 2.64 1.45
J. McMasters R 22 12 0 0 0 1 16.0 13 6 1.13 1.13
N. Radakovic R 24 19 0 4 2 3 22.2 22 19 5.96 1.90
J. Richard R 20 17 17 5 10 0 100.1 110 76 4.57 1.60
L. Sheanshang R 24 15 0 0 0 0 30.2 25 15 1.17 1.24
D. Stratton R 17 8 0 0 0 0 12.1 14 6 1.46 1.62
C. Taylor R 22 22 0 1 4 1 31.2 29 15 3.69 1.55
B. Watkins R 22 16 11 3 2 0 71.0 53 53 3.68 1.66
M. Brumley R 31
D. Bryant R 28

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
G. Howard 1B R 20 17 56 12 0 6 7 16 .214 .563
J. Lewis 1B L 20 33 70 13 0 6 10 24 .186 .511
P. O'Keefe 1B R 25 51 143 29 1 12 14 37 .203 .524
R. Fernley 2B L 19 50 106 21 0 9 17 19 .198 .552
J. Mason 2B R 30 30 99 34 1 9 5 13 .343 .807
S. Papi 2B R 19 69 231 67 0 12 36 42 .290 .759
W. Costa 3B R 23 30 67 20 1 8 14 21 .299 .780
D. Russell 3B R 21 41 113 32 1 6 26 19 .283 .815
D. McLaughlin SS R 20 46 166 44 0 18 28 21 .265 .735
L. Rodriguez LF R 20 34 88 19 1 14 17 20 .216 .655
G. Allen CF R 22 36 102 15 0 4 16 39 .147 .449
G. Gross CF L 17
M. Hernandez RF L 21 50 128 26 0 5 20 29 .203 .539
B. McRoberts RF L 20 30 74 18 1 8 5 21 .243 .602
A. Sturtevant RF L 18 72 206 47 1 24 38 51 .228 .664

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
E. Diaz R 21 10 0 1 1 1 12.2 10 6 2.84 1.50
R. Evans L 26
S. Grover L 21 7 0 1 0 0 12.2 10 11 2.84 1.89
J. Kryczkowski L 21 11 0 1 0 0 16.2 10 4 0.00 0.66
L. Martin R 18 11 0 1 1 0 13.1 13 5 2.70 0.98
J. Midura R 20 13 8 3 5 0 53.0 41 30 4.42 1.83
H. Moore L 18 8 7 3 1 0 43.0 55 32 4.60 1.98
M. Rosiek R 20 11 11 4 3 0 77.1 79 30 2.33 1.36
K. Shook R 19 12 12 3 3 0 74.1 64 42 4.00 1.75
O. Zamora R 26 17 0 0 0 7 24.2 24 5 3.28 1.01
G. Clark R 30
J. Jones R 21

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
M. Cott 1B L 19 6 18 8 0 2 0 1 .444 1.000
M. Freeman 2B R 19 11 37 12 0 7 4 9 .324 .813
A. Williams 3B L 18 12 49 14 2 7 7 13 .286 .783
A. Rondon SS R 19 12 36 6 0 2 3 8 .167 .397
T. Wise LF R 18 10 37 10 0 6 6 10 .270 .832
J. de la Rosa CF R 16 12 41 13 1 3 5 11 .317 .855
R. Busby RF R 18 9 32 8 1 5 1 10 .250 .679

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
E. Bedenkop R 22 3 0 0 0 1 6.0 6 3 3.00 1.67
G. Crane R 17 1 1 1 0 0 6.0 13 5 4.50 1.83
R. DeJean R 18 3 3 1 1 0 15.1 14 6 3.52 1.43
J. Dickson R 32 5 0 1 0 0 5.1 7 4 0.00 1.69
J. Duffalo R 34 6 0 0 0 3 9.0 8 4 1.00 1.44
L. Elenes R 18 3 3 1 2 0 18.0 17 10 3.50 1.39
W. Gardner R 17 2 2 1 0 0 10.2 13 5 4.22 2.06
C. Grigsby R 22 3 0 0 0 0 4.1 8 0 10.38 2.54
H. Jordan R 21 2 0 0 1 1 2.0 3 1 4.50 1.00
B. McRoberts R 18 1 0 0 0 0 2.2 3 1 3.38 1.50
L. Penalver R 28 2 0 0 0 0 3.2 5 0 0.00 1.64
J. Provenzano L 21 2 1 0 1 0 7.0 7 3 7.71 2.00
B. Scott R 32 4 0 0 0 0 5.0 9 2 0.00 1.60
J. Sosa R 17
J. McLaren R 18
G. Vasquez R 20

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
A. Lang 1B L 19 12 37 6 1 3 7 10 .162 .539
W. Melendez 1B R 19 11 32 4 1 5 3 7 .125 .507
H. Stefany 2B R 17 13 53 11 0 6 2 13 .208 .533
F. Diaz 3B R 19 11 30 10 0 2 4 4 .333 .878
F. Lopez 3B R 19 13 40 11 0 3 11 10 .275 .742
D. Wing SS R 18 13 53 13 0 2 6 12 .245 .662
R. Sanderlin LF R 18 12 42 9 2 7 8 9 .214 .721
W. Orozco CF R 19 12 35 9 1 7 11 16 .257 .863
L. Davis RF R 19 11 36 12 1 4 5 8 .333 .859
R. Giliberti RF R 19 11 10 3 0 2 3 2 .300 .829

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
D. Amman R 23 7 0 0 0 0 10.0 9 6 3.60 1.30
H. Boggs R 20 5 5 0 2 0 15.0 12 21 10.20 2.53
J. Diaz R 17 6 0 0 1 0 7.2 6 8 1.17 1.70
L. Eldridge R 19 5 3 0 4 0 12.0 6 10 13.50 2.42
R. Hicks R 23 4 1 0 1 0 8.0 5 7 9.00 2.75
G. Johnson R 21 6 1 1 0 0 9.1 7 13 7.71 2.57
J. Lopez R 19 5 0 1 0 0 6.1 9 3 2.84 1.58
S. Miller L 21 6 0 0 0 0 13.1 10 6 2.03 1.13
J. Streleski L 18 5 0 0 0 0 6.2 5 3 0.00 0.90
E. Urquiola R 18 5 0 1 0 1 8.0 9 5 3.38 1.50
M. Villalobos R 17 5 0 1 0 0 8.0 6 3 2.25 1.25
C. Gillies R 16
R. Hoellwarth R 21
E. Villalobos R 18