Williamsport Astros
4-9Organization
Team Info
Team Leaders AVG
Team Leaders HR
Team Leaders RBI
Team Leaders W
Team Leaders ERA
Team Leaders K
Starting Rotation
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | H. Boggs | 5 | 5 | 0 | 2 | 0 | 10.20 | 2.53 |
Relievers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | D. Amman | 7 | 0 | 0 | 0 | 0 | 3.60 | 1.30 |
| R | J. Diaz | 6 | 0 | 0 | 1 | 0 | 1.17 | 1.70 |
| R | L. Eldridge | 5 | 3 | 0 | 4 | 0 | 13.50 | 2.42 |
| R | R. Hicks | 4 | 1 | 0 | 1 | 0 | 9.00 | 2.75 |
| R | G. Johnson | 6 | 1 | 1 | 0 | 0 | 7.71 | 2.57 |
| R | J. Lopez | 5 | 0 | 1 | 0 | 0 | 2.84 | 1.58 |
| L | S. Miller | 6 | 0 | 0 | 0 | 0 | 2.03 | 1.13 |
| L | J. Streleski | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.90 |
| R | M. Villalobos | 5 | 0 | 1 | 0 | 0 | 2.25 | 1.25 |
Closers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | E. Urquiola | 5 | 0 | 1 | 0 | 1 | 3.38 | 1.50 |
Catchers
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | R | C. Gillies | C | 4 | 12 | 4 | 1 | 2 | 1 | 5 | 0 | .333 | .529 | .583 |
| 29 | R | R. Hoellwarth | C | 12 | 26 | 3 | 0 | 0 | 3 | 5 | 4 | .115 | .258 | .115 |
| 5 | R | E. Villalobos | C | 9 | 20 | 5 | 2 | 6 | 2 | 1 | 6 | .250 | .286 | .550 |
Infielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | L | A. Lang | 1B | 12 | 37 | 6 | 1 | 3 | 4 | 7 | 10 | .162 | .295 | .243 |
| 88 | R | W. Melendez | 1B | 11 | 32 | 4 | 1 | 5 | 2 | 3 | 7 | .125 | .194 | .313 |
| 14 | R | H. Stefany | 2B | 13 | 53 | 11 | 0 | 6 | 3 | 2 | 13 | .208 | .250 | .283 |
| 73 | R | F. Diaz | 3B | 11 | 30 | 10 | 0 | 2 | 4 | 4 | 4 | .333 | .412 | .467 |
| 47 | R | F. Lopez | 3B | 13 | 40 | 11 | 0 | 3 | 8 | 11 | 10 | .275 | .442 | .300 |
| 52 | R | D. Wing | SS | 13 | 53 | 13 | 0 | 2 | 7 | 6 | 12 | .245 | .322 | .340 |
Outfielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94 | R | R. Sanderlin | LF | 12 | 42 | 9 | 2 | 7 | 6 | 8 | 9 | .214 | .340 | .381 |
| 79 | R | W. Orozco | CF | 12 | 35 | 9 | 1 | 7 | 4 | 11 | 16 | .257 | .435 | .429 |
| 82 | R | L. Davis | RF | 11 | 36 | 12 | 1 | 4 | 6 | 5 | 8 | .333 | .415 | .444 |
| 61 | R | R. Giliberti | RF | 11 | 10 | 3 | 0 | 2 | 1 | 3 | 2 | .300 | .429 | .400 |
Who's Hot?
Who's Not?
Recent
Schedule →@ NiPi
L 3-9
@ NiPi
L 1-9
@ WiAs
L 2-5
@ WiAs
L 1-5
@ GeSe
L 5-6
@ GeSe
L 1-12
@ GeSe
W 11-6
@ WiAs
W 8-1
@ WiAs
L 3-5
@ WiAs
W 5-4
New York-Pennsylvania League
| W-L | PCT | GB | |
|---|---|---|---|
| Auburn Twins | 9-4 | .692 | - |
| Oneonta Yankees | 9-4 | .692 | - |
| Newark Co-Pilots | 7-6 | .538 | 2 |
| Niagara Falls Pirates | 7-6 | .538 | 2 |
| Geneva Senators | 6-7 | .462 | 3 |
| Jamestown Falcons | 6-7 | .462 | 3 |
| Batavia Trojans | 4-9 | .308 | 5 |
| Williamsport Astros | 4-9 | .308 | 5 |