Tony Oliva

Minnesota · #6 · RF
$22,000 (1 yr)
HT/WT6'2", 190 lbs
BIRTHDATE7/20/1938 (31)
BAT/THRL/R
BIRTHPLACEPinar del Rio, Pinar del Río
STATUS ● Active

1970 Season Stats

AVG

.333

10th

HR

13

Tied-48th

RBI

65

7th

OPS

.888

23rd

Stats

Career Batting — MLB

Season Team GPAB RH 2B3B HRRBI BBHBP K SBCS AVGOBP SLG OPS WAR
1962 MIN 9 9 3 4 1 0 0 3 3 0 2 0 0 .444 .583 .556 1.000 0.2
1963 MIN 7 7 0 3 0 0 0 1 0 0 2 0 0 .429 .429 .429 .857 0.1
1964 MIN 161 672 109 217 43 9 32 94 34 6 68 12 6 .323 .359 .557 .916 7.8
1965 MIN 149 576 107 185 40 5 16 98 55 4 64 19 9 .321 .378 .491 .870 6.2
1966 MIN 159 622 99 191 32 7 25 87 42 5 72 13 7 .307 .353 .502 .854 6.3
1967 MIN 146 557 76 161 34 6 17 83 44 8 61 11 3 .289 .347 .463 .810 5.6
1968 MIN 128 470 54 136 24 5 18 68 45 7 61 10 9 .289 .357 .477 .833 5.1
1969 MIN 153 637 97 197 39 4 24 101 45 3 66 10 13 .309 .355 .496 .851 5.6
1970 MIN 78 315 45 105 21 1 13 65 12 2 37 3 3 .333 .357 .530 .888 3.9
Career 9903865 5901199 23437 145600 28035 433 7850 .310.359 .502.861 40.8
Season Averages 110429 66133 264 1667 314 48 96 .310.359 .502.861

Postseason Batting

Season Team GPAB RH 2B3B HRRBI BBHBP K SBCS AVGOBP SLG OPS
1965 MIN 7 26 2 5 1 0 1 2 1 0 6 0 0 .192 .222 .346 .568
1969 MIN 3 13 3 5 2 0 1 2 1 0 3 1 0 .385 .429 .769 1.000
Career 1039 510 30 24 20 9 10 .256.293 .487.780

Expanded Batting

Season Team PAP P/PA XBHTB IBBHBP GIDP SHSF SBCS SB%
1962 MIN 0 0 1 5 0 0 0 0 0 0 0 0.00
1963 MIN 0 0 0 3 0 0 0 0 0 0 0 0.00
1964 MIN 0 0 84 374 8 6 9 3 3 12 6 66.7
1965 MIN 0 0 61 283 12 4 8 2 10 19 9 67.9
1966 MIN 0 0 64 312 10 5 16 2 6 13 7 65.0
1967 MIN 0 0 57 258 12 8 9 1 5 11 3 78.6
1968 MIN 0 0 47 224 16 7 10 1 5 10 9 52.6
1969 MIN 0 0 67 316 12 3 10 2 5 10 13 43.5
1970 MIN 0 1,309 35 167 2 2 7 0 4 3 3 50.0
Career 0 1,309 416 1942 72 35 69 11 38 78 50 60.94

Advanced Batting

Season Team WAR RCRC/27 ISOPSECA AB/HR BB/PABB/K
1962 MIN 0.2 2.9 15.8 0.111 0.444 0.000 1.50
1963 MIN 0.1 1.3 8.7 0.000 0.000 0.000 0.00
1964 MIN 7.8 133.0 7.9 0.234 0.293 21.0 0.000 0.50
1965 MIN 6.2 107.6 7.4 0.170 0.283 36.0 0.000 0.86
1966 MIN 6.3 109.5 6.9 0.195 0.272 24.9 0.000 0.58
1967 MIN 5.6 88.0 6.0 0.174 0.268 32.8 0.000 0.72
1968 MIN 5.1 78.7 6.4 0.187 0.285 26.1 0.000 0.74
1969 MIN 5.6 112.1 6.9 0.187 0.253 26.5 0.000 0.68
1970 MIN 3.9 59.8 7.7 0.197 0.235 24.2 0.000 0.32
Career 692.9 7.0 0.192 0.272 26.7 0.000 0.65

Glossary

2B: Doubles
3B: Triples
AB: At Bats
AB/HR: At Bats Per Home Run
AVG: Batting Average
BB: Walks
BB/K: Walk To Strikeout Ratio
BB/PA: Walks Per Plate Appearance
CS: Caught Stealing
FO: Fly Balls
GIDP: Ground Into Double Play
GO: Ground Balls
GO/FO: Ground To Fly Ball Ratio
GP: Games Played
H: Hits
HBP: Hit By Pitch
HR: Home Runs
IBB: Intentional Walks
ISOP: Isolated Power
OBP: On Base Percentage
OPS: OBP Pct + SLG Pct
OWAR: Offensive Wins Above Replacement
P: Pitches
P/PA: Pitches Per Plate Appearance
PA: Plate Appearances
R: Runs
RBI: Runs Batted In
RC: Runs Created
RC/27: Runs Created Per 27 Outs
SB: Stolen Bases
SB%: Stolen Base Percentage
SECA: Secondary Average
SF: Sacrifice Flies
SH: Sacrifice Hit
SLG: Slugging Percentage
SO: Strikeouts
TB: Total Bases
WAR: Wins Above Replacement
XBH: Extra Base Hits