Minnesota Twins

48-31
AL • West Division Metropolitan Stadium

Starting Rotation

T Pitcher G GS W L SV ERA WHIP
R B. Blyleven 18 18 9 2 0 2.74 1.18
L T. Hall 18 18 7 6 0 2.50 1.19
L J. Kaat 14 14 8 3 0 2.73 1.08
R J. Perry 17 17 6 6 0 3.27 1.26
R B. Zepp 12 12 6 3 0 3.50 1.42

Relievers

T Pitcher G GS W L SV ERA WHIP
L F. Bertaina
R D. Boswell 32 0 4 2 1 6.03 1.98
R H. Haydel 5 0 0 0 0 2.45 1.73
R G. Shifflett 10 0 0 0 0 6.46 1.50
R S. Williams 22 0 3 2 5 2.73 1.28
R D. Woodson 14 0 1 2 1 3.91 1.50

Closers

T Pitcher G GS W L SV ERA WHIP
L R. Perranoski 40 0 3 4 13 4.94 1.41

Catchers

# B Player Pos G AB H HR RBI R BB K AVG OBP SLG
15 R G. Mitterwald C 71 236 62 11 36 28 23 38 .263 .332 .458
8 L P. Ratliff C 36 59 14 1 8 9 10 10 .237 .361 .407

Infielders

# B Player Pos G AB H HR RBI R BB K AVG OBP SLG
20 L R. Reese 1B 78 240 52 4 24 25 37 38 .217 .329 .304
29 L R. Carew 2B 79 265 82 7 42 39 24 50 .309 .367 .464
7 R F. Quilici 2B 54 47 4 0 4 8 11 7 .085 .259 .085
3 R H. Killebrew 3B 78 252 60 16 31 42 46 49 .238 .355 .476
27 R M. Mendoza 3B 42 25 3 0 2 2 1 4 .120 .154 .160
10 R R. Renick 3B 48 56 12 2 5 10 5 4 .214 .279 .357
5 R L. Cardenas SS 79 257 67 4 30 25 13 48 .261 .294 .389

Outfielders

# B Player Pos G AB H HR RBI R BB K AVG OBP SLG
4 R B. Allison LF 13 14 2 0 2 2 2 6 .143 .250 .143
11 R B. Alyea LF 79 294 84 14 46 47 32 58 .286 .356 .476
26 L J. Holt LF 60 67 10 0 6 7 1 8 .149 .162 .209
40 R C. Nash CF 37 46 9 3 6 8 6 7 .196 .288 .391
12 R C. Tovar CF 78 314 89 2 25 47 24 23 .283 .337 .382
6 L T. Oliva RF 78 315 105 13 65 45 12 37 .333 .357 .530

Who's Hot?

.370, 46 AB, 10 RBI
.321, 1 HR, 8 RBI
2-0, 2.11, 21.1 IP
2-1, 2.53, 21.1 IP

Who's Not?

.133, 15 AB, 1 RBI

Recent

Schedule →

@ CWS

L 2-4

@ CWS

L 5-6

@ CWS

W 5-4

@ MIN

L 3-4

@ MIN

L 0-3

@ MIN

L 0-10

@ MIN

L 1-4

@ MIN

L 3-5

@ MIN

L 3-6

@ MIN

W 9-2

West Division

W-L PCT GB
Minnesota Twins 48-31 .608 -
Oakland Athletics 48-35 .578 2
Milwaukee Brewers 42-42 .500 8.5
California Angels 39-42 .481 10
Chicago White Sox 38-44 .463 11.5
Kansas City Royals 27-54 .333 22

Team Information

Record overall48-31, .608 PCT
Position in Division1st, - GB
Record at home22-17, .564 PCT
Record on the road26-14, .650 PCT
Record in X-innings1-3, .250 PCT
Record in one-run12-9, .571 PCT
Record versus LHP0-0,
Record versus RHP0-0,
Record last 10 games7-3, .700 PCT
Record in April14-7, .667 PCT
Record in May13-14, .481 PCT
Record in June17-9, .654 PCT
Record in July4-1, .800 PCT

Farm System

Farm Rank #2
Prospects 200
Elite Prospects 1
Top Prospect E. Soderholm

Upcoming Sim 7 Days

@ Oakland Athletics Jul 6
@ Oakland Athletics Jul 7
@ Oakland Athletics Jul 8
@ California Angels Jul 9
@ California Angels Jul 10
@ California Angels Jul 11
@ California Angels Jul 12