Dick Ellsworth
$17,000
(1 yr)
|
|
1970 Season Stats W-L 1-3 ERA 2.13 25th K 12 WHIP 1.07 24th |
Stats
Career Pitching — MLB
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | CHC | 1 | 1 | 0 | 1 | 0.000 | -0.1 | 15.43 | 3.00 | 2.1 | 0 | 3 | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 |
| 1960 | CHC | 31 | 27 | 7 | 13 | 0.350 | 2.3 | 3.72 | 1.37 | 176.2 | 94 | 72 | 1.3 | 170 | 83 | 73 | 0 | 1 | 0 |
| 1961 | CHC | 37 | 31 | 10 | 11 | 0.476 | 1.9 | 3.86 | 1.40 | 186.2 | 91 | 48 | 1.9 | 213 | 90 | 80 | 0 | 1 | 0 |
| 1962 | CHC | 37 | 33 | 9 | 20 | 0.310 | 1.7 | 5.09 | 1.52 | 208.2 | 113 | 77 | 1.5 | 241 | 131 | 118 | 1 | 0 | 0 |
| 1963 | CHC | 37 | 37 | 22 | 10 | 0.688 | 6.4 | 2.11 | 1.03 | 290.2 | 185 | 75 | 2.5 | 223 | 75 | 68 | 0 | 0 | 0 |
| 1964 | CHC | 37 | 36 | 14 | 18 | 0.438 | 1.0 | 3.75 | 1.32 | 256.2 | 148 | 71 | 2.1 | 267 | 129 | 107 | 0 | 0 | 0 |
| 1965 | CHC | 36 | 34 | 14 | 15 | 0.483 | 2.5 | 3.81 | 1.28 | 222.1 | 130 | 57 | 2.3 | 227 | 108 | 94 | 1 | 0 | 0 |
| 1966 | CHC | 38 | 37 | 8 | 22 | 0.267 | 3.2 | 3.98 | 1.38 | 269.1 | 144 | 51 | 2.8 | 321 | 150 | 119 | 0 | 0 | 0 |
| 1967 | PHI | 32 | 21 | 6 | 7 | 0.462 | 1.2 | 4.38 | 1.50 | 125.1 | 45 | 36 | 1.3 | 152 | 75 | 61 | 0 | 0 | 0 |
| 1968 | BOS | 31 | 28 | 16 | 7 | 0.696 | 2.3 | 3.03 | 1.19 | 196.0 | 106 | 37 | 2.9 | 196 | 74 | 66 | 0 | 1 | 0 |
| 1969 | BOS | 2 | 2 | 0 | 0 | — | 0.1 | 3.75 | 1.67 | 12.0 | 4 | 4 | 1.0 | 16 | 5 | 5 | 0 | 0 | 0 |
| 1969 | CLE | 34 | 22 | 6 | 9 | 0.400 | 1.5 | 4.13 | 1.50 | 135.0 | 48 | 40 | 1.2 | 162 | 73 | 62 | 0 | 2 | 0 |
| 1969 | Combined | 36 | 24 | 6 | 9 | 0.400 | 1.6 | 4.10 | 1.51 | 147.0 | 52 | 44 | 1.2 | 178 | 78 | 67 | 0 | 2 | 0 |
| 1970 | CLE | 18 | 0 | 1 | 3 | 0.250 | 0.7 | 2.13 | 1.07 | 25.1 | 12 | 6 | 2.0 | 21 | 9 | 6 | 0 | 1 | 1 |
| Total | 371 | 309 | 113 | 136 | 0.454 | 24.7 | 3.69 | 1.32 | 2107.0 | 1120 | 577 | 1.9 | 2213 | 1006 | 863 | 2 | 6 | 1 | |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLG | OOPS | 2B | 3B | HR | TB | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | CHC | 53 | 15 | 3.533 | 0.364 | 0.533 | 0.364 | 0.897 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 1960 | CHC | 2,762 | 744 | 3.712 | 0.257 | 0.329 | 0.311 | 0.640 | 0 | 0 | 12 | 206 | 9 | 6 | 8 |
| 1961 | CHC | 2,871 | 799 | 3.593 | 0.286 | 0.329 | 0.379 | 0.708 | 0 | 0 | 23 | 282 | 10 | 6 | 3 |
| 1962 | CHC | 3,361 | 921 | 3.649 | 0.289 | 0.351 | 0.372 | 0.723 | 0 | 0 | 23 | 310 | 10 | 6 | 6 |
| 1963 | CHC | 4,183 | 1160 | 3.606 | 0.207 | 0.258 | 0.246 | 0.504 | 0 | 0 | 14 | 265 | 14 | 8 | 7 |
| 1964 | CHC | 3,925 | 1093 | 3.591 | 0.264 | 0.313 | 0.365 | 0.678 | 0 | 0 | 34 | 369 | 13 | 7 | 9 |
| 1965 | CHC | 3,368 | 933 | 3.610 | 0.262 | 0.309 | 0.339 | 0.648 | 0 | 0 | 22 | 293 | 11 | 6 | 7 |
| 1966 | CHC | 4,116 | 1169 | 3.521 | 0.290 | 0.322 | 0.366 | 0.688 | 0 | 0 | 28 | 405 | 13 | 7 | 5 |
| 1967 | PHI | 1,956 | 549 | 3.563 | 0.305 | 0.356 | 0.341 | 0.697 | 0 | 0 | 6 | 170 | 6 | 3 | 10 |
| 1968 | BOS | 2,881 | 808 | 3.566 | 0.258 | 0.296 | 0.321 | 0.617 | 0 | 0 | 16 | 244 | 10 | 5 | 3 |
| 1969 | BOS | 193 | 54 | 3.574 | 0.320 | 0.370 | 0.380 | 0.750 | 0 | 0 | 1 | 19 | 1 | 0 | 0 |
| 1969 | CLE | 2,106 | 593 | 3.551 | 0.301 | 0.353 | 0.357 | 0.710 | 0 | 0 | 10 | 192 | 6 | 4 | 10 |
| 1970 | CLE | 393 | 101 | 3.891 | 0.233 | 0.290 | 0.289 | 0.579 | 3 | 1 | 0 | 26 | 1 | 2 | 3 |
| Career | 32,168 | 8939 | 3.599 | 0.268 | 0.317 | 0.338 | 0.655 | 3 | 1 | 189 | 2785 | 104 | 60 | 71 | |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GB% | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | CHC | 53.0 | 22.7 | 0.0 | 0 | 0 | 0 | 57.1 | 4 | 3 | 1.3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 |
| 1960 | CHC | 102.3 | 15.6 | 4.8 | 10 | 6 | 0 | 59.9 | 248 | 166 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 1961 | CHC | 92.6 | 15.4 | 4.4 | 14 | 7 | 1 | 68.8 | 304 | 138 | 2.2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 |
| 1962 | CHC | 101.8 | 16.1 | 4.9 | 4 | 6 | 0 | 64.9 | 315 | 170 | 1.9 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 |
| 1963 | CHC | 113.1 | 14.4 | 5.7 | 27 | 19 | 4 | 63.4 | 422 | 244 | 1.7 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 |
| 1964 | CHC | 109.0 | 15.3 | 5.2 | 17 | 16 | 1 | 64.5 | 383 | 211 | 1.8 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 |
| 1965 | CHC | 99.1 | 15.1 | 5.3 | 16 | 8 | 0 | 62.8 | 323 | 191 | 1.7 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 |
| 1966 | CHC | 111.2 | 15.3 | 4.8 | 11 | 9 | 0 | 62.3 | 399 | 241 | 1.7 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 |
| 1967 | PHI | 93.1 | 15.6 | 3.2 | 6 | 3 | 1 | 61.9 | 190 | 117 | 1.6 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 |
| 1968 | BOS | 102.9 | 14.7 | 4.9 | 16 | 10 | 1 | 55.8 | 256 | 203 | 1.3 | 0 | 0 | 5 | 1 | 0 | 0 | 0.0 |
| 1969 | BOS | 96.5 | 16.1 | 3.0 | 1 | 0 | 0 | 51.6 | 16 | 15 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 1969 | CLE | 95.7 | 15.6 | 3.2 | 9 | 3 | 1 | 54.0 | 184 | 157 | 1.2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 |
| 1970 | CLE | — | 15.5 | 4.3 | 0 | 0 | 0 | 51.7 | 30 | 28 | 1.1 | 8 | 2 | 2 | 0 | 3 | 2 | — |
| Career | 104.1 | 15.3 | 4.8 | 131 | 87 | 9 | 62.0 | 3074 | 1884 | 1.6 | 8 | 2 | 72 | 1 | 3 | 2 | 0.0 | |