Cleveland Guardians

30-48
AL • East Division Cleveland Stadium

Team Info

Ballpark Cleveland Stadium
League American League
Division East Division
Record 30-48
Streak W2

Starting Rotation

T Pitcher G GS W L SV ERA WHIP
L R. Austin 15 15 3 4 0 3.46 1.25
R S. Dunning 2 2 0 0 0 2.84 1.42
R R. Hand 14 14 3 6 0 4.89 1.42
L S. McDowell 18 18 7 8 0 2.89 1.30
L M. Paul 17 17 5 6 0 4.72 1.50

Relievers

T Pitcher G GS W L SV ERA WHIP
R J. Bouton 11 3 2 0 1 3.82 1.50
R V. Colbert 15 0 0 2 4 7.80 1.33
R G. Culver 4 0 1 0 0 1.69 1.69
L D. Ellsworth 18 0 1 3 0 2.13 1.07
R D. Tidrow 24 0 3 7 2 5.22 1.67

Catchers

# B Player Pos G AB H HR RBI R BB K AVG OBP SLG
23 R C. Hinton C 67 132 32 1 13 14 17 24 .242 .329 .326
9 L D. Sims C 74 256 71 14 46 35 34 38 .277 .371 .477

Infielders

# B Player Pos G AB H HR RBI R BB K AVG OBP SLG
40 R K. Harrelson 1B 9 9 2 1 2 2 0 1 .222 .222 .556
11 R T. Horton 1B 73 296 83 15 38 52 18 36 .280 .326 .486
31 L J. Lowenstein 2B 37 121 28 4 10 17 13 22 .231 .324 .347
12 L G. Nettles 3B 79 244 61 15 47 34 45 42 .250 .365 .463
16 R L. Brown SS 67 146 21 0 6 8 17 18 .144 .230 .185
24 R E. Leon SS 76 239 55 4 26 25 23 47 .230 .299 .335

Outfielders

# B Player Pos G AB H HR RBI R BB K AVG OBP SLG
27 R R. Foster LF 79 311 83 10 29 45 41 57 .267 .359 .408
29 L L. Klimchock CF 20 23 5 1 1 3 1 1 .217 .250 .348
25 L R. Nagelson CF 57 46 5 0 6 2 5 14 .109 .189 .130
30 S R. Scheinblum CF 15 16 7 2 4 2 0 6 .438 .438 .813
26 L T. Uhlaender CF 77 301 60 6 26 25 24 35 .199 .258 .312
22 R T. Ford RF 26 23 6 1 6 4 0 6 .261 .280 .391
28 L V. Pinson RF 78 291 84 10 33 36 16 22 .289 .328 .433

Who's Hot?

.362, 1 HR, 8 RBI
.317, 1 HR, 8 RBI
.316, 4 HR, 13 RBI
1-1, 2.05, 22.0 IP
0-0, 2.84, 12.2 IP

Who's Not?

0-1, 7.88, 16.0 IP
1-2, 4.56, 25.2 IP

Recent

Schedule →

@ DET

W 10-4

@ DET

W 8-5

@ DET

L 4-6

@ DET

L 3-4

@ BAL

L 2-3

@ BAL

L 4-6

@ BAL

L 2-3

@ BOS

L 4-5

@ BOS

W 7-0

@ BOS

W 13-8

East Division

W-L PCT GB
Baltimore Orioles 52-28 .650 -
New York Yankees 52-32 .619 2
Boston Red Sox 43-38 .531 9.5
Detroit Tigers 36-44 .450 16
Washington Senators 33-50 .398 20.5
Cleveland Guardians 30-48 .385 21

Team Information

Record overall30-48, .385 PCT
Position in Division6th, 21 GB
Record at home16-18, .471 PCT
Record on the road14-30, .318 PCT
Record in X-innings4-4, .500 PCT
Record in one-run6-16, .273 PCT
Record versus LHP0-0,
Record versus RHP0-0,
Record last 10 games4-6, .400 PCT
Record in April8-11, .421 PCT
Record in May10-17, .370 PCT
Record in June10-17, .370 PCT
Record in July2-3, .400 PCT

Farm System

Farm Rank #12
Prospects 147
Elite Prospects 4
Top Prospect B. Bell

Upcoming Sim 7 Days

@ Cleveland Guardians Jul 6
@ Cleveland Guardians Jul 7
@ Cleveland Guardians Jul 8
@ Cleveland Guardians Jul 9
@ Cleveland Guardians Jul 10
@ Cleveland Guardians Jul 11
@ Cleveland Guardians Jul 12
@ Cleveland Guardians Jul 12