Russ Gibson
$12,000
(1 yr)
|
|
1970 Season Stats AVG .137 HR 0 RBI 4 OPS .334 |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | BOS | 49 | 138 | 8 | 28 | 7 | 0 | 1 | 15 | 12 | 0 | 31 | 0 | 0 | .203 | .263 | .275 | .539 | 0.2 |
| 1968 | BOS | 76 | 231 | 15 | 52 | 11 | 1 | 3 | 20 | 8 | 0 | 38 | 1 | 2 | .225 | .247 | .320 | .567 | 0.4 |
| 1969 | BOS | 85 | 287 | 21 | 72 | 9 | 1 | 3 | 27 | 15 | 1 | 25 | 1 | 1 | .251 | .289 | .321 | .609 | 0.7 |
| 1970 | SF | 20 | 51 | 4 | 7 | 0 | 0 | 0 | 4 | 3 | 1 | 9 | 0 | 0 | .137 | .196 | .137 | .334 | -0.5 |
| Career | 230 | 707 | 48 | 159 | 27 | 2 | 7 | 66 | 38 | 2 | 103 | 2 | 3 | .225 | .263 | .298 | .562 | 0.8 | |
| Season Averages | 58 | 177 | 12 | 40 | 7 | 1 | 2 | 17 | 10 | 1 | 26 | 1 | 1 | .225 | .263 | .298 | .562 | — | |
Postseason Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | BOS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | BOS | 0 | 0 | — | 8 | 38 | 3 | 0 | 7 | 2 | 2 | 0 | 0 | 0.00 |
| 1968 | BOS | 0 | 0 | — | 15 | 74 | 1 | 0 | 5 | 3 | 4 | 1 | 2 | 33.3 |
| 1969 | BOS | 0 | 0 | — | 13 | 92 | 1 | 1 | 11 | 2 | 2 | 1 | 1 | 50.0 |
| 1970 | SF | 0 | 200 | — | 0 | 7 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0.00 |
| Career | 0 | 200 | — | 36 | 211 | 6 | 2 | 26 | 7 | 9 | 2 | 3 | 40.00 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1967 | BOS | 0.2 | 10.1 | 2.5 | 0.072 | 0.159 | 138.0 | 0.000 | 0.39 |
| 1968 | BOS | 0.4 | 18.6 | 2.8 | 0.095 | 0.126 | 77.0 | 0.000 | 0.21 |
| 1969 | BOS | 0.7 | 26.5 | 3.3 | 0.070 | 0.122 | 95.7 | 0.000 | 0.60 |
| 1970 | SF | -0.5 | 1.3 | 0.8 | 0.000 | 0.059 | — | 0.000 | 0.33 |
| Career | — | 55.8 | 2.7 | 0.074 | 0.126 | 101.0 | 0.000 | 0.37 | |