Jim Price"Smokey"
$12,000
(1 yr)
|
|
1970 Season Stats AVG .133 HR 0 RBI 0 OPS .360 |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | DET | 44 | 92 | 9 | 24 | 4 | 0 | 0 | 8 | 4 | 0 | 10 | 0 | 0 | .261 | .292 | .304 | .596 | 0.3 |
| 1968 | DET | 64 | 132 | 12 | 23 | 4 | 0 | 3 | 13 | 13 | 1 | 14 | 0 | 0 | .174 | .253 | .273 | .526 | 0.3 |
| 1969 | DET | 72 | 192 | 21 | 45 | 8 | 0 | 9 | 28 | 18 | 0 | 20 | 0 | 0 | .234 | .294 | .417 | .711 | 1.3 |
| 1970 | DET | 20 | 45 | 3 | 6 | 1 | 0 | 0 | 0 | 4 | 0 | 9 | 0 | 0 | .133 | .204 | .156 | .360 | -0.4 |
| Career | 200 | 461 | 45 | 98 | 17 | 0 | 12 | 49 | 39 | 1 | 53 | 0 | 0 | .213 | .273 | .328 | .601 | 1.5 | |
| Season Averages | 50 | 115 | 11 | 25 | 4 | 0 | 3 | 12 | 10 | 0 | 13 | 0 | 0 | .213 | .273 | .328 | .601 | — | |
Postseason Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | DET | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | DET | 0 | 0 | — | 4 | 28 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0.00 |
| 1968 | DET | 0 | 0 | — | 7 | 36 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| 1969 | DET | 0 | 0 | — | 17 | 80 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 0.00 |
| 1970 | DET | 0 | 200 | — | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Career | 0 | 200 | — | 29 | 151 | 3 | 1 | 15 | 2 | 4 | 0 | 0 | 0.00 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1967 | DET | 0.3 | 8.2 | 3.2 | 0.043 | 0.087 | — | 0.000 | 0.40 |
| 1968 | DET | 0.3 | 8.9 | 2.2 | 0.098 | 0.197 | 44.0 | 0.000 | 0.93 |
| 1969 | DET | 1.3 | 24.0 | 4.4 | 0.182 | 0.276 | 21.3 | 0.000 | 0.90 |
| 1970 | DET | -0.4 | 1.4 | 1.0 | 0.022 | 0.111 | — | 0.000 | 0.44 |
| Career | — | 41.4 | 3.1 | 0.115 | 0.200 | 38.4 | 0.000 | 0.74 | |