Dave McNally
$17,000
(1 yr)
|
|
1970 Season Stats W-L 7-4 Tied-35th ERA 2.53 47th K 75 38th WHIP 1.02 17th |
Stats
Career Pitching — MLB
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | BAL | 1 | 1 | 1 | 0 | 1.000 | 0.3 | 0.00 | 0.56 | 9.0 | 4 | 3 | 1.3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1963 | BAL | 29 | 20 | 7 | 8 | 0.467 | 1.5 | 4.58 | 1.50 | 125.2 | 78 | 55 | 1.4 | 133 | 67 | 64 | 1 | 2 | 0 |
| 1964 | BAL | 30 | 23 | 9 | 11 | 0.450 | 1.4 | 3.67 | 1.31 | 159.1 | 88 | 51 | 1.7 | 157 | 72 | 65 | 0 | 0 | 0 |
| 1965 | BAL | 35 | 29 | 11 | 6 | 0.647 | 2.4 | 2.85 | 1.19 | 198.2 | 116 | 73 | 1.6 | 163 | 69 | 63 | 0 | 1 | 0 |
| 1966 | BAL | 34 | 33 | 13 | 6 | 0.684 | 2.9 | 3.17 | 1.30 | 213.0 | 158 | 64 | 2.5 | 212 | 91 | 75 | 0 | 0 | 0 |
| 1967 | BAL | 24 | 22 | 7 | 7 | 0.500 | 0.4 | 4.54 | 1.45 | 119.0 | 70 | 39 | 1.8 | 134 | 65 | 60 | 0 | 0 | 0 |
| 1968 | BAL | 35 | 35 | 22 | 10 | 0.688 | 4.4 | 1.95 | 0.84 | 273.0 | 202 | 55 | 3.7 | 175 | 67 | 59 | 0 | 0 | 0 |
| 1969 | BAL | 41 | 40 | 20 | 7 | 0.741 | 4.7 | 3.22 | 1.18 | 268.2 | 166 | 84 | 2.0 | 232 | 103 | 96 | 0 | 0 | 0 |
| 1970 | BAL | 16 | 16 | 7 | 4 | 0.636 | 2.1 | 2.53 | 1.02 | 121.0 | 75 | 22 | 3.4 | 102 | 45 | 34 | 0 | 0 | 0 |
| Total | 245 | 219 | 97 | 59 | 0.622 | 19.9 | 3.12 | 1.18 | 1487.1 | 957 | 446 | 2.1 | 1310 | 579 | 516 | 1 | 3 | 0 | |
Postseason Pitching
| Season | Team | GP | GS | W | L | W% | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | BAL | 2 | 2 | 1 | 0 | 1.000 | 1.59 | 1.15 | 11.1 | 5 | 7 | 0.7 | 6 | 2 | 2 | 0 | 0 | 0 |
| 1969 | BAL | 3 | 3 | 1 | 1 | 0.500 | 1.67 | 0.89 | 27.0 | 24 | 10 | 2.4 | 14 | 5 | 5 | 0 | 0 | 0 |
| Career | 5 | 5 | 2 | 1 | 0.667 | 1.64 | 0.97 | 38.1 | 29 | 17 | 1.7 | 20 | 7 | 7 | 0 | 0 | 0 | |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLG | OOPS | 2B | 3B | HR | TB | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | BAL | 114 | 31 | 3.677 | 0.071 | 0.161 | 0.071 | 0.232 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1963 | BAL | 2,050 | 553 | 3.707 | 0.272 | 0.350 | 0.327 | 0.677 | 0 | 0 | 9 | 160 | 6 | 3 | 4 |
| 1964 | BAL | 2,452 | 669 | 3.665 | 0.258 | 0.323 | 0.332 | 0.655 | 0 | 0 | 15 | 202 | 8 | 4 | 1 |
| 1965 | BAL | 2,998 | 824 | 3.638 | 0.221 | 0.294 | 0.281 | 0.575 | 0 | 0 | 15 | 208 | 10 | 5 | 6 |
| 1966 | BAL | 3,313 | 905 | 3.661 | 0.254 | 0.308 | 0.333 | 0.641 | 0 | 0 | 22 | 278 | 11 | 5 | 1 |
| 1967 | BAL | 1,888 | 506 | 3.731 | 0.289 | 0.344 | 0.373 | 0.717 | 0 | 0 | 13 | 173 | 6 | 3 | 1 |
| 1968 | BAL | 3,799 | 1038 | 3.660 | 0.180 | 0.230 | 0.254 | 0.484 | 0 | 0 | 24 | 247 | 14 | 7 | 1 |
| 1969 | BAL | 4,025 | 1093 | 3.683 | 0.232 | 0.293 | 0.296 | 0.589 | 0 | 0 | 21 | 295 | 13 | 7 | 6 |
| 1970 | BAL | 1,830 | 477 | 3.836 | 0.227 | 0.263 | 0.360 | 0.623 | 11 | 2 | 15 | 162 | 2 | 2 | 1 |
| Career | 22,469 | 6096 | 3.686 | 0.235 | 0.294 | 0.309 | 0.603 | 11 | 2 | 134 | 1727 | 70 | 36 | 21 | |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GB% | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | BAL | 114.0 | 12.7 | 4.0 | 1 | 1 | 1 | 68.2 | 15 | 7 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1963 | BAL | 102.5 | 16.3 | 5.6 | 11 | 2 | 0 | 56.3 | 161 | 125 | 1.3 | 0 | 0 | 7 | 1 | 0 | 0 | 0.0 |
| 1964 | BAL | 106.6 | 15.4 | 5.0 | 11 | 5 | 3 | 52.2 | 191 | 175 | 1.1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 |
| 1965 | BAL | 103.4 | 15.1 | 5.3 | 20 | 6 | 2 | 49.9 | 230 | 231 | 1.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 |
| 1966 | BAL | 100.4 | 15.6 | 6.7 | 23 | 5 | 1 | 44.2 | 206 | 260 | 0.8 | 0 | 0 | 9 | 1 | 0 | 0 | 0.0 |
| 1967 | BAL | 85.8 | 15.9 | 5.3 | 7 | 3 | 1 | 45.6 | 124 | 148 | 0.8 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 |
| 1968 | BAL | 108.5 | 13.9 | 6.7 | 31 | 18 | 5 | 47.9 | 287 | 312 | 0.9 | 0 | 0 | 5 | 1 | 0 | 0 | 0.0 |
| 1969 | BAL | 100.6 | 15.0 | 5.6 | 21 | 11 | 4 | 42.7 | 262 | 352 | 0.7 | 0 | 0 | 4 | 1 | 0 | 0 | 0.0 |
| 1970 | BAL | 114.4 | 15.1 | 5.6 | 10 | 3 | 1 | 47.8 | 129 | 141 | 0.9 | 0 | 0 | 0 | 0 | 0 | 3 | 3.9 |
| Career | 102.6 | 15.1 | 5.8 | 135 | 54 | 18 | 47.8 | 1605 | 1751 | 0.9 | 0 | 0 | 33 | 4 | 0 | 3 | 0.3 | |