Jim Bouton"Bulldog"
$12,000
(1 yr)
|
|
1970 Season Stats W-L 2-2 ERA 3.95 K 25 WHIP 1.52 |
Stats
Career Pitching — MLB
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | NYY | 36 | 16 | 7 | 7 | 0.500 | 1.7 | 3.99 | 1.38 | 133.0 | 71 | 59 | 1.2 | 124 | 63 | 59 | 2 | 2 | 1 |
| 1963 | NYY | 40 | 30 | 21 | 7 | 0.750 | 3.8 | 2.53 | 1.11 | 249.1 | 148 | 87 | 1.7 | 191 | 79 | 70 | 1 | 1 | 0 |
| 1964 | NYY | 38 | 37 | 18 | 13 | 0.581 | 2.4 | 3.02 | 1.06 | 271.1 | 125 | 60 | 2.1 | 227 | 100 | 91 | 0 | 0 | 0 |
| 1965 | NYY | 30 | 25 | 4 | 15 | 0.211 | -0.3 | 4.82 | 1.44 | 151.1 | 97 | 60 | 1.6 | 158 | 89 | 81 | 0 | 1 | 0 |
| 1966 | NYY | 24 | 19 | 3 | 8 | 0.273 | 0.9 | 2.69 | 1.29 | 120.1 | 65 | 38 | 1.7 | 117 | 49 | 36 | 1 | 0 | 0 |
| 1967 | NYY | 17 | 1 | 1 | 0 | 1.000 | -0.1 | 4.67 | 1.47 | 44.1 | 31 | 18 | 1.7 | 47 | 31 | 23 | 0 | 3 | 0 |
| 1968 | NYY | 12 | 3 | 1 | 1 | 0.500 | 0.0 | 3.68 | 1.32 | 44.0 | 24 | 9 | 2.7 | 49 | 20 | 18 | 0 | 2 | 0 |
| 1969 | ML4 | 57 | 1 | 2 | 1 | 0.667 | -0.1 | 3.91 | 1.25 | 92.0 | 68 | 38 | 1.8 | 77 | 48 | 40 | 1 | 9 | 2 |
| 1969 | HOU | 16 | 1 | 0 | 2 | 0.000 | 0.6 | 4.11 | 1.43 | 30.2 | 32 | 12 | 2.7 | 32 | 16 | 14 | 1 | 1 | 0 |
| 1969 | Combined | 73 | 2 | 2 | 3 | 0.400 | 0.5 | 3.96 | 1.30 | 122.2 | 100 | 50 | 2.0 | 109 | 64 | 54 | 2 | 10 | 2 |
| 1970 | CLE | 11 | 3 | 2 | 0 | 1.000 | 0.6 | 3.82 | 1.50 | 30.2 | 20 | 11 | 1.8 | 35 | 16 | 13 | 1 | 0 | 0 |
| 1970 | HOU | 6 | 0 | 0 | 1 | 0.000 | -0.1 | 2.70 | 1.35 | 6.2 | 4 | 4 | 1.0 | 5 | 2 | 2 | 1 | 0 | 0 |
| 1970 | Combined | 17 | 3 | 2 | 1 | 0.667 | 0.5 | 3.62 | 1.47 | 37.1 | 24 | 15 | 1.6 | 40 | 18 | 15 | 2 | 0 | 0 |
| Total | 287 | 136 | 59 | 55 | 0.518 | 9.4 | 3.43 | 1.24 | 1173.2 | 685 | 396 | 1.7 | 1062 | 513 | 447 | 8 | 19 | 3 | |
Postseason Pitching
| Season | Team | GP | GS | W | L | W% | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | NYY | 1 | 1 | 0 | 1 | 0.000 | 1.29 | 1.29 | 7.0 | 4 | 5 | 0.8 | 4 | 1 | 1 | 0 | 0 | 0 |
| 1964 | NYY | 2 | 2 | 2 | 0 | 1.000 | 1.56 | 1.15 | 17.1 | 7 | 5 | 1.4 | 15 | 4 | 3 | 0 | 0 | 0 |
| Career | 3 | 3 | 2 | 1 | 0.667 | 1.48 | 1.19 | 24.1 | 11 | 10 | 1.1 | 19 | 5 | 4 | 0 | 0 | 0 | |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLG | OOPS | 2B | 3B | HR | TB | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | NYY | 2,088 | 560 | 3.729 | 0.248 | 0.325 | 0.302 | 0.627 | 0 | 0 | 9 | 151 | 6 | 4 | 1 |
| 1963 | NYY | 3,688 | 1004 | 3.673 | 0.209 | 0.278 | 0.269 | 0.547 | 0 | 0 | 18 | 245 | 12 | 7 | 2 |
| 1964 | NYY | 3,844 | 1086 | 3.540 | 0.223 | 0.269 | 0.318 | 0.587 | 0 | 0 | 32 | 323 | 14 | 7 | 4 |
| 1965 | NYY | 2,432 | 665 | 3.657 | 0.264 | 0.334 | 0.379 | 0.713 | 0 | 0 | 23 | 227 | 8 | 4 | 1 |
| 1966 | NYY | 1,829 | 508 | 3.600 | 0.252 | 0.308 | 0.336 | 0.644 | 0 | 0 | 13 | 156 | 6 | 3 | 5 |
| 1967 | NYY | 720 | 195 | 3.692 | 0.275 | 0.346 | 0.363 | 0.709 | 0 | 0 | 5 | 62 | 2 | 1 | 5 |
| 1968 | NYY | 668 | 187 | 3.572 | 0.278 | 0.319 | 0.364 | 0.683 | 0 | 0 | 5 | 64 | 2 | 1 | 0 |
| 1969 | ML4 | 1,437 | 395 | 3.638 | 0.219 | 0.298 | 0.322 | 0.620 | 0 | 0 | 12 | 113 | 4 | 2 | 4 |
| 1969 | HOU | 514 | 135 | 3.807 | 0.267 | 0.341 | 0.292 | 0.633 | 0 | 0 | 1 | 35 | 1 | 1 | 1 |
| 1970 | CLE | 532 | 136 | 3.912 | 0.287 | 0.348 | 0.393 | 0.741 | 7 | 0 | 2 | 48 | 1 | 1 | 1 |
| 1970 | HOU | 101 | 26 | 3.885 | 0.227 | 0.346 | 0.409 | 0.755 | 1 | 0 | 1 | 9 | 0 | 0 | 1 |
| Career | 17,853 | 4897 | 3.646 | 0.238 | 0.302 | 0.322 | 0.624 | 8 | 0 | 121 | 1433 | 56 | 31 | 25 | |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GB% | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | NYY | 130.5 | 15.7 | 4.8 | 7 | 3 | 1 | 51.0 | 158 | 152 | 1.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.0 |
| 1963 | NYY | 122.9 | 14.8 | 5.3 | 22 | 12 | 6 | 46.9 | 272 | 308 | 0.9 | 0 | 0 | 4 | 1 | 0 | 0 | 0.0 |
| 1964 | NYY | 103.9 | 14.2 | 4.1 | 27 | 11 | 4 | 41.8 | 281 | 391 | 0.7 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 |
| 1965 | NYY | 97.3 | 16.1 | 5.8 | 2 | 2 | 0 | 41.8 | 146 | 203 | 0.7 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 |
| 1966 | NYY | 96.3 | 15.2 | 4.9 | 10 | 3 | 0 | 51.8 | 146 | 136 | 1.1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 |
| 1967 | NYY | 720.0 | 16.2 | 6.3 | 0 | 0 | 0 | 42.0 | 42 | 58 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1968 | NYY | 222.7 | 15.2 | 4.9 | 2 | 1 | 0 | 58.7 | 61 | 43 | 1.4 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 |
| 1969 | ML4 | 1,437.0 | 15.6 | 6.7 | 1 | 0 | 0 | 52.7 | 107 | 96 | 1.1 | 0 | 0 | 8 | 2 | 0 | 0 | 0.0 |
| 1969 | HOU | 514.0 | 16.8 | 9.4 | 1 | 1 | 0 | 55.9 | 33 | 26 | 1.3 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 |
| 1970 | CLE | 177.3 | 17.3 | 5.9 | 1 | 0 | 0 | 57.6 | 38 | 28 | 1.4 | 1 | 0 | 2 | 0 | 1 | 0 | 6.0 |
| 1970 | HOU | — | 15.1 | 5.4 | 0 | 0 | 0 | 61.5 | 8 | 5 | 1.6 | 0 | 0 | 0 | 0 | 1 | 2 | — |
| Career | 131.3 | 15.2 | 5.3 | 73 | 33 | 11 | 47.2 | 1292 | 1446 | 0.9 | 1 | 0 | 37 | 4 | 2 | 2 | 0.1 | |