Dave Boswell

Minnesota · #23 · P
$34,000 (1 yr)
HT/WT6'3", 185 lbs
BIRTHDATE1/20/1945 (25)
BAT/THRR/R
BIRTHPLACEBaltimore, Maryland
STATUS ● Active

1970 Season Stats

W-L

4-2

Tied-93rd

ERA

6.03

K

29

WHIP

1.98

Stats

Career Pitching — MLB

Season Team GPGS WL W% WAR ERAWHIP IP KBB K/BB HR ER SVHLD BLSV
1964 MIN 4 4 2 0 1.000 0.1 4.24 1.41 23.1 25 12 2.1 21 11 11 0 0 0
1965 MIN 27 12 6 5 0.545 -0.9 3.40 1.16 106.0 85 46 1.8 77 43 40 0 1 0
1966 MIN 28 21 12 5 0.706 2.6 3.14 1.09 169.1 173 65 2.7 120 66 59 0 0 0
1967 MIN 37 32 14 12 0.538 3.3 3.27 1.21 222.2 204 107 1.9 162 84 81 0 0 0
1968 MIN 34 28 10 13 0.435 0.4 3.32 1.24 190.0 143 87 1.6 148 79 70 0 0 0
1969 MIN 39 38 20 12 0.625 4.6 3.23 1.22 256.1 190 99 1.9 215 105 92 0 0 0
1970 MIN 32 0 4 2 0.667 -1.4 6.03 1.98 34.1 29 30 1.0 38 24 23 1 7 5
Total 201 135 68 49 0.581 8.7 3.38 1.22 1002.0 849 446 1.9 781 412 376 1 8 5

Postseason Pitching

Season Team GPGS WL W% ERAWHIP IP KBB K/BB HR ER SVHLD BLSV
1965 MIN 1 0 0 0 3.38 1.88 2.2 3 2 1.5 3 1 1 0 0 0
1969 MIN 1 1 0 1 0.000 0.84 1.31 10.2 4 7 0.6 7 1 1 0 0 0
Career 2 1 0 1 0.000 1.35 1.43 13.1 7 9 0.8 10 2 2 0 0 0

Opponent Batting

Season Team P TBF P-TBF OBA OOBP OSLG OOPS 2B 3B HR TB SH SF IBB
1964 MIN 393 101 3.891 0.239 0.327 0.375 0.702 0 0 4 33 1 1 1
1965 MIN 1,645 435 3.782 0.201 0.292 0.357 0.649 0 0 20 137 5 3 0
1966 MIN 2,630 691 3.806 0.194 0.274 0.286 0.560 0 0 19 177 8 4 2
1967 MIN 3,544 923 3.840 0.201 0.299 0.254 0.553 0 0 14 204 11 6 5
1968 MIN 2,985 799 3.736 0.211 0.302 0.292 0.594 0 0 19 205 10 5 2
1969 MIN 3,975 1070 3.715 0.224 0.300 0.280 0.580 0 0 18 269 12 7 2
1970 MIN 762 164 4.646 0.290 0.417 0.557 0.974 3 1 10 73 0 2 5
Career 15,934 4183 3.809 0.212 0.300 0.298 0.598 3 1 104 1098 47 28 17

Expanded Pitching

Season Team P/S P/I K/9 QS CG SHO GB% GB FB G/F IR IRS WP BK SB CS RSUP
1964 MIN 98.3 16.8 9.6 2 0 0 51.2 22 21 1.0 0 0 1 0 0 0 0.0
1965 MIN 137.1 15.5 7.2 5 1 0 45.7 102 121 0.8 0 0 1 0 0 0 0.0
1966 MIN 125.2 15.5 9.2 12 8 1 48.2 158 170 0.9 0 0 12 0 0 0 0.0
1967 MIN 110.8 15.9 8.2 18 11 3 44.1 199 252 0.8 0 0 7 0 0 0 0.0
1968 MIN 106.6 15.7 6.8 16 7 2 43.9 181 231 0.8 0 0 9 0 0 0 0.0
1969 MIN 104.6 15.5 6.7 21 10 0 45.0 254 310 0.8 0 0 10 0 0 0 0.0
1970 MIN 22.2 7.6 0 0 0 61.5 40 25 1.6 31 14 4 0 4 2
Career 118.0 15.9 7.6 74 37 6 45.8 956 1130 0.8 31 14 44 0 4 2 0.0

Glossary

2B: Doubles
3B: Triples
BB: Walks
BK: Balks
BLSV: Blown Saves
CG: Complete Games
CS: Caught Stealing
ER: Earned Runs
ERA: Earned Run Average
FB: Fly Balls
G/F: Ground To Fly Ball Ratio
GB: Ground Balls
GB%: Ground Ball Percentage
GP: Games Played
GS: Games Started
H: Hits
HLD: Holds
HR: Home Runs
IBB: Intentional Walks
IP: Innings Pitched
IR: Inherited Runners
IRS: Inherited Runners Scored
K: Strikeouts
K/9: Strikeouts Per 9 Innings
K/BB: Strikeout To Walk Ratio
L: Losses
OBA: Opponent Batting Average
OOBP: Opponent's On-Base Pct
OOPS: Opponent's OBP + SLG Pct
OSLUG: Opponent's Slugging Pct
P: Pitches
P-TBF: Pitches Per Batter Faced
P/I: Pitches Per Inning
P/S: Pitches Per Start
QS: Quality Starts
R: Runs
RSUP: Run Support
SB: Stolen Bases
SF: Sacrifice Flies
SH: Sacrifice Bunts
SHO: Shutouts
SV: Saves
TB: Total Bases
TBF: Batters Faced
W: Wins
W%: Win Percentage
WAR: Wins Above Replacement
WHIP: Walks Plus Hits Per Inning Pitched
WP: Wild Pitches