Russ Nagelson
$22,000
(1 yr)
|
|
1970 Season Stats AVG .109 HR 0 RBI 6 OPS .319 |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | CLE | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .333 | .600 | .333 | .933 | 0.1 |
| 1969 | CLE | 12 | 17 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | .353 | .450 | .353 | .803 | 0.1 |
| 1970 | CLE | 57 | 46 | 2 | 5 | 1 | 0 | 0 | 6 | 5 | 0 | 14 | 0 | 0 | .109 | .189 | .130 | .319 | -0.5 |
| Career | 74 | 66 | 3 | 12 | 1 | 0 | 0 | 6 | 10 | 0 | 19 | 0 | 0 | .182 | .282 | .197 | .479 | -0.3 | |
| Season Averages | 25 | 22 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | .182 | .282 | .197 | .479 | — | |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | CLE | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1969 | CLE | 0 | 0 | — | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1970 | CLE | 0 | 237 | — | 1 | 6 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00 |
| Career | 0 | 237 | — | 1 | 13 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1968 | CLE | 0.1 | 0.6 | 8.1 | 0.000 | 0.667 | — | 0.000 | 1.00 |
| 1969 | CLE | 0.1 | 2.7 | 6.6 | 0.000 | 0.176 | — | 0.000 | 1.00 |
| 1970 | CLE | -0.5 | 1.2 | 0.8 | 0.022 | 0.130 | — | 0.000 | 0.36 |
| Career | — | 3.8 | 1.9 | 0.015 | 0.167 | — | 0.000 | 0.53 | |