San Jose Bees
43-34Organization
Team Info
Team Leaders AVG
Team Leaders HR
Team Leaders RBI
Team Leaders W
Team Leaders ERA
Team Leaders K
Starting Rotation
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | I. Brookens | 9 | 9 | 3 | 3 | 0 | 3.78 | 1.34 |
| R | G. Chlan | 17 | 17 | 7 | 3 | 0 | 3.27 | 1.64 |
| R | G. DeBenedetti | 14 | 14 | 5 | 4 | 0 | 3.55 | 1.43 |
| R | L. Gladden | 16 | 16 | 5 | 8 | 0 | 3.30 | 1.38 |
| R | D. O'Riley | — | ||||||
Relievers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| L | D. Campbell | — | ||||||
| R | A. Demery | 20 | 0 | 2 | 1 | 2 | 1.89 | 1.32 |
| R | D. Gambero | 29 | 0 | 2 | 1 | 5 | 3.05 | 1.42 |
| R | S. Myers | 20 | 0 | 1 | 0 | 3 | 2.59 | 1.28 |
Closers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | W. Sanders | 33 | 3 | 4 | 3 | 7 | 4.19 | 1.41 |
Catchers
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | R | R. Burrows | C | 16 | 40 | 13 | 2 | 8 | 3 | 7 | 8 | .325 | .426 | .525 |
| 35 | L | J. Sullivan | C | 45 | 125 | 43 | 6 | 16 | 17 | 18 | 11 | .344 | .421 | .528 |
Infielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62 | L | S. Brown | 1B | 39 | 122 | 27 | 1 | 16 | 13 | 18 | 49 | .221 | .319 | .336 |
| 20 | R | J. Campanis | 1B | 64 | 193 | 60 | 0 | 22 | 24 | 34 | 22 | .311 | .417 | .394 |
| 36 | L | N. Van Lue | 1B | 57 | 111 | 27 | 0 | 10 | 10 | 19 | 30 | .243 | .359 | .306 |
| 4 | R | N. Riggin | 2B | — | ||||||||||
| 12 | R | J. Rios | 2B | 49 | 178 | 53 | 1 | 28 | 23 | 17 | 20 | .298 | .350 | .388 |
| 12 | R | L. Roos | 2B | 11 | 23 | 7 | 1 | 2 | 2 | 7 | 5 | .304 | .467 | .565 |
| 97 | L | D. Wright | 2B | 48 | 147 | 38 | 2 | 18 | 11 | 22 | 35 | .259 | .351 | .333 |
| 22 | R | C. Crews | 3B | 9 | 16 | 4 | 0 | 1 | 2 | 2 | 3 | .250 | .333 | .313 |
| 32 | R | T. Crichton | 3B | 75 | 276 | 62 | 7 | 31 | 48 | 50 | 94 | .225 | .359 | .388 |
| 98 | R | P. Duncan | 3B | 43 | 123 | 35 | 3 | 11 | 12 | 11 | 39 | .285 | .343 | .447 |
| 92 | R | R. Lashmet | SS | 25 | 75 | 14 | 2 | 8 | 8 | 12 | 32 | .187 | .299 | .347 |
| 83 | R | L. Lightfoot | SS | 29 | 77 | 23 | 2 | 9 | 10 | 14 | 21 | .299 | .419 | .455 |
Outfielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79 | L | L. Green | LF | 14 | 53 | 17 | 2 | 12 | 9 | 14 | 11 | .321 | .463 | .509 |
| 6 | S | J. Nelson | LF | 33 | 49 | 12 | 0 | 11 | 8 | 10 | 11 | .245 | .361 | .306 |
| 15 | L | B. Harris | CF | 62 | 164 | 39 | 3 | 18 | 23 | 15 | 45 | .238 | .302 | .323 |
| 66 | R | K. O'Donnell | RF | 70 | 231 | 71 | 3 | 35 | 23 | 32 | 32 | .307 | .389 | .407 |
| 10 | R | J. Stankey | RF | 9 | 23 | 9 | 1 | 4 | 5 | 6 | 8 | .391 | .517 | .652 |
Who's Hot?
Who's Not?
Recent
Schedule →@ LoPa
W 13-5
@ SaBe
L 0-13
@ SaBe
W 5-2
@ SaBe
L 4-5
@ BaDo
W 5-3
@ BaDo
L 3-4
@ BaDo
L 7-14
@ MoRe
W 5-2
@ MoRe
W 4-1
@ MoRe
W 1-0
California League
| W-L | PCT | GB | |
|---|---|---|---|
| Bakersfield Dodgers | 48-29 | .623 | - |
| Reno Silver Sox | 45-32 | .584 | 3 |
| San Jose Bees | 43-34 | .558 | 5 |
| Fresno Giants | 39-38 | .506 | 9 |
| Visalia Mets | 39-38 | .506 | 9 |
| Modesto Reds | 34-43 | .442 | 14 |
| Stockton Ports | 30-46 | .395 | 17.5 |
| Lodi Padres | 29-47 | .382 | 18.5 |