Milwaukee Brewers
42-42Organization
Team Info
Position Players
| Player | B | Age | G | AB | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Hansen 1B | L | 22 | 48 | 123 | 33 | 3 | 15 | 14 | 20 | .268 | .717 |
| L. Wallin 1B | L | 24 | 49 | 127 | 36 | 2 | 11 | 14 | 23 | .283 | .754 |
| D. Adams 2B | R | 22 | 40 | 99 | 23 | 1 | 7 | 10 | 22 | .232 | .626 |
| B. Coluccio 2B | R | 18 | 28 | 94 | 35 | 2 | 15 | 17 | 10 | .372 | .964 |
| F. Stanley 2B | R | 22 | 57 | 185 | 55 | 5 | 20 | 16 | 33 | .297 | .783 |
| R. Auerbach 3B | R | 20 | 56 | 128 | 26 | 1 | 14 | 16 | 24 | .203 | .561 |
| P. Garcia 3B | R | 20 | 19 | 62 | 17 | 3 | 7 | 8 | 20 | .274 | .841 |
| G. Thomas SS | R | 19 | 18 | 66 | 15 | 1 | 7 | 3 | 12 | .227 | .606 |
| J. Alcaide LF | L | 18 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| S. Jones LF | R | 23 | 59 | 227 | 61 | 4 | 16 | 14 | 40 | .269 | .696 |
| P. Koegel LF | R | 22 | 56 | 184 | 42 | 3 | 23 | 19 | 32 | .228 | .665 |
| L. Johnson CF | R | 24 | 61 | 217 | 65 | 6 | 32 | 13 | 29 | .300 | .763 |
| O. McCowan CF | R | 23 | 8 | 14 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
| S. Hovley RF | L | 25 | 57 | 128 | 50 | 1 | 17 | 23 | 6 | .391 | .954 |
| C. Vaughns RF | R | 21 | 27 | 70 | 15 | 0 | 3 | 11 | 17 | .214 | .578 |
Pitchers
| Player | T | Age | G | GS | W | L | SV | IP | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Bates | R | 24 | 31 | 3 | 4 | 6 | 6 | 64.0 | 40 | 31 | 6.19 | 1.97 |
| J. Bell | R | 22 | 13 | 13 | 3 | 6 | 0 | 92.0 | 47 | 29 | 4.21 | 1.45 |
| B. Brubaker | R | 28 | 30 | 0 | 6 | 2 | 2 | 37.1 | 18 | 13 | 4.58 | 1.66 |
| B. Ferrell | R | 25 | 4 | 0 | 0 | 1 | 0 | 6.2 | 2 | 4 | 1.35 | 1.50 |
| R. Harrison | R | 23 | 15 | 15 | 5 | 5 | 0 | 96.1 | 52 | 50 | 3.83 | 1.53 |
| J. Huggins | L | 25 | 20 | 0 | 0 | 0 | 2 | 31.0 | 21 | 21 | 2.61 | 1.35 |
| G. Lauzerique | R | 22 | 23 | 0 | 0 | 2 | 3 | 34.0 | 25 | 13 | 5.82 | 1.82 |
| B. Parsons | R | 21 | 16 | 16 | 5 | 10 | 0 | 102.2 | 92 | 47 | 5.44 | 1.69 |
| R. Peters | R | 23 | 15 | 0 | 0 | 1 | 0 | 25.0 | 17 | 22 | 7.20 | 1.96 |
| W. Twitchell | R | 22 | 17 | 17 | 4 | 8 | 0 | 90.2 | 75 | 60 | 4.76 | 1.80 |
| J. Felske | R | 28 | — | |||||||||
| J. Salado | R | 20 | — | |||||||||
Position Players
| Player | B | Age | G | AB | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Beasley 1B | L | 19 | 24 | 44 | 11 | 1 | 5 | 4 | 11 | .250 | .699 |
| D. Holmberg 1B | L | 18 | 44 | 130 | 34 | 2 | 13 | 22 | 34 | .262 | .724 |
| G. Martz 1B | R | 19 | 57 | 171 | 42 | 3 | 22 | 28 | 61 | .246 | .693 |
| N. Hill 2B | S | 22 | 21 | 40 | 7 | 1 | 6 | 2 | 12 | .175 | .522 |
| M. Morelli 2B | R | 23 | 38 | 118 | 30 | 3 | 10 | 9 | 29 | .254 | .680 |
| F. Peters 2B | R | 26 | 23 | 88 | 28 | 2 | 11 | 16 | 6 | .318 | .874 |
| W. Dye 3B | L | 17 | 6 | 17 | 3 | 1 | 1 | 3 | 3 | .176 | .745 |
| S. McCartney 3B | R | 19 | 34 | 115 | 28 | 2 | 18 | 10 | 29 | .243 | .657 |
| Z. Versalles SS | R | 30 | 15 | 30 | 8 | 1 | 3 | 7 | 6 | .267 | .872 |
| P. Thomas LF | R | 18 | 25 | 80 | 23 | 3 | 12 | 6 | 20 | .288 | .782 |
| C. Williams LF | R | 20 | 55 | 181 | 48 | 3 | 22 | 16 | 40 | .265 | .701 |
| T. Stedman CF | R | 19 | 21 | 70 | 16 | 1 | 3 | 11 | 23 | .229 | .633 |
| E. Chacon RF | R | 33 | 45 | 145 | 43 | 4 | 26 | 25 | 23 | .297 | .880 |
| M. Jackson RF | R | 18 | 37 | 115 | 30 | 2 | 17 | 10 | 20 | .261 | .736 |
| G. McTheny RF | R | 21 | 19 | 50 | 7 | 0 | 5 | 4 | 13 | .140 | .404 |
Pitchers
| Player | T | Age | G | GS | W | L | SV | IP | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Burr | R | 20 | 2 | 0 | 0 | 0 | 1 | 2.0 | 3 | 1 | 0.00 | 0.50 |
| C. Cappello | L | 21 | 6 | 3 | 1 | 2 | 0 | 26.2 | 26 | 11 | 2.36 | 1.16 |
| P. Click | R | 23 | 10 | 0 | 0 | 0 | 0 | 17.1 | 12 | 3 | 0.52 | 0.87 |
| J. Conzatti | R | 20 | 12 | 10 | 5 | 4 | 1 | 71.0 | 83 | 32 | 2.54 | 1.25 |
| S. Harvey | R | 19 | 3 | 0 | 1 | 0 | 0 | 10.1 | 13 | 7 | 0.87 | 1.65 |
| G. Hebert | R | 25 | 2 | 0 | 0 | 0 | 0 | 3.0 | 6 | 1 | 0.00 | 2.00 |
| P. Lang | R | 22 | 3 | 0 | 0 | 0 | 0 | 3.2 | 3 | 0 | 0.00 | 0.55 |
| W. Leinheiser | R | 22 | 17 | 11 | 4 | 7 | 1 | 81.0 | 86 | 47 | 4.89 | 1.59 |
| J. Slaton | R | 20 | 16 | 16 | 6 | 3 | 0 | 113.1 | 93 | 56 | 2.86 | 1.44 |
| R. Swain | R | 24 | 7 | 1 | 1 | 1 | 0 | 18.1 | 17 | 7 | 1.96 | 1.47 |
| G. Timberlake | L | 21 | 16 | 16 | 8 | 5 | 0 | 116.2 | 111 | 49 | 3.55 | 1.37 |
| B. Travers | L | 17 | 2 | 2 | 1 | 0 | 0 | 9.1 | 10 | 1 | 0.00 | 0.64 |
| C. Velazquez | R | 22 | 4 | 0 | 0 | 0 | 0 | 5.2 | 6 | 1 | 1.59 | 0.88 |
| L. Kissock | R | 22 | — | |||||||||
| D. Porter | R | 18 | — | |||||||||
| J. Walsh | R | 19 | — | |||||||||
Position Players
Pitchers
| Player | T | Age | G | GS | W | L | SV | IP | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Austerman | R | 17 | 2 | 2 | 0 | 0 | 0 | 11.1 | 9 | 10 | 3.18 | 2.03 |
| G. Bradshaw | R | 20 | — | |||||||||
| J. Burgos | L | 22 | — | |||||||||
| K. Collins | R | 20 | — | |||||||||
| B. Edgerton | L | 28 | 4 | 0 | 0 | 0 | 1 | 5.0 | 4 | 5 | 0.00 | 2.20 |
| T. Fisher | R | 28 | 5 | 0 | 0 | 1 | 0 | 10.0 | 8 | 4 | 5.40 | 1.50 |
| E. Gilbert | R | 19 | 1 | 0 | 0 | 0 | 0 | 4.0 | 6 | 1 | 0.00 | 1.50 |
| J. Lawson | R | 19 | 2 | 2 | 1 | 1 | 0 | 11.1 | 11 | 5 | 5.56 | 1.32 |
| C. Loseth | R | 19 | 1 | 1 | 1 | 0 | 0 | 7.0 | 8 | 2 | 2.57 | 1.29 |
| L. May | R | 20 | — | |||||||||
| G. McGrath | R | 20 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 4 | 13.50 | 3.00 |
| J. Miklos | L | 26 | 2 | 2 | 0 | 2 | 0 | 9.1 | 10 | 5 | 9.64 | 1.82 |
| J. O'Neill | L | 17 | 2 | 2 | 1 | 1 | 0 | 10.1 | 7 | 16 | 6.97 | 3.10 |
| P. Sanchez | R | 21 | 2 | 0 | 0 | 0 | 1 | 2.0 | 2 | 1 | 9.00 | 3.00 |
| D. Schmonsky | R | 20 | 1 | 0 | 0 | 0 | 0 | 4.1 | 4 | 2 | 2.08 | 1.15 |
| D. Steen | R | 18 | 2 | 0 | 0 | 0 | 0 | 1.2 | 3 | 1 | 0.00 | 1.80 |
| R. Stonum | R | 22 | 2 | 0 | 0 | 0 | 0 | 3.0 | 3 | 1 | 0.00 | 1.33 |
| D. Yard | R | 19 | 1 | 1 | 1 | 0 | 0 | 7.0 | 5 | 6 | 6.43 | 1.86 |
| P. Harred | R | 22 | — | |||||||||
| D. Kropfelder | R | 21 | — | |||||||||
| J. Ovca | R | 23 | — | |||||||||