Spartanburg Phillies
45-29Organization
Team Info
Team Leaders AVG
Team Leaders HR
Team Leaders RBI
Team Leaders W
Team Leaders ERA
Team Leaders K
Starting Rotation
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| L | S. Cates | 6 | 6 | 3 | 1 | 0 | 3.67 | 1.60 |
| R | M. Coble | — | ||||||
| R | D. Downs | 15 | 9 | 4 | 2 | 1 | 4.40 | 1.75 |
| L | C. Kniffin | 16 | 9 | 6 | 4 | 2 | 3.64 | 1.52 |
| R | E. Thomason | 15 | 15 | 8 | 4 | 0 | 3.55 | 1.48 |
Relievers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | D. Barker | 4 | 0 | 0 | 0 | 0 | 4.50 | 1.50 |
| R | F. Covey | 6 | 0 | 0 | 0 | 0 | 4.26 | 2.53 |
| R | R. Fusari | 27 | 0 | 4 | 4 | 6 | 5.74 | 1.84 |
| R | J. Goodwin | 7 | 0 | 1 | 0 | 0 | 2.70 | 1.50 |
| L | T. Horne | 9 | 0 | 0 | 0 | 1 | 2.30 | 1.15 |
| R | T. Perry | 6 | 1 | 0 | 1 | 0 | 5.40 | 1.88 |
| R | R. Sadler | 25 | 0 | 2 | 0 | 4 | 3.58 | 1.46 |
| L | F. Thomason | 18 | 0 | 1 | 2 | 1 | 3.60 | 2.00 |
| L | M. Whalin | 4 | 0 | 0 | 1 | 0 | 6.75 | 1.65 |
Closers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | G. Herron | — | ||||||
Catchers
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | R | D. Benoit | C | 9 | 7 | 2 | 0 | 1 | 3 | 3 | 1 | .286 | .545 | .571 |
| 79 | S | M. Collins | C | 7 | 4 | 1 | 0 | 1 | 2 | 5 | 1 | .250 | .667 | .250 |
| 10 | R | L. Cox | C | 31 | 25 | 9 | 1 | 6 | 4 | 5 | 5 | .360 | .452 | .680 |
| 16 | R | J. Essian | C | 68 | 246 | 71 | 8 | 44 | 35 | 42 | 35 | .289 | .395 | .439 |
| 5 | R | G. Rodriguez | C | 12 | 17 | 1 | 0 | 1 | 1 | 0 | 7 | .059 | .059 | .059 |
| 57 | L | M. Smoot | C | 24 | 55 | 17 | 1 | 6 | 7 | 7 | 12 | .309 | .397 | .436 |
Infielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | L | B. Bryan | 1B | 29 | 90 | 21 | 2 | 6 | 12 | 15 | 23 | .233 | .343 | .356 |
| 73 | R | J. Wang | 1B | — | ||||||||||
| 11 | L | D. Weiner | 1B | 33 | 63 | 17 | 3 | 15 | 10 | 6 | 11 | .270 | .324 | .492 |
| 94 | L | J. Baasse | 2B | 20 | 69 | 15 | 2 | 9 | 11 | 6 | 17 | .217 | .280 | .319 |
| 19 | R | J. Emer | 2B | — | ||||||||||
| 45 | R | A. Rafferty | 3B | 5 | 12 | 3 | 0 | 1 | 0 | 2 | 3 | .250 | .357 | .250 |
| 43 | R | D. Rusco | 3B | 12 | 35 | 11 | 0 | 2 | 5 | 5 | 9 | .314 | .400 | .314 |
| 75 | R | P. Jones | SS | — | ||||||||||
Outfielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | L | R. Lang | LF | 58 | 182 | 51 | 3 | 10 | 29 | 25 | 32 | .280 | .373 | .412 |
| 63 | L | R. Gentry | CF | 49 | 129 | 34 | 1 | 16 | 28 | 26 | 26 | .264 | .388 | .349 |
| 20 | R | A. Bowers | RF | 65 | 249 | 85 | 1 | 31 | 30 | 32 | 26 | .341 | .415 | .430 |
| 85 | S | L. Hutchinson | RF | 69 | 258 | 85 | 2 | 38 | 29 | 44 | 71 | .329 | .428 | .438 |
| 8 | R | W. Lash | RF | 46 | 144 | 57 | 4 | 24 | 32 | 25 | 21 | .396 | .483 | .556 |
Who's Hot?
Who's Not?
Recent
Schedule →@ GrBr
W 10-5
@ GrBr
L 2-6
@ SpPh
W 4-3
@ SpPh
L 1-6
@ SpPh
L 2-3
@ AnSe
L 5-12
@ AnSe
W 4-1
@ AnSe
L 10-16
@ SpPh
L 2-3
@ SpPh
L 5-11
Western Carolinas League
| W-L | PCT | GB | |
|---|---|---|---|
| Spartanburg Phillies | 45-29 | .608 | - |
| Greenville Red Sox | 41-33 | .554 | 4 |
| Greenwood Braves | 38-36 | .514 | 7 |
| Anderson Senators | 36-38 | .486 | 9 |
| Gastonia Pirates | 35-39 | .473 | 10 |
| Sumter Guardians | 27-47 | .365 | 18 |