Anderson Senators
36-38Organization
Team Info
Team Leaders AVG
Team Leaders HR
Team Leaders RBI
Team Leaders W
Team Leaders ERA
Team Leaders K
Starting Rotation
Relievers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | J. Blackmon | 32 | 0 | 0 | 5 | 5 | 7.25 | 1.97 |
| R | J. Dennington | 5 | 0 | 0 | 0 | 0 | 9.00 | 2.17 |
| L | G. Jackson | — | ||||||
| L | D. Ritter | 28 | 0 | 1 | 1 | 3 | 6.19 | 1.97 |
| L | G. Valesente | 6 | 0 | 0 | 0 | 0 | 2.38 | 1.06 |
| R | C. Walters | 5 | 0 | 0 | 2 | 0 | 10.80 | 2.25 |
| R | F. Williams | 3 | 0 | 0 | 0 | 0 | 0.00 | 1.50 |
Closers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| L | P. House | — | ||||||
Catchers
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | L | K. Rhyne | C | 18 | 50 | 16 | 1 | 11 | 8 | 9 | 13 | .320 | .424 | .420 |
Infielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | L | J. Cleary | 1B | 56 | 155 | 40 | 2 | 26 | 16 | 14 | 20 | .258 | .316 | .361 |
| 24 | R | P. Mackanin | 1B | 69 | 232 | 67 | 5 | 28 | 29 | 40 | 58 | .289 | .395 | .422 |
| 39 | L | L. Bagwell | 2B | 60 | 157 | 44 | 2 | 22 | 24 | 32 | 16 | .280 | .406 | .395 |
| 59 | R | A. Richards | 2B | 25 | 41 | 10 | 0 | 4 | 3 | 7 | 12 | .244 | .354 | .268 |
| 7 | R | R. Rogers | 2B | 52 | 182 | 61 | 1 | 22 | 27 | 27 | 23 | .335 | .422 | .390 |
| 72 | L | C. Maxwell | 3B | 24 | 81 | 23 | 4 | 13 | 10 | 14 | 12 | .284 | .389 | .494 |
| 10 | L | J. Taylor | 3B | 14 | 17 | 4 | 0 | 6 | 3 | 3 | 5 | .235 | .381 | .412 |
| 28 | R | S. Bowers | SS | 68 | 246 | 64 | 5 | 29 | 31 | 39 | 41 | .260 | .362 | .398 |
| 89 | R | M. Campos | SS | 50 | 124 | 30 | 4 | 12 | 23 | 21 | 41 | .242 | .354 | .379 |
Outfielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67 | L | D. DiPace | LF | 64 | 183 | 32 | 2 | 15 | 25 | 18 | 53 | .175 | .248 | .230 |
| 83 | S | J. Patterson | LF | 13 | 52 | 21 | 2 | 9 | 14 | 9 | 6 | .404 | .500 | .635 |
| 97 | R | W. Brown | RF | 64 | 174 | 67 | 8 | 31 | 30 | 16 | 34 | .385 | .440 | .592 |
Who's Hot?
Who's Not?
Recent
Schedule →@ GaPi
L 1-2
@ GaPi
W 4-2
@ AnSe
L 2-13
@ AnSe
L 2-6
@ AnSe
W 9-8
@ AnSe
L 5-12
@ AnSe
W 4-1
@ AnSe
L 10-16
@ GrRe
L 4-5
@ GrRe
L 4-10
Western Carolinas League
| W-L | PCT | GB | |
|---|---|---|---|
| Spartanburg Phillies | 45-29 | .608 | - |
| Greenville Red Sox | 41-33 | .554 | 4 |
| Greenwood Braves | 38-36 | .514 | 7 |
| Anderson Senators | 36-38 | .486 | 9 |
| Gastonia Pirates | 35-39 | .473 | 10 |
| Sumter Guardians | 27-47 | .365 | 18 |