El Paso Sun Kings
44-36Organization
Team Info
Team Leaders AVG
Team Leaders W
Team Leaders ERA
Team Leaders K
Starting Rotation
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| L | T. Barbosa | 13 | 10 | 3 | 7 | 0 | 4.90 | 1.68 |
| R | D. Frost | 10 | 10 | 4 | 0 | 0 | 3.98 | 1.74 |
| L | A. Hassler | 18 | 18 | 4 | 6 | 0 | 3.95 | 1.74 |
| R | D. Lange | 7 | 7 | 2 | 2 | 0 | 5.15 | 1.99 |
| L | R. Young | 11 | 11 | 6 | 1 | 0 | 1.90 | 1.30 |
Relievers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| L | C. Compton | 2 | 0 | 0 | 0 | 0 | 2.08 | 2.08 |
| R | J. Erautt | 23 | 1 | 2 | 2 | 6 | 3.96 | 1.65 |
| R | R. Hansen | 7 | 6 | 2 | 2 | 0 | 8.59 | 2.01 |
| R | D. Keller | 23 | 0 | 3 | 2 | 5 | 3.99 | 1.67 |
Closers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | T. Cox | 9 | 9 | 2 | 3 | 0 | 5.80 | 1.79 |
Catchers
Infielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | L | J. Doherty | 1B | 36 | 111 | 35 | 2 | 21 | 13 | 10 | 13 | .315 | .372 | .495 |
| 17 | L | R. Meoli | 2B | 68 | 217 | 60 | 4 | 25 | 27 | 23 | 49 | .276 | .344 | .456 |
| 49 | R | E. Borges | 3B | 32 | 25 | 5 | 1 | 3 | 1 | 3 | 7 | .200 | .310 | .320 |
| 16 | R | L. Hanson | 3B | 33 | 93 | 18 | 2 | 8 | 12 | 11 | 29 | .194 | .283 | .323 |
| 14 | R | G. Granville | SS | 69 | 176 | 45 | 2 | 17 | 18 | 14 | 30 | .256 | .321 | .324 |
| 60 | L | R. Groth | SS | 10 | 30 | 10 | 0 | 2 | 3 | 2 | 10 | .333 | .375 | .367 |
| 22 | R | G. Lund | SS | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | .400 | .400 | .400 |
| 33 | S | R. Minor | SS | 40 | 99 | 25 | 1 | 12 | 12 | 7 | 30 | .253 | .294 | .323 |
| 71 | R | J. VanWyck | SS | 28 | 81 | 26 | 0 | 4 | 13 | 9 | 13 | .321 | .404 | .395 |
Outfielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | R | R. Barry | LF | 65 | 185 | 53 | 10 | 30 | 33 | 33 | 47 | .286 | .396 | .514 |
| 3 | R | D. Campbell | LF | 58 | 166 | 33 | 3 | 17 | 14 | 20 | 44 | .199 | .296 | .331 |
| 93 | L | A. Holland | LF | 6 | 19 | 2 | 0 | 1 | 2 | 4 | 8 | .105 | .261 | .158 |
| 5 | R | J. Hicks | CF | 42 | 118 | 32 | 6 | 20 | 24 | 33 | 38 | .271 | .430 | .475 |
| 15 | L | J. Feldman | RF | 2 | 10 | 3 | 0 | 0 | 2 | 1 | 1 | .300 | .364 | .500 |
| 29 | R | D. Howard | RF | 67 | 205 | 60 | 2 | 24 | 19 | 15 | 24 | .293 | .339 | .361 |
| 91 | L | A. Wise | RF | 27 | 65 | 15 | 1 | 5 | 9 | 10 | 20 | .231 | .333 | .308 |
Who's Hot?
Who's Not?
Recent
Schedule →@ AlDo
W 7-0
@ AlDo
W 6-0
@ AmGi
L 1-5
@ AmGi
W 6-2
@ AmGi
W 7-5
@ AmGi
L 2-13
@ ElSu
L 1-3
@ ElSu
L 2-3
@ ElSu
L 3-4
@ ElSu
W 7-2
Texas League — West
| W-L | PCT | GB | |
|---|---|---|---|
| Albuquerque Dodgers | 48-32 | .600 | - |
| El Paso Sun Kings | 44-36 | .550 | 4 |
| Amarillo Giants | 43-37 | .538 | 5 |
| Dallas-Fort Worth Spurs | 29-51 | .363 | 19 |