Salt Lake City Bees
30-47Organization
Team Info
Team Leaders AVG
Team Leaders HR
Team Leaders RBI
Team Leaders W
Team Leaders ERA
Team Leaders K
Starting Rotation
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| L | V. Albury | 17 | 17 | 7 | 5 | 0 | 4.76 | 1.71 |
| R | S. Arlin | 2 | 2 | 1 | 0 | 0 | 0.61 | 0.75 |
| L | D. Fast | 15 | 12 | 4 | 6 | 0 | 5.55 | 1.66 |
| R | L. Hardy | 16 | 16 | 1 | 11 | 0 | 6.57 | 1.80 |
| R | A. Santorini | 7 | 7 | 0 | 5 | 0 | 7.24 | 1.88 |
Relievers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | J. Green | 5 | 0 | 0 | 0 | 0 | 1.29 | 0.71 |
| R | P. Knuckles | 28 | 0 | 2 | 5 | 3 | 6.33 | 1.57 |
| R | M. Ogier | 14 | 0 | 2 | 0 | 1 | 1.90 | 1.48 |
| R | G. Scharringhausen | 22 | 0 | 2 | 0 | 3 | 3.23 | 1.57 |
Closers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | R. Willis | 27 | 0 | 2 | 3 | 4 | 3.75 | 1.42 |
Catchers
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | R | R. Drake | C | 7 | 19 | 3 | 0 | 0 | 2 | 2 | 5 | .158 | .273 | .263 |
| 16 | R | F. Kendall | C | 59 | 163 | 50 | 6 | 34 | 18 | 11 | 8 | .307 | .348 | .491 |
Infielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | L | G. Nichols | 1B | 12 | 14 | 3 | 0 | 1 | 2 | 0 | 3 | .214 | .214 | .286 |
| 57 | L | J. Pentland | 1B | 70 | 203 | 63 | 4 | 19 | 20 | 18 | 29 | .310 | .365 | .438 |
| 1 | R | S. Ruberto | 1B | 63 | 209 | 56 | 2 | 24 | 23 | 27 | 38 | .268 | .352 | .378 |
| 39 | L | W. Hriniak | 2B | 51 | 164 | 48 | 2 | 26 | 13 | 18 | 21 | .293 | .366 | .415 |
| 12 | R | R. Slocum | 2B | 65 | 223 | 54 | 9 | 33 | 26 | 26 | 41 | .242 | .320 | .417 |
| 2 | R | J. Sipin | 3B | 57 | 181 | 59 | 3 | 21 | 26 | 21 | 22 | .326 | .394 | .464 |
| 3 | R | T. Dean | SS | 57 | 188 | 47 | 3 | 13 | 23 | 25 | 28 | .250 | .335 | .388 |
| 6 | R | R. Robles | SS | 65 | 236 | 68 | 3 | 21 | 22 | 7 | 14 | .288 | .307 | .390 |
Outfielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | R | G. Eargle | LF | 45 | 118 | 29 | 1 | 5 | 9 | 7 | 20 | .246 | .288 | .305 |
| 64 | L | G. Steer | LF | 61 | 200 | 58 | 3 | 18 | 26 | 30 | 49 | .290 | .385 | .395 |
| 21 | R | J. Williams | LF | 62 | 202 | 60 | 10 | 27 | 30 | 28 | 26 | .297 | .382 | .510 |
| 7 | R | R. Elliott | CF | 10 | 37 | 12 | 0 | 3 | 2 | 1 | 7 | .324 | .342 | .378 |
| 55 | S | E. Medina | RF | 7 | 6 | 1 | 0 | 1 | 2 | 2 | 2 | .167 | .375 | .167 |
| 32 | R | J. Morales | RF | 73 | 306 | 88 | 4 | 27 | 47 | 36 | 39 | .288 | .360 | .415 |
Who's Hot?
Who's Not?
Recent
Schedule →@ PhGi
L 1-9
@ SaBe
W 2-1
@ SaBe
W 5-1
@ SaBe
L 5-6
@ SaBe
L 3-4
@ SaBe
L 6-8
@ SaBe
L 0-6
@ SpIn
L 2-5
@ SpIn
W 5-4
@ SpIn
L 2-4
Pacific Coast League — South
| W-L | PCT | GB | |
|---|---|---|---|
| Phoenix Giants | 50-27 | .649 | - |
| Hawaii Islanders | 42-35 | .545 | 8 |
| Tucson Toros | 36-41 | .468 | 14 |
| Salt Lake City Bees | 30-47 | .390 | 20 |