Pittsburgh Pirates
43-40Organization
Team Info
Position Players
| Player | B | Age | G | AB | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Camp 1B | L | 22 | 38 | 92 | 22 | 5 | 17 | 12 | 21 | .239 | .751 |
| P. Cruz 1B | R | 23 | 44 | 133 | 38 | 2 | 17 | 17 | 26 | .286 | .763 |
| M. Santos 1B | L | 25 | 34 | 107 | 32 | 3 | 15 | 19 | 18 | .299 | .850 |
| W. Hammond 2B | R | 25 | 25 | 36 | 5 | 0 | 2 | 2 | 9 | .139 | .318 |
| R. Stennett 2B | R | 21 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| R. Lanier 3B | L | 21 | 59 | 150 | 41 | 3 | 16 | 25 | 27 | .273 | .744 |
| E. Pacheco 3B | R | 25 | 2 | 9 | 3 | 0 | 0 | 0 | 1 | .333 | .667 |
| L. Quinn 3B | R | 23 | 58 | 164 | 54 | 7 | 35 | 19 | 37 | .329 | .909 |
| J. Martinez SS | R | 27 | 49 | 119 | 41 | 4 | 28 | 20 | 17 | .345 | .993 |
| D. Arrington LF | R | 22 | 50 | 136 | 41 | 2 | 19 | 10 | 23 | .301 | .746 |
| M. Civil LF | R | 23 | 43 | 110 | 25 | 7 | 13 | 16 | 14 | .227 | .824 |
| R. Zisk CF | R | 21 | 36 | 140 | 34 | 3 | 10 | 19 | 42 | .243 | .655 |
| G. Clines RF | R | 23 | 72 | 273 | 87 | 5 | 40 | 31 | 44 | .319 | .817 |
| A. Mangual RF | R | 23 | 68 | 247 | 68 | 8 | 36 | 33 | 46 | .275 | .802 |
Pitchers
| Player | T | Age | G | GS | W | L | SV | IP | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Bennett | R | 24 | 3 | 3 | 0 | 1 | 0 | 13.2 | 10 | 8 | 7.24 | 2.20 |
| F. Cambria | R | 22 | 17 | 17 | 8 | 2 | 0 | 122.0 | 70 | 49 | 4.65 | 1.72 |
| B. Cluck | L | 24 | 19 | 14 | 5 | 5 | 1 | 86.1 | 62 | 51 | 4.07 | 1.64 |
| D. Colpaert | R | 26 | 25 | 0 | 1 | 4 | 2 | 34.0 | 29 | 27 | 4.24 | 1.65 |
| B. Dal Canton | R | 29 | 39 | 0 | 6 | 5 | 10 | 51.0 | 45 | 20 | 4.41 | 1.63 |
| L. Fitzer | R | 24 | 8 | 8 | 1 | 4 | 0 | 43.0 | 23 | 31 | 7.53 | 2.02 |
| T. Frondorf | R | 25 | 19 | 0 | 1 | 2 | 0 | 33.2 | 22 | 33 | 6.42 | 2.17 |
| C. Hartenstein | R | 28 | 24 | 0 | 4 | 1 | 2 | 32.1 | 24 | 10 | 2.78 | 1.14 |
| L. Killingsworth | R | 23 | 14 | 8 | 2 | 4 | 0 | 56.2 | 36 | 46 | 5.40 | 1.91 |
| J. Lamb | R | 23 | 18 | 0 | 2 | 1 | 1 | 20.0 | 20 | 11 | 5.40 | 1.65 |
| J. McKee | R | 23 | 1 | 1 | 0 | 0 | 0 | 7.0 | 6 | 6 | 2.57 | 1.71 |
| C. Goggin | R | 24 | — | |||||||||
| M. May | R | 19 | — | |||||||||
Position Players
| Player | B | Age | G | AB | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Howard 1B | S | 27 | 63 | 172 | 45 | 8 | 27 | 29 | 31 | .262 | .785 |
| S. Bowens 2B | R | 32 | 22 | 77 | 16 | 0 | 3 | 10 | 19 | .208 | .520 |
| D. Coleman 2B | L | 23 | 18 | 22 | 7 | 1 | 2 | 1 | 5 | .318 | .788 |
| B. McBrayer 2B | R | 21 | 8 | 19 | 6 | 1 | 3 | 4 | 2 | .316 | .961 |
| D. Augustine 3B | R | 20 | 47 | 153 | 42 | 2 | 26 | 24 | 30 | .275 | .747 |
| H. Herrera 3B | R | 22 | 3 | 12 | 3 | 0 | 1 | 1 | 3 | .250 | .558 |
| J. Lyles 3B | R | 24 | 55 | 168 | 40 | 6 | 29 | 23 | 44 | .238 | .761 |
| R. Walls 3B | R | 22 | 28 | 87 | 20 | 2 | 10 | 10 | 16 | .230 | .648 |
| D. Brown SS | R | 22 | — | ||||||||
| F. Taveras SS | R | 20 | 67 | 247 | 74 | 3 | 24 | 39 | 33 | .300 | .776 |
| R. Mitchell LF | R | 18 | 30 | 105 | 23 | 2 | 14 | 11 | 30 | .219 | .604 |
| L. Smith LF | R | 20 | 29 | 97 | 25 | 3 | 15 | 10 | 29 | .258 | .732 |
| J. Clay CF | L | 22 | 58 | 183 | 46 | 4 | 21 | 27 | 35 | .251 | .694 |
| R. Davis CF | R | 28 | 37 | 138 | 42 | 4 | 21 | 15 | 19 | .304 | .817 |
| J. Grigas RF | L | 21 | 56 | 177 | 40 | 3 | 16 | 23 | 35 | .226 | .621 |
| Z. Jack RF | R | 24 | 11 | 32 | 5 | 1 | 3 | 8 | 10 | .156 | .606 |
Pitchers
| Player | T | Age | G | GS | W | L | SV | IP | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Dettore | R | 22 | 17 | 17 | 3 | 9 | 0 | 93.2 | 62 | 49 | 5.86 | 1.87 |
| M. Everett | L | 24 | 8 | 3 | 0 | 1 | 1 | 25.2 | 16 | 13 | 3.86 | 1.79 |
| M. Giron | R | 21 | 8 | 0 | 0 | 0 | 0 | 17.1 | 8 | 8 | 3.63 | 1.38 |
| R. Gorski | R | 22 | 12 | 0 | 1 | 1 | 1 | 30.0 | 24 | 20 | 6.90 | 2.07 |
| B. Gratz | L | 20 | 19 | 0 | 2 | 2 | 3 | 21.2 | 18 | 30 | 5.82 | 2.58 |
| B. Houser | L | 24 | 6 | 6 | 0 | 3 | 0 | 32.0 | 21 | 27 | 5.63 | 1.69 |
| B. Kison | R | 20 | 17 | 17 | 4 | 10 | 0 | 109.0 | 80 | 73 | 5.70 | 1.89 |
| D. Mason | R | 21 | 18 | 0 | 2 | 1 | 0 | 39.1 | 25 | 20 | 3.89 | 1.50 |
| J. Morlan | R | 22 | 12 | 11 | 4 | 4 | 0 | 65.2 | 37 | 39 | 6.03 | 1.83 |
| K. Tekulve | R | 23 | 32 | 0 | 1 | 7 | 8 | 49.1 | 38 | 40 | 6.02 | 1.99 |
| J. Branch | R | 23 | — | |||||||||
Position Players
| Player | B | Age | G | AB | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Semp 1B | R | 19 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| J. Vance 1B | L | 22 | 15 | 36 | 11 | 2 | 7 | 5 | 10 | .306 | .909 |
| J. Clark 2B | R | 19 | 43 | 103 | 33 | 2 | 17 | 16 | 17 | .320 | .877 |
| J. Gruber 2B | R | 27 | 57 | 183 | 41 | 6 | 24 | 32 | 47 | .224 | .667 |
| P. Dunn 3B | L | 21 | 9 | 28 | 12 | 1 | 10 | 3 | 4 | .429 | 1.000 |
| S. McFarland 3B | R | 20 | 4 | 9 | 3 | 0 | 0 | 2 | 1 | .333 | .788 |
| S. Roswald 3B | R | 20 | 62 | 213 | 41 | 1 | 18 | 30 | 61 | .192 | .574 |
| C. Shade 3B | R | 23 | 26 | 71 | 19 | 1 | 6 | 7 | 20 | .268 | .681 |
| M. Torres 3B | R | 22 | 40 | 134 | 39 | 5 | 23 | 15 | 24 | .291 | .835 |
| R. Campbell SS | R | 30 | 48 | 134 | 38 | 1 | 9 | 18 | 11 | .284 | .749 |
| R. Stewart SS | R | 18 | — | ||||||||
| E. Blackman LF | R | 22 | 23 | 68 | 13 | 0 | 6 | 13 | 21 | .191 | .567 |
| D. Enewold CF | L | 23 | 27 | 76 | 17 | 2 | 14 | 18 | 20 | .224 | .691 |
| G. Gandy RF | R | 18 | 52 | 152 | 46 | 4 | 16 | 22 | 22 | .303 | .826 |
| A. Leaver RF | R | 21 | 42 | 100 | 33 | 3 | 8 | 15 | 29 | .330 | .922 |
| D. McDonald RF | R | 19 | 40 | 114 | 26 | 2 | 11 | 21 | 30 | .228 | .688 |
| J. Regent RF | L | 22 | 24 | 29 | 9 | 3 | 8 | 3 | 11 | .310 | 1.000 |
Pitchers
| Player | T | Age | G | GS | W | L | SV | IP | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Acosta | R | 26 | 13 | 13 | 3 | 3 | 0 | 79.1 | 82 | 39 | 3.63 | 1.56 |
| C. Bailey | R | 25 | 34 | 0 | 2 | 2 | 2 | 33.2 | 31 | 16 | 4.54 | 1.51 |
| D. Hendrix | R | 22 | 35 | 1 | 3 | 9 | 8 | 58.1 | 47 | 23 | 4.78 | 1.44 |
| M. Marine | R | 20 | — | |||||||||
| L. Marone | L | 24 | 9 | 0 | 0 | 0 | 0 | 12.1 | 9 | 4 | 10.22 | 2.11 |
| R. McKee | L | 22 | 21 | 0 | 1 | 0 | 2 | 32.2 | 30 | 15 | 3.03 | 1.59 |
| J. Raynor | R | 26 | 12 | 7 | 2 | 2 | 4 | 50.2 | 42 | 22 | 2.49 | 1.52 |
| R. Roadarmel | R | 25 | 24 | 1 | 2 | 1 | 2 | 35.2 | 30 | 19 | 1.77 | 1.35 |
| B. Settle | R | 22 | 12 | 12 | 5 | 3 | 0 | 76.2 | 72 | 40 | 4.81 | 1.60 |
| G. Vingle | R | 22 | 13 | 8 | 4 | 2 | 0 | 58.2 | 50 | 34 | 3.68 | 1.45 |
| T. Murtaugh | R | 27 | — | |||||||||
Position Players
| Player | B | Age | G | AB | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Cordova 1B | L | 19 | — | ||||||||
| D. Sharon 1B | R | 20 | 52 | 155 | 47 | 4 | 18 | 24 | 34 | .303 | .842 |
| H. Morillo 2B | R | 18 | — | ||||||||
| C. Shoemaker 2B | L | 30 | — | ||||||||
| B. Albertsen 3B | L | 18 | 34 | 85 | 28 | 1 | 10 | 12 | 16 | .329 | .854 |
| R. Astor 3B | R | 23 | 14 | 19 | 5 | 1 | 3 | 1 | 4 | .263 | .897 |
| C. Johnson 3B | L | 20 | — | ||||||||
| O. Polanco 3B | R | 19 | 49 | 80 | 30 | 2 | 7 | 10 | 12 | .375 | .963 |
| M. Mendoza SS | R | 19 | 29 | 101 | 24 | 1 | 9 | 16 | 18 | .238 | .690 |
| E. Ott LF | L | 18 | 61 | 206 | 53 | 3 | 25 | 31 | 42 | .257 | .706 |
| C. Yesenchak LF | R | 18 | — | ||||||||
| O. Moreno CF | L | 17 | 26 | 89 | 29 | 2 | 15 | 11 | 20 | .326 | .868 |
| S. Evert RF | R | 21 | 10 | 33 | 8 | 0 | 1 | 7 | 12 | .242 | .738 |
| K. Melvin RF | R | 19 | 32 | 91 | 22 | 2 | 4 | 14 | 23 | .242 | .712 |
Pitchers
| Player | T | Age | G | GS | W | L | SV | IP | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Bosley | R | 21 | 16 | 0 | 0 | 0 | 0 | 16.2 | 15 | 8 | 5.40 | 1.50 |
| L. Currence | L | 18 | 17 | 17 | 3 | 8 | 0 | 95.1 | 101 | 73 | 5.29 | 1.87 |
| F. Frontino | R | 21 | 12 | 0 | 1 | 0 | 1 | 15.0 | 14 | 6 | 1.20 | 1.07 |
| M. Fuchs | L | 22 | 6 | 0 | 0 | 0 | 0 | 11.0 | 7 | 13 | 1.64 | 2.18 |
| E. Gonzalez | L | 21 | 11 | 0 | 3 | 0 | 2 | 16.2 | 17 | 6 | 0.00 | 1.02 |
| G. Green | R | 22 | — | |||||||||
| C. Hewlett | R | 22 | 23 | 4 | 3 | 4 | 5 | 47.0 | 47 | 20 | 3.26 | 1.49 |
| C. Ivie | R | 23 | — | |||||||||
| R. Johnston | R | 24 | 3 | 0 | 0 | 1 | 0 | 5.1 | 7 | 8 | 18.56 | 3.56 |
| R. May | R | 19 | 2 | 0 | 0 | 0 | 1 | 5.2 | 5 | 6 | 9.53 | 1.94 |
| M. Mazza | R | 22 | — | |||||||||
| J. Minshall | R | 23 | 16 | 16 | 3 | 8 | 0 | 100.2 | 78 | 80 | 3.40 | 1.69 |
| C. Olson | R | 19 | 10 | 10 | 2 | 5 | 0 | 58.2 | 51 | 33 | 2.61 | 1.64 |
| E. Robbins | R | 22 | 19 | 8 | 6 | 3 | 1 | 81.1 | 71 | 21 | 2.10 | 1.00 |
| J. Sadowski | R | 18 | 10 | 10 | 3 | 2 | 0 | 52.1 | 44 | 46 | 4.47 | 1.78 |
| J. Sanford | R | 23 | 9 | 0 | 0 | 2 | 0 | 11.2 | 15 | 7 | 6.94 | 1.89 |
| D. Warmbrod | R | 24 | 3 | 0 | 0 | 0 | 0 | 5.0 | 3 | 5 | 1.80 | 2.60 |
| K. Whaley | R | 20 | 5 | 0 | 1 | 0 | 0 | 6.2 | 7 | 8 | 1.35 | 1.65 |
| B. Booker | R | 28 | — | |||||||||
| J. Johnson | R | 21 | — | |||||||||
| K. Kaaihue | R | 20 | — | |||||||||
Position Players
Pitchers
| Player | T | Age | G | GS | W | L | SV | IP | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Brown | R | 19 | 2 | 0 | 0 | 0 | 0 | 2.0 | 1 | 5 | 13.50 | 4.00 |
| T. Estrella | L | 17 | 1 | 0 | 0 | 0 | 0 | 3.0 | 4 | 1 | 0.00 | 0.67 |
| W. Hays | R | 22 | 4 | 0 | 0 | 1 | 1 | 7.1 | 5 | 3 | 4.91 | 1.50 |
| J. Kidd | R | 21 | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0.00 | 0.00 |
| D. Lee | R | 19 | 2 | 0 | 0 | 0 | 0 | 4.0 | 5 | 0 | 0.00 | 0.25 |
| M. Mercedes | R | 19 | 2 | 0 | 1 | 0 | 0 | 4.1 | 4 | 2 | 0.00 | 1.15 |
| S. Quezada | R | 30 | — | |||||||||
| R. Standart | R | 18 | 6 | 0 | 0 | 0 | 0 | 6.2 | 3 | 2 | 1.35 | 0.90 |
| J. Sullivan | R | 21 | 3 | 3 | 1 | 2 | 0 | 13.0 | 14 | 11 | 10.38 | 2.77 |
| R. Wanless | R | 22 | 2 | 0 | 0 | 0 | 0 | 6.0 | 8 | 2 | 0.00 | 0.67 |
| K. Wastradowski | L | 20 | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 0.00 | 2.00 |
| D. Ricketts | R | 34 | — | |||||||||
Position Players
| Player | B | Age | G | AB | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. DeMaria 1B | L | 18 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .000 | .250 |
| W. Huyke 1B | R | 32 | 11 | 46 | 19 | 0 | 5 | 7 | 2 | .413 | .991 |
| M. Leffel 2B | R | 21 | 1 | 3 | 0 | 0 | 0 | 4 | 2 | .000 | .571 |
| T. Johnson 3B | L | 20 | 4 | 13 | 7 | 0 | 7 | 3 | 1 | .538 | 1.000 |
| E. Sherlin 3B | S | 19 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | .000 | .333 |
| J. Sexton SS | R | 18 | — | ||||||||
| K. Stollmeyer LF | R | 18 | 11 | 32 | 9 | 0 | 6 | 5 | 8 | .281 | .775 |
| R. Berry CF | L | 19 | 7 | 28 | 5 | 0 | 2 | 6 | 8 | .179 | .574 |
| R. Strickland CF | L | 20 | — | ||||||||
| G. Kelley RF | R | 18 | 7 | 26 | 3 | 0 | 2 | 4 | 8 | .115 | .341 |
| J. Sanderson RF | L | 18 | 12 | 40 | 7 | 0 | 5 | 12 | 14 | .175 | .690 |
| C. Ybes RF | R | 20 | — | ||||||||
Pitchers
| Player | T | Age | G | GS | W | L | SV | IP | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Arrendale | R | 21 | — | |||||||||
| J. Bedard | R | 17 | 1 | 0 | 0 | 0 | 1 | 3.0 | 3 | 0 | 0.00 | 0.33 |
| A. Buckley | R | 18 | 3 | 0 | 0 | 1 | 0 | 5.1 | 4 | 1 | 6.75 | 1.50 |
| C. Gunter | R | 17 | 3 | 3 | 3 | 0 | 0 | 18.2 | 23 | 11 | 3.86 | 1.50 |
| R. Hayward | R | 22 | 2 | 2 | 1 | 0 | 0 | 11.2 | 11 | 4 | 3.09 | 2.23 |
| H. Hyde | L | 20 | 3 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 4.50 | 1.50 |
| G. Meyer | R | 19 | 2 | 2 | 0 | 2 | 0 | 10.1 | 8 | 7 | 6.97 | 2.42 |
| E. Sarna | R | 20 | 1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0.00 | 1.00 |
| C. Schade | R | 20 | 6 | 0 | 1 | 0 | 2 | 8.0 | 6 | 2 | 2.25 | 0.75 |
| A. Sells | R | 22 | — | |||||||||
| D. Slagle | R | 19 | 2 | 0 | 0 | 0 | 0 | 5.1 | 3 | 5 | 3.38 | 1.88 |
| K. Waiss | R | 18 | 2 | 0 | 0 | 0 | 1 | 3.0 | 1 | 1 | 0.00 | 1.00 |
| J. Say | R | 19 | — | |||||||||
Position Players
| Player | B | Age | G | AB | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Marcinik 2B | L | 18 | 12 | 43 | 13 | 0 | 6 | 8 | 8 | .302 | .764 |
| E. Napoleon 3B | R | 32 | 12 | 44 | 14 | 2 | 2 | 8 | 5 | .318 | .991 |
| J. Simontacchi LF | L | 18 | 12 | 43 | 8 | 1 | 4 | 13 | 14 | .186 | .642 |
Pitchers
| Player | T | Age | G | GS | W | L | SV | IP | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Abram | R | 18 | 3 | 1 | 2 | 0 | 0 | 13.1 | 13 | 8 | 2.70 | 1.50 |
| D. Beard | L | 20 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0.00 | 1.00 |
| J. Cabral | L | 20 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0.00 | 0.00 |
| R. Clites | R | 18 | 2 | 2 | 0 | 0 | 0 | 14.0 | 11 | 8 | 1.29 | 1.43 |
| R. Cordeiro | L | 30 | 5 | 0 | 0 | 1 | 0 | 6.0 | 5 | 10 | 7.50 | 2.50 |
| R. Dare | L | 26 | 3 | 0 | 1 | 0 | 0 | 4.1 | 6 | 0 | 0.00 | 0.69 |
| C. DeZuba | R | 21 | 5 | 0 | 1 | 1 | 1 | 4.1 | 5 | 3 | 8.31 | 2.54 |
| R. Dirks | L | 18 | 2 | 2 | 0 | 2 | 0 | 13.0 | 10 | 13 | 7.62 | 1.77 |
| S. Johnson | R | 18 | 2 | 2 | 2 | 0 | 0 | 15.2 | 19 | 6 | 1.72 | 1.15 |
| S. Lyman | R | 18 | 1 | 1 | 0 | 0 | 0 | 3.2 | 5 | 1 | 0.00 | 0.82 |
| J. Marshall | L | 18 | 2 | 0 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0.00 | 0.75 |
| D. Quinn | R | 23 | — | |||||||||
| M. Regensburger | R | 19 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 2 | 4.50 | 2.50 |
| D. Rivas | L | 35 | 2 | 2 | 0 | 0 | 0 | 10.2 | 8 | 4 | 1.69 | 1.41 |
| A. Rousseau | R | 19 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0.00 | 1.00 |
| R. Stephenson | L | 21 | 2 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0.00 | 1.50 |
| R. Swinchock | L | 18 | 2 | 2 | 0 | 2 | 0 | 13.2 | 15 | 7 | 4.61 | 1.39 |
| E. Ventura | R | 17 | — | |||||||||
| M. Kotowski | R | 19 | — | |||||||||
| R. Stuart | R | 19 | — | |||||||||