Oakland Athletics

48-35

Team Info

Ballpark Oakland-Alameda County Coliseum
League American League
Division West Division
Record 48-35
Streak W3

Total Revenue

$1,838,081

Total Expenses

$416,301

Balance

$1,421,780

Player Payroll

$572,860

Revenue Breakdown

Gate Revenue $911,230
Season Tickets $767,879
Media Revenue $145,000
Merchandising $13,972
Revenue Sharing $0
Playoff Revenue $0
Total Revenue $1,838,081

Expense Breakdown

Player Expenses $283,810
Staff Expenses $29,491
Stadium Expenses $0
Scouting Budget $41,000
Development $62,000
Draft Budget $0
Total Expenses $416,301

Attendance

508,452

Fan Interest

62/100

Fan Loyalty

3/100

Budget

$780,000

Major League Contracts

Total Payroll: $643,000
Player Pos Age Salary Yrs NTC
Don Mincher 1B 32 $36,000 1
Felipe Alou RF 35 $35,000 1
Tito Francona 1B 36 $29,000 1
Frank Fernandez C 27 $27,000 1
Mudcat Grant P 34 $25,000 1
Jim Roland P 27 $23,000 1
Bob Johnson 3B 34 $23,000 1
Marcel Lachemann P 29 $22,000 1
Rick Monday CF 24 $20,000 1
Fred Talbot P 29 $20,000 1
Reggie Jackson RF 24 $19,000 1
Wally Bunker P 25 $19,000 1
Dave Duncan C 24 $19,000 1
Allan Lewis LF 28 $18,000 1
Roberto Pena SS 33 $17,000 1
Sal Bando 3B 26 $16,000 1
Tony La Russa 2B 25 $16,000 1
Bert Campaneris SS 28 $16,000 1
Dooley Womack P 30 $15,000 1
Catfish Hunter P 24 $15,000 1
Joe Rudi LF 23 $14,000 1
Gene Tenace C 23 $14,000 1
Larry Haney C 27 $14,000 1
Diego Segui P 32 $13,000 1
Chuck Dobson P 26 $13,000 1
Blue Moon Odom P 25 $13,000 1
Jose Tartabull LF 31 $12,000 1
Paul Lindblad P 28 $12,000 1
Jim Hannan P 31 $12,000 1
Vida Blue P 20 $12,000 1
Nelson Briles P 26 $12,000 1
Rollie Fingers P 23 $12,000 1
John Donaldson 2B 27 $12,000 1
Dennis Ribant P 28 $12,000 1
Al Downing P 29 $12,000 1
Dick Green 2B 29 $12,000 1
Darrell Osteen P 27 $12,000 1

Minor League Contracts

Player Pos Age Salary Yrs
Roberto Rodriguez P 28 $0 0
Bobby Brooks LF 24 $0 0
Jim Driscoll 2B 26 $0 0