Waterloo Royals
43-31Organization
Team Info
Team Leaders AVG
Team Leaders HR
Team Leaders RBI
Team Leaders W
Team Leaders ERA
Team Leaders K
Starting Rotation
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | A. Autry | — | ||||||
| L | J. Gaylord | 12 | 12 | 4 | 3 | 0 | 3.92 | 1.56 |
| L | M. McGrath | 14 | 14 | 6 | 5 | 0 | 3.79 | 1.65 |
| R | J. Nunn | 16 | 16 | 5 | 4 | 0 | 2.98 | 1.32 |
| L | J. Warden | 5 | 5 | 2 | 1 | 0 | 2.79 | 1.45 |
Relievers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| L | M. Ballantine | 12 | 8 | 6 | 3 | 1 | 3.35 | 1.45 |
| R | P. Ciganovich | 8 | 0 | 0 | 0 | 0 | 3.48 | 2.13 |
| L | L. Clemons | 30 | 0 | 3 | 0 | 3 | 3.67 | 1.72 |
| L | G. Houston | 11 | 8 | 5 | 3 | 0 | 1.86 | 0.98 |
| L | S. Jones | — | ||||||
| R | W. Kleckley | 9 | 0 | 1 | 0 | 0 | 0.60 | 1.33 |
| R | D. McKinley | — | ||||||
| L | M. Nichols | 10 | 0 | 0 | 0 | 0 | 1.86 | 1.40 |
| R | S. Wright | — | ||||||
Closers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | J. York | 34 | 0 | 3 | 4 | 18 | 4.42 | 1.35 |
Catchers
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | R | R. Meyer | C | 12 | 21 | 2 | 0 | 2 | 2 | 5 | 7 | .095 | .259 | .238 |
| 28 | R | J. Rivera | C | 36 | 91 | 24 | 1 | 11 | 14 | 8 | 16 | .264 | .327 | .363 |
| 92 | L | T. Schofield | C | 27 | 52 | 14 | 2 | 5 | 3 | 8 | 15 | .269 | .367 | .423 |
Infielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | L | T. Heath | 1B | 60 | 122 | 43 | 3 | 22 | 21 | 26 | 22 | .352 | .464 | .525 |
| 45 | R | L. Agrella | 2B | 51 | 143 | 31 | 2 | 13 | 10 | 18 | 31 | .217 | .301 | .294 |
| 94 | R | J. Stout | 2B | 46 | 119 | 35 | 0 | 12 | 14 | 15 | 23 | .294 | .373 | .370 |
| 6 | R | J. Wohlford | 2B | 72 | 280 | 84 | 3 | 14 | 54 | 34 | 38 | .300 | .376 | .404 |
| 40 | R | S. Lizak | 3B | 8 | 7 | 2 | 0 | 1 | 1 | 0 | 4 | .286 | .286 | .286 |
| 63 | R | E. McFarland | 3B | 16 | 46 | 10 | 1 | 5 | 5 | 6 | 9 | .217 | .296 | .283 |
| 29 | R | J. Salas | 3B | 42 | 118 | 26 | 1 | 6 | 7 | 17 | 33 | .220 | .338 | .288 |
| 24 | R | A. Zontini | 3B | 10 | 12 | 2 | 0 | 3 | 0 | 0 | 3 | .167 | .154 | .250 |
| 47 | L | R. Opatkiewicz | SS | 56 | 84 | 16 | 1 | 9 | 7 | 6 | 9 | .190 | .250 | .262 |
| 54 | L | J. Shafer | SS | 67 | 189 | 62 | 4 | 24 | 30 | 23 | 29 | .328 | .418 | .439 |
Outfielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | R | J. Joseph | LF | — | ||||||||||
| 15 | R | E. Siracusa | LF | 63 | 216 | 54 | 6 | 30 | 17 | 15 | 62 | .250 | .298 | .361 |
| 18 | R | A. Cowens | CF | 72 | 266 | 90 | 7 | 34 | 49 | 34 | 54 | .338 | .409 | .545 |
| 48 | R | J. Snyder | CF | 48 | 111 | 22 | 5 | 15 | 11 | 19 | 39 | .198 | .315 | .369 |
| 11 | L | T. Poquette | RF | 62 | 146 | 33 | 4 | 20 | 16 | 26 | 30 | .226 | .350 | .342 |
Who's Hot?
Who's Not?
Recent
Schedule →@ QuAn
W 5-4
@ QuAn
L 6-7
@ WaRo
L 0-1
@ WaRo
L 0-2
@ WaRo
L 6-7
@ WaRo
L 1-3
@ WaRo
L 0-7
@ WaRo
W 5-4
@ QuCu
L 1-7
@ QuCu
L 2-6
Midwest League
| W-L | PCT | GB | |
|---|---|---|---|
| Danville Warriors | 45-29 | .608 | - |
| Burlington Bees | 44-30 | .595 | 1 |
| Cedar Rapids Cardinals | 43-31 | .581 | 2 |
| Waterloo Royals | 43-31 | .581 | 2 |
| Clinton Pilots | 40-34 | .541 | 5 |
| Appleton Foxes | 36-38 | .486 | 9 |
| Decatur Commodores | 35-39 | .473 | 10 |
| Quincy Cubs | 34-40 | .459 | 11 |
| Quad Cities Angels | 25-49 | .338 | 20 |
| Wisconsin Rapids Twins | 25-49 | .338 | 20 |