New York Yankees

52-32

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
T. Solaita 1B L 23 77 277 78 8 37 45 49 .282 .812
G. Washington 1B L 24 56 39 14 0 5 6 8 .359 .855
R. Torres 2B S 21 56 165 46 3 27 26 23 .279 .771
J. Yawn 2B R 25 29 30 8 0 5 2 8 .267 .613
B. Cox 3B R 29 25 37 11 0 3 7 3 .297 .733
J. Ellis 3B R 21 67 199 66 5 31 33 34 .332 .942
D. Baldridge SS R 25 18 47 13 2 8 6 11 .277 .827
L. Boehmer SS R 29 6 17 8 0 3 0 1 .471 1.000
J. Mason SS R 20
B. Robinson LF R 27 53 132 31 5 19 13 33 .235 .695
R. Blomberg CF L 21 55 217 70 10 37 29 37 .323 .949
O. Chavarria CF R 32 62 205 70 2 28 19 39 .341 .817
T. O'Connell CF L 23 30 45 13 0 3 4 8 .289 .671
R. Bladt RF R 23 67 207 57 4 30 27 25 .275 .779
J. Fenderson RF R 25 18 45 14 3 10 4 15 .311 .967
B. Mitchell RF R 26 62 128 33 8 24 23 25 .258 .863

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
J. Bryan R 24 10 0 1 0 1 20.0 4 9 4.50 1.65
B. Burbach R 22 12 12 3 5 0 69.2 38 37 5.68 1.74
T. Buskey R 23 17 17 7 6 0 107.0 57 46 3.87 1.58
K. Crosby R 22 17 2 3 2 4 41.2 33 19 4.32 1.34
L. Gowell R 22 10 10 4 1 0 54.1 29 31 5.63 1.69
D. Hansen R 22 27 0 2 2 2 40.2 30 14 4.43 1.65
G. Jones L 25 19 0 1 1 1 20.1 12 5 3.54 1.33
M. Kekich L 25 16 16 8 6 0 90.0 59 55 4.70 1.69
G. Pirtle R 22 15 11 5 5 1 76.1 45 45 5.07 1.73
D. Spier R 24 31 1 1 2 5 50.1 34 20 3.22 1.55
G. Pena R 25
C. Sands R 22
D. Stodgel R 21

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
P. Cluney 1B R 23 46 178 58 7 30 17 22 .326 .878
L. Pyle 1B R 22 20 60 13 1 4 7 22 .217 .599
F. Frazier 2B R 19 12 42 9 1 2 8 10 .214 .662
M. Galante 2B R 26 56 196 64 4 29 29 25 .327 .850
J. Shaw 2B R 22
G. Passarella 3B R 22 62 207 55 4 22 18 42 .266 .750
C. Spikes 3B R 19 72 290 77 8 31 41 48 .266 .769
J. Schultz SS L 24 12 28 6 0 1 5 4 .214 .548
D. Kent CF R 21 38 123 24 5 18 21 30 .195 .652
L. Gardner RF L 20 29 76 14 2 11 8 15 .184 .582
D. Jones RF L 23 5 4 1 0 0 0 0 .250 .500
R. McDaniel RF L 23 49 158 43 2 21 21 37 .272 .728
G. Pitcock RF L 22 29 82 20 2 9 6 7 .244 .634
M. Punko RF R 23 17 34 7 0 4 7 8 .206 .636

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
G. Barranca L 23 21 2 3 2 3 40.1 31 22 4.24 1.66
T. Bongiovanni R 21 8 8 1 5 0 50.0 38 29 5.40 1.74
A. Closter L 27 16 16 6 7 0 105.2 72 53 4.26 1.53
A. Dawson L 24 11 0 0 1 3 19.0 19 6 2.84 1.32
E. Fiskland R 24 11 0 2 0 0 18.1 12 9 7.36 1.80
R. Hambright R 21 8 0 1 0 1 11.2 6 9 3.09 1.71
K. Lange R 24 4 0 0 0 0 5.2 1 6 11.12 2.82
J. Pactwa L 22 12 11 2 9 0 75.0 54 39 4.80 1.61
D. Schroeder R 21 13 13 8 2 0 94.0 72 51 2.59 1.41
P. Simmons R 25 10 0 0 0 0 29.1 16 19 4.91 1.70
L. Coccia R 23
J. Maduro R 22

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
R. DeRiggi 1B L 22 53 102 28 0 4 18 20 .275 .702
T. O'Connor 1B L 19 64 201 54 2 20 31 40 .269 .790
J. Babyak 2B R 23 9 7 2 0 0 2 1 .286 .730
J. Bakis 2B R 22 46 136 21 1 9 16 42 .154 .428
M. Guerrero 2B R 20 50 168 50 2 20 24 21 .298 .781
G. Wilson 2B L 19 21 64 14 0 2 11 17 .219 .569
K. Johnson 3B R 20 18 45 11 0 2 11 9 .244 .682
M. Prince 3B R 18 53 167 36 1 21 28 37 .216 .621
P. Baretta SS R 22 7 20 4 0 2 2 2 .200 .511
J. Hernandez SS R 17 46 133 30 2 10 20 36 .226 .661
R. Nielsen LF R 22
C. Sanders LF R 19 66 261 71 3 34 37 81 .272 .741
A. Muniz CF L 20 52 178 55 1 25 22 21 .309 .776
R. Carson RF R 20 28 100 25 0 13 14 32 .250 .659

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
C. Babbitt R 22 8 0 2 0 0 10.2 14 7 0.84 1.78
R. Collier R 23 21 0 0 1 2 25.2 23 25 4.21 1.87
P. Fricchione R 23 17 0 3 2 1 19.0 26 6 3.79 1.37
D. Lawson R 18 12 10 3 4 0 61.0 61 29 2.66 1.25
G. Manderbach L 23 10 10 4 5 0 63.1 49 46 3.41 1.71
D. Medich R 21 17 17 8 7 0 112.2 114 42 3.59 1.43
B. Olson R 20 24 9 3 5 5 77.1 66 44 3.14 1.41
H. Reniff R 32 13 0 2 0 3 21.2 22 4 0.00 0.69
W. Sheets L 20 10 1 2 1 0 22.1 19 10 2.01 1.16
T. Tillotson R 29 11 11 5 3 0 81.0 83 26 2.33 1.05
A. Holtberg R 23
S. Kogut R 20

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
G. Gaffey 1B R 19
W. Nordhagen 1B R 22 60 201 48 4 24 30 41 .239 .702
B. Robinson 2B L 19 66 209 46 4 25 32 52 .220 .661
J. Schlesiger 2B R 20 43 88 19 1 4 19 36 .216 .639
J. Colunio 3B R 24 63 179 51 1 16 22 37 .285 .750
J. Mercado 3B S 18 31 88 23 1 5 10 22 .261 .684
E. Moser 3B R 20 12 40 10 3 10 5 6 .250 .808
C. Pieve SS R 19 62 189 46 3 14 23 41 .243 .666
C. Rodriguez SS R 18
K. Bennett LF L 19 57 135 28 3 14 17 27 .207 .607
R. Kriz LF L 23 4 7 4 0 0 1 1 .571 1.000
O. Velez CF R 19 76 266 65 6 30 42 72 .244 .724
P. Brown RF R 24 9 10 1 0 0 3 0 .100 .408
C. Combs RF R 23 7 26 9 0 2 1 5 .346 .816
T. Robbins RF L 21 59 152 37 3 13 14 42 .243 .689
E. Waters RF L 22 52 140 32 0 12 16 22 .229 .568

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
B. Cogan L 23 3 0 0 1 0 5.2 3 4 19.06 3.35
L. Colson R 22 10 0 0 1 1 12.2 13 2 6.39 1.58
T. Couples R 21 8 0 0 0 0 8.2 3 5 3.12 1.62
W. Crowder R 21 14 14 7 4 0 77.0 81 55 4.91 1.82
D. DeMola R 18 11 11 5 5 0 65.1 66 38 3.03 1.50
R. Elliott R 20 10 0 1 0 0 18.2 17 13 1.45 1.45
T. Hannibal L 22 8 0 0 0 0 13.1 14 8 4.05 1.72
J. Johnson L 21 3 0 0 1 0 11.1 11 6 6.35 1.85
T. Ley L 23 17 17 4 8 0 90.1 89 74 5.38 1.80
W. Olsen L 21 16 16 4 9 0 104.1 110 43 3.97 1.43
D. Pagan R 20 16 16 6 5 0 102.1 103 49 2.90 1.50
K. Poulsen R 22 25 3 0 2 5 62.1 60 31 3.61 1.44
A. Ramirez R 22 6 1 0 1 0 12.2 12 12 7.82 2.45
J. Suskiewich L 22 20 0 1 4 3 25.1 22 8 4.26 1.74
W. Walter R 21 27 0 3 1 7 50.0 33 20 2.88 1.60
J. Deidel R 21
S. Grotemeyer R 21
I. Homs R 21
D. Robins R 21

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
G. Beattie 2B R 19 9 26 6 0 3 5 8 .231 .663
W. VanDenburg LF R 18 9 33 7 0 2 8 8 .212 .684
L. Choate CF L 20 9 35 10 1 6 6 8 .286 .790

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
C. Barker R 19 1 0 0 0 0 2.1 2 2 7.71 2.14
G. Buys R 19 2 2 0 0 0 13.1 12 5 2.03 1.35
W. Chadwick R 21
D. Cheadle L 18 2 2 1 1 0 14.1 12 8 1.26 1.26
B. Clark R 23
R. Earle R 18 2 2 1 1 0 14.0 19 6 2.57 1.21
D. Hazelip R 18 2 2 2 0 0 10.1 13 4 1.74 1.45
J. Hefflinger L 20
R. Hinckley R 19 1 0 0 0 0 2.0 2 2 4.50 1.50
R. Hippi R 21
R. Ordway R 26
R. Piche R 35 6 0 0 0 0 8.2 8 1 1.04 0.81
D. Schirripa R 19 4 0 0 0 1 3.1 4 0 0.00 1.20
A. Tetrault L 20 1 1 0 1 0 6.0 4 4 6.00 1.50
D. Clark R 17
T. Matheson R 22

Position Players

Player B Age G AB H HR RBI BB K AVG OPS
N. Mora LF R 21 8 32 8 1 10 7 7 .250 .791

Pitchers

Player T Age G GS W L SV IP K BB ERA WHIP
C. Armstrong L 18 1 0 0 0 1 4.0 5 1 0.00 0.75
R. Behar R 19 5 0 0 0 0 7.1 5 7 1.23 1.36
B. Campbell L 17 1 0 0 0 0 1.2 3 0 5.40 1.80
D. Dalonzo R 19 1 0 0 1 0 4.0 5 1 2.25 0.75
J. DeTray R 19 2 0 0 0 0 3.0 4 0 3.00 1.00
W. Drummond R 26 1 0 0 0 0 3.0 4 3 6.00 2.00
W. Kostrba L 18 1 0 1 0 0 0.1 0 0 0.00 0.00
R. Shaw L 19 1 0 0 0 1 4.0 3 2 4.50 1.75
S. Snyder L 23 3 0 0 0 1 7.2 7 4 2.35 1.17
N. Swanson L 21 4 0 0 1 2 4.2 6 1 5.79 1.29
P. Swanson R 19
T. Vargason L 19 1 0 0 0 0 2.1 4 2 3.86 1.29
D. Velander R 19 1 0 1 0 0 3.0 5 2 0.00 1.67
R. Bianchi R 18