Jim Bunning

Philadelphia · #14 · P
$31,000 (1 yr)
HT/WT6'3", 190 lbs
BIRTHDATE10/23/1931 (38)
BAT/THRR/R
BIRTHPLACESouthgate, Kentucky
STATUS ● Active

1970 Season Stats

W-L

5-10

Tied-84th

ERA

5.50

K

71

48th

WHIP

1.60

Stats

Career Pitching — MLB

Season Team GPGS WL W% WAR ERAWHIP IP KBB K/BB HR ER SVHLD BLSV
1955 DET 15 8 3 5 0.375 -0.2 6.35 1.78 51.0 37 32 1.2 59 38 36 1 0 0
1956 DET 15 3 5 1 0.833 0.4 3.71 1.56 53.1 34 28 1.2 55 24 22 1 0 0
1957 DET 45 30 20 8 0.714 3.5 2.69 1.07 267.1 182 72 2.5 214 91 80 1 0 0
1958 DET 35 34 14 12 0.538 2.8 3.52 1.22 219.2 177 79 2.2 188 96 86 0 0 0
1959 DET 40 35 17 13 0.567 2.8 3.89 1.18 249.2 201 75 2.7 220 111 108 1 0 1
1960 DET 36 34 11 14 0.440 7.0 2.79 1.12 252.0 201 64 3.1 217 92 78 0 0 1
1961 DET 38 37 17 11 0.607 6.1 3.19 1.13 268.0 194 71 2.7 232 113 95 1 0 0
1962 DET 41 35 19 10 0.655 4.4 3.59 1.30 258.0 184 74 2.5 262 112 103 6 0 0
1963 DET 39 35 12 13 0.480 2.3 3.88 1.26 248.1 196 69 2.8 245 119 107 1 0 1
1964 PHI 41 39 19 8 0.704 5.8 2.63 1.03 284.1 219 46 4.8 248 99 83 2 0 0
1965 PHI 39 39 19 9 0.679 7.6 2.60 1.08 291.0 268 62 4.3 253 92 84 0 0 0
1966 PHI 43 41 19 14 0.576 7.1 2.41 1.00 314.0 252 55 4.6 260 91 84 1 0 0
1967 PHI 40 40 17 15 0.531 7.5 2.29 1.04 302.1 253 73 3.5 241 94 77 0 0 0
1968 PIT 27 26 4 14 0.222 0.6 3.88 1.35 160.0 95 48 2.0 168 75 69 0 0 0
1969 LAD 9 9 3 1 0.750 0.8 3.36 1.33 56.1 33 10 3.3 65 23 21 0 0 0
1969 PIT 25 25 10 9 0.526 3.1 3.81 1.26 156.0 124 49 2.5 147 74 66 0 0 0
1969 Combined 34 34 13 10 0.565 4.0 3.69 1.28 212.1 157 59 2.7 212 97 87 0 0 0
1970 PHI 17 17 5 10 0.333 2.3 5.50 1.60 104.2 71 27 2.6 140 70 64 0 0 0
Total 545 487 214 167 0.562 64.3 3.21 1.17 3536.0 2721 934 2.9 3214 1414 1263 15 0 3

Opponent Batting

Season Team P TBF P-TBF OBA OOBP OSLG OOPS 2B 3B HR TB SH SF IBB
1955 DET 909 241 3.772 0.289 0.390 0.407 0.797 0 0 8 83 3 2 2
1956 DET 886 245 3.616 0.258 0.342 0.343 0.685 0 0 6 73 3 2 4
1957 DET 3,930 1081 3.636 0.216 0.274 0.315 0.589 0 0 33 313 13 8 5
1958 DET 3,419 923 3.704 0.227 0.299 0.328 0.627 0 0 28 272 10 6 4
1959 DET 3,829 1037 3.692 0.231 0.293 0.348 0.641 0 0 37 331 13 7 0
1960 DET 3,785 1024 3.696 0.230 0.285 0.294 0.579 0 0 20 277 14 8 7
1961 DET 4,006 1110 3.609 0.226 0.280 0.299 0.579 0 0 25 307 14 8 3
1962 DET 4,016 1103 3.641 0.259 0.315 0.342 0.657 0 0 28 346 12 8 3
1963 DET 3,847 1051 3.660 0.252 0.302 0.369 0.671 0 0 38 359 12 7 3
1964 PHI 4,136 1145 3.612 0.229 0.268 0.293 0.561 0 0 23 317 14 7 3
1965 PHI 4,375 1191 3.673 0.229 0.275 0.291 0.566 0 0 23 322 15 8 10
1966 PHI 4,568 1254 3.643 0.222 0.266 0.288 0.554 0 0 26 338 16 8 8
1967 PHI 4,477 1216 3.682 0.217 0.272 0.266 0.538 0 0 18 295 15 8 20
1968 PIT 2,488 684 3.637 0.270 0.328 0.338 0.666 0 0 14 210 8 4 6
1969 LAD 855 238 3.592 0.286 0.318 0.352 0.670 0 0 5 80 3 1 0
1969 PIT 2,430 654 3.716 0.247 0.309 0.297 0.606 0 0 10 177 7 4 4
1970 PHI 1,934 482 4.012 0.318 0.357 0.459 0.816 18 7 10 202 9 4 4
Career 53,890 14679 3.671 0.238 0.293 0.319 0.612 18 7 352 4302 181 100 86

Expanded Pitching

Season Team P/S P/I K/9 QS CG SHO GB% GB FB G/F IR IRS WP BK SB CS RSUP
1955 DET 113.6 17.8 6.5 3 0 0 38.1 43 70 0.6 0 0 1 0 0 0 0.0
1956 DET 295.3 16.6 5.7 1 0 0 40.3 50 74 0.7 0 0 3 0 0 0 0.0
1957 DET 131.0 14.7 6.1 19 14 1 36.0 219 390 0.6 0 0 4 1 0 0 0.0
1958 DET 100.6 15.6 7.3 19 10 3 34.8 164 307 0.5 0 0 5 3 0 0 0.0
1959 DET 109.4 15.3 7.2 18 14 1 34.9 187 349 0.5 0 0 1 1 0 0 0.0
1960 DET 111.3 15.0 7.2 23 10 3 41.6 224 314 0.7 0 0 2 0 0 0 0.0
1961 DET 108.3 14.9 6.5 23 12 4 40.7 241 351 0.7 0 0 2 0 0 0 0.0
1962 DET 114.7 15.6 6.4 18 12 2 36.1 210 371 0.6 0 0 4 0 0 0 0.0
1963 DET 109.9 15.5 7.1 21 6 2 39.4 213 327 0.7 0 0 4 0 0 0 0.0
1964 PHI 106.1 14.5 6.9 30 13 5 37.5 230 384 0.6 0 0 2 0 0 0 0.0
1965 PHI 112.2 15.0 8.3 25 15 7 43.6 258 334 0.8 0 0 1 0 0 0 0.0
1966 PHI 111.4 14.5 7.2 30 16 5 45.7 309 367 0.8 0 0 5 1 0 0 0.0
1967 PHI 111.9 14.8 7.5 32 16 6 40.4 258 380 0.7 0 0 4 1 0 0 0.0
1968 PIT 95.7 15.6 5.3 13 3 1 49.2 182 188 1.0 0 0 3 0 0 0 0.0
1969 LAD 95.0 15.2 5.3 7 1 0 51.9 67 62 1.1 0 0 0 0 0 0 0.0
1969 PIT 97.2 15.6 7.2 17 4 0 38.6 129 205 0.6 0 0 4 1 0 0 0.0
1970 PHI 113.8 18.5 6.1 9 0 0 49.1 114 118 1.0 0 0 2 0 9 3 2.6
Career 110.7 15.2 6.9 308 146 40 40.3 3098 4591 0.7 0 0 47 8 9 3 0.1

Glossary

2B: Doubles
3B: Triples
BB: Walks
BK: Balks
BLSV: Blown Saves
CG: Complete Games
CS: Caught Stealing
ER: Earned Runs
ERA: Earned Run Average
FB: Fly Balls
G/F: Ground To Fly Ball Ratio
GB: Ground Balls
GB%: Ground Ball Percentage
GP: Games Played
GS: Games Started
H: Hits
HLD: Holds
HR: Home Runs
IBB: Intentional Walks
IP: Innings Pitched
IR: Inherited Runners
IRS: Inherited Runners Scored
K: Strikeouts
K/9: Strikeouts Per 9 Innings
K/BB: Strikeout To Walk Ratio
L: Losses
OBA: Opponent Batting Average
OOBP: Opponent's On-Base Pct
OOPS: Opponent's OBP + SLG Pct
OSLUG: Opponent's Slugging Pct
P: Pitches
P-TBF: Pitches Per Batter Faced
P/I: Pitches Per Inning
P/S: Pitches Per Start
QS: Quality Starts
R: Runs
RSUP: Run Support
SB: Stolen Bases
SF: Sacrifice Flies
SH: Sacrifice Bunts
SHO: Shutouts
SV: Saves
TB: Total Bases
TBF: Batters Faced
W: Wins
W%: Win Percentage
WAR: Wins Above Replacement
WHIP: Walks Plus Hits Per Inning Pitched
WP: Wild Pitches