Ruben Amaro

Philadelphia · #19 · SS
$24,000 (1 yr)
HT/WT5'10", 170 lbs
BIRTHDATE1/6/1936 (34)
BAT/THRR/R
BIRTHPLACENuevo Laredo, Tamaulipas
STATUS ● Active

1970 Season Stats

AVG

.172

HR

0

RBI

1

OPS

.480

Stats

Career Batting — MLB

Season Team GPAB RH 2B3B HRRBI BBHBP K SBCS AVGOBP SLG OPS WAR
1958 STL 40 76 8 17 2 1 0 0 5 0 8 0 1 .224 .272 .276 .548 -0.2
1960 PHI 92 264 25 61 9 1 0 16 21 2 32 0 1 .231 .292 .273 .564 0.0
1961 PHI 135 381 34 98 14 9 1 32 53 2 59 1 0 .257 .351 .349 .700 1.8
1962 PHI 79 226 24 55 10 0 0 19 30 1 28 5 2 .243 .330 .288 .617 0.4
1963 PHI 115 217 25 47 9 2 2 19 19 0 31 0 1 .217 .276 .304 .580 0.0
1964 PHI 129 299 31 79 11 0 4 34 16 3 37 1 6 .264 .307 .341 .648 0.7
1965 PHI 118 184 26 39 7 0 0 15 27 1 22 1 1 .212 .312 .250 .562 0.1
1966 NYY 14 23 0 5 0 0 0 3 0 0 2 0 0 .217 .217 .217 .435 -0.1
1967 NYY 130 417 31 93 12 0 1 17 43 1 49 3 2 .223 .297 .259 .556 1.0
1968 NYY 47 41 3 5 1 0 0 0 9 0 6 0 0 .122 .280 .146 .426 0.0
1969 CAL 41 27 4 6 0 0 0 1 4 0 6 0 0 .222 .323 .222 .545 -0.1
1970 PHI 28 29 6 5 1 0 0 1 4 0 4 2 0 .172 .273 .207 .480 0.0
Career 9682184 217510 7613 8157 23110 284 1314 .234.308 .291.599 3.7
Season Averages 81182 1843 61 113 191 24 11 .234.308 .291.599

Expanded Batting

Season Team PAP P/PA XBHTB IBBHBP GIDP SHSF SBCS SB%
1958 STL 0 0 3 21 1 0 3 1 0 0 1 0.00
1960 PHI 0 0 10 72 2 2 5 4 1 0 1 0.00
1961 PHI 0 0 24 133 2 2 9 11 0 1 0 100.0
1962 PHI 0 0 10 65 4 1 6 4 4 5 2 71.4
1963 PHI 0 0 13 66 6 0 4 6 3 0 1 0.00
1964 PHI 0 0 15 102 2 3 5 4 1 1 6 14.3
1965 PHI 0 0 7 46 3 1 6 3 3 1 1 50.0
1966 NYY 0 0 0 5 0 0 2 0 0 0 0 0.00
1967 NYY 0 0 13 108 4 1 13 9 0 3 2 60.0
1968 NYY 0 0 1 6 0 0 0 0 0 0 0 0.00
1969 CAL 0 0 0 6 0 0 0 5 0 0 0 0.00
1970 PHI 0 141 1 6 0 0 1 0 0 2 0 100.0
Career 0 141 97 636 24 10 54 47 12 13 14 48.15

Advanced Batting

Season Team WAR RCRC/27 ISOPSECA AB/HR BB/PABB/K
1958 STL -0.2 5.7 2.6 0.053 0.105 0.000 0.63
1960 PHI 0.0 20.7 2.8 0.042 0.117 0.000 0.66
1961 PHI 1.8 46.3 4.4 0.092 0.234 381.0 0.000 0.90
1962 PHI 0.4 21.6 3.4 0.044 0.190 0.000 1.07
1963 PHI 0.0 18.5 2.9 0.088 0.171 108.5 0.000 0.61
1964 PHI 0.7 30.8 3.8 0.077 0.114 74.8 0.000 0.43
1965 PHI 0.1 14.4 2.7 0.038 0.185 0.000 1.23
1966 NYY -0.1 1.1 1.6 0.000 0.000 0.000 0.00
1967 NYY 1.0 31.9 2.7 0.036 0.141 417.0 0.000 0.88
1968 NYY 0.0 1.7 1.3 0.024 0.244 0.000 1.50
1969 CAL -0.1 1.9 2.5 0.000 0.148 0.000 0.67
1970 PHI 0.0 1.6 1.8 0.034 0.241 0.000 1.00
Career 195.1 3.1 0.058 0.163 273.0 0.000 0.81

Glossary

2B: Doubles
3B: Triples
AB: At Bats
AB/HR: At Bats Per Home Run
AVG: Batting Average
BB: Walks
BB/K: Walk To Strikeout Ratio
BB/PA: Walks Per Plate Appearance
CS: Caught Stealing
FO: Fly Balls
GIDP: Ground Into Double Play
GO: Ground Balls
GO/FO: Ground To Fly Ball Ratio
GP: Games Played
H: Hits
HBP: Hit By Pitch
HR: Home Runs
IBB: Intentional Walks
ISOP: Isolated Power
OBP: On Base Percentage
OPS: OBP Pct + SLG Pct
OWAR: Offensive Wins Above Replacement
P: Pitches
P/PA: Pitches Per Plate Appearance
PA: Plate Appearances
R: Runs
RBI: Runs Batted In
RC: Runs Created
RC/27: Runs Created Per 27 Outs
SB: Stolen Bases
SB%: Stolen Base Percentage
SECA: Secondary Average
SF: Sacrifice Flies
SH: Sacrifice Hit
SLG: Slugging Percentage
SO: Strikeouts
TB: Total Bases
WAR: Wins Above Replacement
XBH: Extra Base Hits