Dick Simpson
$12,000
(1 yr)
|
|
1970 Season Stats AVG .289 HR 0 RBI 8 OPS .688 |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | CAL | 6 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | .250 | .400 | .375 | .775 | 0.1 |
| 1964 | CAL | 21 | 50 | 11 | 7 | 1 | 0 | 2 | 4 | 8 | 0 | 15 | 2 | 2 | .140 | .259 | .280 | .539 | -0.1 |
| 1965 | CAL | 8 | 27 | 2 | 6 | 1 | 0 | 0 | 3 | 2 | 0 | 8 | 1 | 0 | .222 | .267 | .259 | .526 | 0.0 |
| 1966 | CIN | 92 | 84 | 26 | 20 | 2 | 0 | 4 | 14 | 10 | 2 | 32 | 0 | 1 | .238 | .333 | .405 | .738 | 0.5 |
| 1967 | CIN | 44 | 54 | 8 | 14 | 3 | 0 | 1 | 6 | 7 | 0 | 11 | 0 | 1 | .259 | .339 | .370 | .709 | 0.3 |
| 1968 | HOU | 59 | 177 | 25 | 33 | 7 | 2 | 3 | 11 | 20 | 4 | 61 | 4 | 4 | .186 | .282 | .299 | .582 | 0.4 |
| 1968 | STL | 26 | 56 | 11 | 13 | 0 | 0 | 3 | 8 | 8 | 0 | 21 | 0 | 1 | .232 | .323 | .393 | .716 | 0.3 |
| 1968 | Combined | 85 | 233 | 36 | 46 | 7 | 2 | 6 | 19 | 28 | 4 | 82 | 4 | 5 | .197 | .292 | .322 | .614 | 0.7 |
| 1969 | ML4 | 26 | 51 | 8 | 9 | 2 | 0 | 2 | 5 | 4 | 0 | 17 | 3 | 1 | .176 | .236 | .333 | .570 | 0.1 |
| 1969 | NYY | 6 | 11 | 2 | 3 | 2 | 0 | 0 | 4 | 3 | 0 | 6 | 0 | 0 | .273 | .429 | .455 | .883 | 0.2 |
| 1969 | Combined | 32 | 62 | 10 | 12 | 4 | 0 | 2 | 9 | 7 | 0 | 23 | 3 | 1 | .194 | .275 | .355 | .630 | 0.2 |
| Career | 288 | 518 | 94 | 107 | 19 | 2 | 15 | 56 | 64 | 6 | 174 | 10 | 10 | .207 | .299 | .338 | .637 | 1.7 | |
| Season Averages | 41 | 74 | 13 | 15 | 3 | 0 | 2 | 8 | 9 | 1 | 25 | 1 | 1 | .207 | .299 | .338 | .637 | — | |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | CAL | 0 | 0 | — | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1964 | CAL | 0 | 0 | — | 3 | 14 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 50.0 |
| 1965 | CAL | 0 | 0 | — | 1 | 7 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 100.0 |
| 1966 | CIN | 0 | 0 | — | 6 | 34 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0.00 |
| 1967 | CIN | 0 | 0 | — | 4 | 20 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0.00 |
| 1968 | HOU | 0 | 0 | — | 12 | 53 | 2 | 4 | 2 | 0 | 1 | 4 | 4 | 50.0 |
| 1968 | STL | 0 | 0 | — | 3 | 22 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0.00 |
| 1969 | ML4 | 0 | 0 | — | 4 | 17 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 75.0 |
| 1969 | NYY | 0 | 0 | — | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Career | 0 | 0 | — | 36 | 175 | 5 | 6 | 8 | 3 | 4 | 10 | 10 | 50.00 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1962 | CAL | 0.1 | 1.2 | 5.4 | 0.125 | 0.375 | — | 0.000 | 0.67 |
| 1964 | CAL | -0.1 | 3.6 | 2.3 | 0.140 | 0.300 | 25.0 | 0.000 | 0.53 |
| 1965 | CAL | 0.0 | 1.9 | 2.5 | 0.037 | 0.148 | — | 0.000 | 0.25 |
| 1966 | CIN | 0.5 | 10.9 | 4.6 | 0.167 | 0.274 | 21.0 | 0.000 | 0.31 |
| 1967 | CIN | 0.3 | 6.9 | 4.6 | 0.111 | 0.222 | 54.0 | 0.000 | 0.64 |
| 1968 | HOU | 0.4 | 14.3 | 2.7 | 0.113 | 0.226 | 59.0 | 0.000 | 0.33 |
| 1968 | STL | 0.3 | 7.2 | 4.5 | 0.161 | 0.286 | 18.7 | 0.000 | 0.38 |
| 1969 | ML4 | 0.1 | 4.0 | 2.6 | 0.157 | 0.275 | 25.5 | 0.000 | 0.24 |
| 1969 | NYY | 0.2 | 2.1 | 7.2 | 0.182 | 0.455 | — | 0.000 | 0.50 |
| Career | — | 51.4 | 3.4 | 0.131 | 0.255 | 34.5 | 0.000 | 0.37 | |