Jesus Alou"Jay"
$23,000
(1 yr)
|
|
1970 Season Stats AVG .279 84th HR 0 RBI 24 OPS .668 |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | SF | 16 | 24 | 3 | 6 | 1 | 0 | 0 | 5 | 0 | 1 | 3 | 0 | 1 | .250 | .280 | .292 | .572 | 0.0 |
| 1964 | SF | 115 | 376 | 42 | 103 | 11 | 0 | 3 | 28 | 13 | 4 | 35 | 6 | 6 | .274 | .305 | .327 | .632 | 0.7 |
| 1965 | SF | 143 | 543 | 76 | 162 | 19 | 4 | 9 | 52 | 13 | 3 | 40 | 8 | 5 | .298 | .317 | .398 | .715 | 2.9 |
| 1966 | SF | 110 | 370 | 41 | 96 | 13 | 1 | 1 | 20 | 9 | 2 | 22 | 5 | 5 | .259 | .279 | .308 | .587 | -0.1 |
| 1967 | SF | 129 | 510 | 55 | 149 | 15 | 4 | 5 | 30 | 14 | 4 | 39 | 1 | 7 | .292 | .316 | .367 | .683 | 2.1 |
| 1968 | SF | 120 | 419 | 26 | 110 | 15 | 4 | 0 | 39 | 9 | 1 | 23 | 1 | 4 | .263 | .278 | .317 | .596 | 0.8 |
| 1969 | HOU | 115 | 452 | 49 | 112 | 19 | 4 | 5 | 34 | 15 | 4 | 30 | 4 | 6 | .248 | .276 | .341 | .617 | 0.3 |
| 1970 | HOU | 79 | 297 | 22 | 83 | 18 | 2 | 0 | 24 | 15 | 1 | 4 | 4 | 3 | .279 | .314 | .354 | .668 | -0.9 |
| Career | 827 | 2991 | 314 | 821 | 111 | 19 | 23 | 232 | 88 | 20 | 196 | 29 | 37 | .274 | .299 | .347 | .646 | 5.7 | |
| Season Averages | 103 | 374 | 39 | 103 | 14 | 2 | 3 | 29 | 11 | 3 | 25 | 4 | 5 | .274 | .299 | .347 | .646 | — | |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | SF | 0 | 0 | — | 1 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| 1964 | SF | 0 | 0 | — | 14 | 123 | 2 | 4 | 9 | 5 | 0 | 6 | 6 | 50.0 |
| 1965 | SF | 0 | 0 | — | 32 | 216 | 0 | 3 | 21 | 6 | 2 | 8 | 5 | 61.5 |
| 1966 | SF | 0 | 0 | — | 15 | 114 | 1 | 2 | 14 | 4 | 2 | 5 | 5 | 50.0 |
| 1967 | SF | 0 | 0 | — | 24 | 187 | 2 | 4 | 10 | 6 | 0 | 1 | 7 | 12.5 |
| 1968 | SF | 0 | 0 | — | 19 | 133 | 3 | 1 | 20 | 5 | 2 | 1 | 4 | 20.0 |
| 1969 | HOU | 0 | 0 | — | 28 | 154 | 6 | 4 | 13 | 2 | 3 | 4 | 6 | 40.0 |
| 1970 | HOU | 0 | 1,206 | — | 20 | 105 | 6 | 1 | 7 | 1 | 2 | 4 | 3 | 57.1 |
| Career | 0 | 1,206 | — | 153 | 1039 | 20 | 20 | 95 | 29 | 11 | 29 | 37 | 43.94 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1963 | SF | 0.0 | 1.8 | 2.6 | 0.042 | 0.000 | — | 0.000 | 0.00 |
| 1964 | SF | 0.7 | 36.7 | 3.6 | 0.053 | 0.088 | 125.3 | 0.000 | 0.37 |
| 1965 | SF | 2.9 | 68.0 | 4.8 | 0.099 | 0.129 | 60.3 | 0.000 | 0.33 |
| 1966 | SF | -0.1 | 31.6 | 3.1 | 0.049 | 0.073 | 370.0 | 0.000 | 0.41 |
| 1967 | SF | 2.1 | 58.2 | 4.4 | 0.075 | 0.090 | 102.0 | 0.000 | 0.36 |
| 1968 | SF | 0.8 | 37.0 | 3.2 | 0.055 | 0.069 | — | 0.000 | 0.39 |
| 1969 | HOU | 0.3 | 41.9 | 3.3 | 0.093 | 0.122 | 90.4 | 0.000 | 0.50 |
| 1970 | HOU | -0.9 | 33.0 | 4.2 | 0.074 | 0.128 | — | 0.000 | 3.75 |
| Career | — | 306.7 | 3.8 | 0.073 | 0.100 | 130.0 | 0.000 | 0.45 | |