Stan Bahnsen"Bahnsen Burner"
$12,000
(1 yr)
|
|
1970 Season Stats W-L 2-9 ERA 4.48 K 41 WHIP 1.44 |
Stats
Career Pitching — MLB
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | NYY | 4 | 3 | 1 | 1 | 0.500 | 0.2 | 3.52 | 0.96 | 23.0 | 16 | 7 | 2.3 | 15 | 9 | 9 | 1 | 0 | 0 |
| 1968 | NYY | 37 | 34 | 17 | 12 | 0.586 | 5.0 | 2.05 | 1.06 | 267.1 | 162 | 68 | 2.4 | 216 | 72 | 61 | 0 | 0 | 0 |
| 1969 | NYY | 40 | 33 | 9 | 16 | 0.360 | 1.1 | 3.83 | 1.41 | 220.2 | 130 | 90 | 1.4 | 222 | 102 | 94 | 1 | 1 | 0 |
| 1970 | NYY | 8 | 8 | 0 | 6 | 0.000 | 0.0 | 5.05 | 1.44 | 57.0 | 21 | 20 | 1.1 | 62 | 33 | 32 | 0 | 0 | 0 |
| 1970 | MON | 6 | 6 | 2 | 3 | 0.400 | 0.5 | 3.66 | 1.45 | 39.1 | 20 | 18 | 1.1 | 39 | 18 | 16 | 0 | 0 | 0 |
| 1970 | Combined | 14 | 14 | 2 | 9 | 0.182 | 0.5 | 4.48 | 1.44 | 96.1 | 41 | 38 | 1.1 | 101 | 51 | 48 | 0 | 0 | 0 |
| Total | 95 | 84 | 29 | 38 | 0.433 | 6.8 | 3.14 | 1.25 | 607.1 | 349 | 203 | 1.7 | 554 | 234 | 212 | 2 | 1 | 0 | |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLG | OOPS | 2B | 3B | HR | TB | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | NYY | 330 | 90 | 3.667 | 0.181 | 0.242 | 0.289 | 0.531 | 0 | 0 | 3 | 24 | 1 | 1 | 0 |
| 1968 | NYY | 3,864 | 1070 | 3.611 | 0.217 | 0.267 | 0.260 | 0.527 | 0 | 0 | 14 | 258 | 14 | 7 | 6 |
| 1969 | NYY | 3,498 | 956 | 3.659 | 0.259 | 0.327 | 0.357 | 0.684 | 0 | 0 | 28 | 306 | 11 | 6 | 9 |
| 1970 | NYY | 1,004 | 249 | 4.032 | 0.276 | 0.333 | 0.427 | 0.760 | 6 | 2 | 8 | 96 | 2 | 1 | 1 |
| 1970 | MON | 743 | 172 | 4.320 | 0.260 | 0.347 | 0.373 | 0.720 | 4 | 2 | 3 | 56 | 2 | 0 | 1 |
| Career | 9,439 | 2537 | 3.721 | 0.240 | 0.301 | 0.320 | 0.621 | 10 | 4 | 56 | 740 | 30 | 15 | 17 | |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GB% | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | NYY | 110.0 | 14.3 | 6.3 | 1 | 1 | 0 | 47.2 | 25 | 28 | 0.9 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 |
| 1968 | NYY | 113.6 | 14.5 | 5.5 | 25 | 10 | 1 | 45.7 | 286 | 340 | 0.8 | 0 | 0 | 4 | 1 | 0 | 0 | 0.0 |
| 1969 | NYY | 106.0 | 15.9 | 5.3 | 13 | 5 | 2 | 48.6 | 252 | 266 | 0.9 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 |
| 1970 | NYY | 125.5 | 17.6 | 3.3 | 4 | 2 | 0 | 47.9 | 68 | 74 | 0.9 | 0 | 0 | 1 | 0 | 1 | 1 | 1.5 |
| 1970 | MON | 123.8 | 18.9 | 4.6 | 4 | 1 | 1 | 53.8 | 49 | 42 | 1.2 | 0 | 0 | 0 | 0 | 4 | 2 | 3.0 |
| Career | 112.4 | 15.5 | 5.2 | 47 | 19 | 4 | 47.6 | 680 | 750 | 0.9 | 0 | 0 | 18 | 1 | 5 | 3 | 0.4 | |