Ron Taylor
$12,000
(1 yr)
|
|
1970 Season Stats W-L 6-5 Tied-57th ERA 2.10 24th K 28 WHIP 1.17 52nd |
Stats
Career Pitching — MLB
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | CLE | 8 | 4 | 2 | 2 | 0.500 | -0.1 | 5.94 | 1.47 | 33.1 | 15 | 13 | 1.2 | 36 | 23 | 22 | 0 | 0 | 0 |
| 1963 | STL | 54 | 9 | 9 | 7 | 0.563 | 1.7 | 2.84 | 1.12 | 133.1 | 91 | 30 | 3.0 | 119 | 44 | 42 | 11 | 5 | 3 |
| 1964 | STL | 63 | 2 | 8 | 4 | 0.667 | -0.6 | 4.62 | 1.40 | 101.1 | 69 | 33 | 2.1 | 109 | 56 | 52 | 7 | 7 | 4 |
| 1965 | HOU | 32 | 1 | 1 | 5 | 0.167 | 0.3 | 6.40 | 1.46 | 57.2 | 37 | 16 | 2.3 | 68 | 42 | 41 | 4 | 1 | 3 |
| 1965 | STL | 25 | 0 | 2 | 1 | 0.667 | -0.3 | 4.53 | 1.33 | 43.2 | 26 | 15 | 1.7 | 43 | 24 | 22 | 1 | 4 | 1 |
| 1965 | Combined | 57 | 1 | 3 | 6 | 0.333 | 0.0 | 5.60 | 1.40 | 101.1 | 63 | 31 | 2.0 | 111 | 66 | 63 | 5 | 5 | 4 |
| 1966 | HOU | 36 | 1 | 2 | 3 | 0.400 | 0.4 | 5.71 | 1.53 | 64.2 | 29 | 10 | 2.9 | 89 | 47 | 41 | 0 | 3 | 0 |
| 1967 | NYM | 50 | 0 | 4 | 6 | 0.400 | 1.5 | 2.34 | 1.14 | 73.0 | 46 | 23 | 2.0 | 60 | 21 | 19 | 8 | 4 | 4 |
| 1968 | NYM | 58 | 0 | 1 | 5 | 0.167 | 0.8 | 2.70 | 1.07 | 76.2 | 49 | 18 | 2.7 | 64 | 24 | 23 | 13 | 3 | 6 |
| 1969 | NYM | 59 | 0 | 9 | 4 | 0.692 | 0.1 | 2.72 | 1.12 | 76.0 | 42 | 24 | 1.8 | 61 | 23 | 23 | 13 | 3 | 6 |
| 1970 | NYM | 35 | 0 | 6 | 5 | 0.545 | 2.0 | 2.10 | 1.17 | 51.1 | 28 | 6 | 4.7 | 54 | 15 | 12 | 13 | 1 | 2 |
| Total | 420 | 17 | 44 | 42 | 0.512 | 5.9 | 3.76 | 1.25 | 711.0 | 432 | 188 | 2.3 | 703 | 319 | 297 | 70 | 31 | 29 | |
Postseason Pitching
| Season | Team | GP | GS | W | L | W% | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | STL | 2 | 0 | 0 | 0 | — | 0.00 | 0.21 | 4.2 | 2 | 1 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1969 | NYM | 4 | 0 | 1 | 0 | 1.000 | 0.00 | 0.71 | 5.2 | 7 | 1 | 7.0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Career | 6 | 0 | 1 | 0 | 1.000 | 0.00 | 0.48 | 10.1 | 9 | 2 | 4.5 | 3 | 0 | 0 | 2 | 0 | 0 | |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLG | OOPS | 2B | 3B | HR | TB | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | CLE | 528 | 144 | 3.667 | 0.286 | 0.355 | 0.429 | 0.784 | 0 | 0 | 6 | 54 | 2 | 1 | 4 |
| 1963 | STL | 1,967 | 540 | 3.643 | 0.238 | 0.284 | 0.298 | 0.582 | 0 | 0 | 10 | 149 | 7 | 4 | 6 |
| 1964 | STL | 1,604 | 441 | 3.637 | 0.273 | 0.327 | 0.385 | 0.712 | 0 | 0 | 15 | 154 | 5 | 3 | 7 |
| 1965 | HOU | 923 | 254 | 3.634 | 0.300 | 0.356 | 0.366 | 0.722 | 0 | 0 | 5 | 83 | 3 | 2 | 6 |
| 1965 | STL | 677 | 185 | 3.659 | 0.261 | 0.324 | 0.370 | 0.694 | 0 | 0 | 6 | 61 | 2 | 1 | 4 |
| 1966 | HOU | 1,014 | 291 | 3.485 | 0.327 | 0.360 | 0.382 | 0.742 | 0 | 0 | 5 | 104 | 3 | 2 | 4 |
| 1967 | NYM | 1,085 | 297 | 3.653 | 0.232 | 0.295 | 0.243 | 0.538 | 0 | 0 | 1 | 63 | 4 | 2 | 14 |
| 1968 | NYM | 1,112 | 307 | 3.622 | 0.229 | 0.277 | 0.272 | 0.549 | 0 | 0 | 4 | 76 | 4 | 2 | 9 |
| 1969 | NYM | 1,115 | 300 | 3.717 | 0.227 | 0.291 | 0.305 | 0.596 | 0 | 0 | 7 | 82 | 4 | 2 | 6 |
| 1970 | NYM | 779 | 212 | 3.675 | 0.269 | 0.286 | 0.383 | 0.669 | 7 | 5 | 2 | 77 | 2 | 3 | 3 |
| Career | 10,804 | 2971 | 3.636 | 0.261 | 0.311 | 0.335 | 0.646 | 7 | 5 | 61 | 903 | 36 | 22 | 63 | |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GB% | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | CLE | 132.0 | 15.8 | 4.1 | 1 | 1 | 0 | 37.0 | 30 | 51 | 0.6 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 |
| 1963 | STL | 218.6 | 14.8 | 6.1 | 7 | 2 | 0 | 46.7 | 140 | 160 | 0.9 | 0 | 0 | 3 | 1 | 0 | 0 | 0.0 |
| 1964 | STL | 802.0 | 15.8 | 6.1 | 1 | 0 | 0 | 58.1 | 133 | 96 | 1.4 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 |
| 1965 | HOU | 923.0 | 16.0 | 5.8 | 0 | 0 | 0 | 50.4 | 66 | 65 | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 |
| 1965 | STL | — | 15.5 | 5.4 | 0 | 0 | 0 | 44.6 | 45 | 56 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | — |
| 1966 | HOU | 1,014.0 | 15.7 | 4.0 | 0 | 0 | 0 | 39.4 | 63 | 97 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 1967 | NYM | — | 14.9 | 5.7 | 0 | 0 | 0 | 48.5 | 82 | 87 | 0.9 | 0 | 0 | 1 | 2 | 0 | 0 | — |
| 1968 | NYM | — | 14.5 | 5.8 | 0 | 0 | 0 | 48.0 | 85 | 92 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1969 | NYM | — | 14.7 | 5.0 | 0 | 0 | 0 | 53.9 | 97 | 83 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | — |
| 1970 | NYM | — | 15.2 | 4.9 | 0 | 0 | 0 | 44.6 | 54 | 67 | 0.8 | 15 | 2 | 0 | 0 | 2 | 0 | — |
| Career | 635.5 | 15.2 | 5.5 | 9 | 3 | 0 | 48.2 | 795 | 854 | 0.9 | 15 | 2 | 11 | 5 | 2 | 0 | 0.0 | |