Don Wilson
$24,000
(1 yr)
|
|
1970 Season Stats W-L 4-9 ERA 5.87 K 40 WHIP 1.74 |
Stats
Career Pitching — MLB
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | HOU | 1 | 0 | 1 | 0 | 1.000 | 0.1 | 3.00 | 1.00 | 6.0 | 7 | 1 | 7.0 | 5 | 2 | 2 | 0 | 0 | 0 |
| 1967 | HOU | 31 | 28 | 10 | 9 | 0.526 | 3.3 | 2.79 | 1.14 | 184.0 | 159 | 69 | 2.3 | 141 | 67 | 57 | 0 | 1 | 0 |
| 1968 | HOU | 33 | 30 | 13 | 16 | 0.448 | 4.0 | 3.28 | 1.23 | 208.2 | 175 | 70 | 2.5 | 187 | 85 | 76 | 0 | 0 | 0 |
| 1969 | HOU | 34 | 34 | 16 | 12 | 0.571 | 4.8 | 4.00 | 1.36 | 225.0 | 235 | 97 | 2.4 | 210 | 119 | 100 | 0 | 0 | 0 |
| 1970 | HOU | 16 | 16 | 4 | 9 | 0.308 | 1.1 | 5.87 | 1.74 | 89.0 | 40 | 36 | 1.1 | 119 | 68 | 58 | 0 | 0 | 0 |
| Total | 115 | 108 | 44 | 46 | 0.489 | 13.2 | 3.70 | 1.31 | 712.2 | 616 | 273 | 2.3 | 662 | 341 | 293 | 0 | 1 | 0 | |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLG | OOPS | 2B | 3B | HR | TB | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | HOU | 90 | 22 | 4.091 | 0.238 | 0.273 | 0.381 | 0.654 | 0 | 0 | 1 | 8 | 0 | 0 | 0 |
| 1967 | HOU | 2,839 | 757 | 3.750 | 0.208 | 0.286 | 0.252 | 0.538 | 0 | 0 | 10 | 171 | 9 | 5 | 2 |
| 1968 | HOU | 3,249 | 884 | 3.675 | 0.232 | 0.295 | 0.266 | 0.561 | 0 | 0 | 9 | 214 | 11 | 5 | 5 |
| 1969 | HOU | 3,728 | 979 | 3.808 | 0.243 | 0.323 | 0.298 | 0.621 | 0 | 0 | 16 | 258 | 11 | 6 | 8 |
| 1970 | HOU | 1,747 | 422 | 4.140 | 0.317 | 0.375 | 0.456 | 0.831 | 27 | 2 | 7 | 171 | 6 | 4 | 5 |
| Career | 11,653 | 3064 | 3.803 | 0.241 | 0.313 | 0.299 | 0.612 | 27 | 2 | 43 | 822 | 37 | 20 | 20 | |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GB% | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | HOU | — | 15.0 | 10.5 | 0 | 0 | 0 | 50.0 | 5 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1967 | HOU | 101.4 | 15.4 | 7.8 | 16 | 7 | 3 | 40.0 | 154 | 231 | 0.7 | 0 | 0 | 10 | 3 | 0 | 0 | 0.0 |
| 1968 | HOU | 108.3 | 15.6 | 7.5 | 20 | 9 | 3 | 38.3 | 171 | 275 | 0.6 | 0 | 0 | 9 | 1 | 0 | 0 | 0.0 |
| 1969 | HOU | 109.6 | 16.6 | 9.4 | 18 | 13 | 1 | 50.5 | 216 | 212 | 1.0 | 0 | 0 | 16 | 3 | 0 | 0 | 0.0 |
| 1970 | HOU | 109.2 | 19.6 | 4.0 | 7 | 1 | 0 | 51.4 | 110 | 104 | 1.1 | 0 | 0 | 7 | 0 | 6 | 3 | 2.6 |
| Career | 107.9 | 16.4 | 7.8 | 61 | 30 | 7 | 44.2 | 656 | 827 | 0.8 | 0 | 0 | 42 | 7 | 6 | 3 | 0.4 | |