Joe Decker
$15,000
(1 yr)
|
|
1970 Season Stats W-L 3-6 ERA 4.18 K 50 WHIP 1.38 |
Stats
Career Pitching — MLB
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | CHC | 4 | 1 | 1 | 0 | 1.000 | 0.3 | 2.92 | 1.30 | 12.1 | 13 | 6 | 2.2 | 10 | 4 | 4 | 0 | 0 | 0 |
| 1970 | CHC | 15 | 7 | 2 | 5 | 0.286 | 0.0 | 4.91 | 1.59 | 47.2 | 33 | 27 | 1.2 | 49 | 33 | 26 | 1 | 0 | 1 |
| Total | 19 | 8 | 3 | 5 | 0.375 | 0.3 | 4.50 | 1.53 | 60.0 | 46 | 33 | 1.4 | 59 | 37 | 30 | 1 | 0 | 1 | |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLG | OOPS | 2B | 3B | HR | TB | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | CHC | 202 | 51 | 3.961 | 0.222 | 0.314 | 0.222 | 0.536 | 0 | 0 | 0 | 10 | 1 | 0 | 0 |
| 1970 | CHC | 953 | 222 | 4.293 | 0.268 | 0.370 | 0.443 | 0.813 | 11 | 0 | 7 | 81 | 6 | 2 | 1 |
| Career | 1,155 | 273 | 4.231 | 0.259 | 0.360 | 0.399 | 0.759 | 11 | 0 | 7 | 91 | 7 | 2 | 1 | |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GB% | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | CHC | 202.0 | 16.4 | 9.5 | 1 | 0 | 0 | 52.2 | 12 | 11 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 1970 | CHC | 136.1 | 20.0 | 6.2 | 4 | 0 | 0 | 48.5 | 50 | 53 | 0.9 | 1 | 0 | 1 | 0 | 4 | 2 | 2.7 |
| Career | 144.4 | 19.3 | 6.9 | 5 | 0 | 0 | 49.2 | 62 | 64 | 1.0 | 1 | 0 | 2 | 0 | 4 | 2 | 2.4 | |