Sal Bando
$16,000
(1 yr)
|
|
1970 Season Stats AVG .249 HR 8 Tied-90th RBI 52 Tied-25th OPS .774 88th |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | OAK | 11 | 24 | 1 | 7 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .292 | .320 | .417 | .737 | 0.1 |
| 1967 | OAK | 47 | 130 | 11 | 25 | 3 | 2 | 0 | 6 | 16 | 3 | 24 | 1 | 0 | .192 | .295 | .246 | .541 | 0.2 |
| 1968 | OAK | 162 | 605 | 67 | 152 | 25 | 5 | 9 | 67 | 51 | 7 | 78 | 13 | 4 | .251 | .314 | .354 | .668 | 4.0 |
| 1969 | OAK | 162 | 609 | 106 | 171 | 25 | 3 | 31 | 113 | 111 | 11 | 82 | 1 | 4 | .281 | .400 | .484 | .885 | 8.1 |
| 1970 | OAK | 81 | 265 | 36 | 66 | 7 | 0 | 8 | 52 | 73 | 1 | 34 | 4 | 6 | .249 | .408 | .366 | .774 | 2.0 |
| Career | 463 | 1633 | 221 | 421 | 61 | 11 | 48 | 239 | 252 | 22 | 221 | 19 | 14 | .258 | .363 | .397 | .759 | 14.5 | |
| Season Averages | 93 | 327 | 44 | 84 | 12 | 2 | 10 | 48 | 50 | 4 | 44 | 4 | 3 | .258 | .363 | .397 | .759 | — | |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | OAK | 0 | 0 | — | 2 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 1967 | OAK | 0 | 0 | — | 5 | 32 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 100.0 |
| 1968 | OAK | 0 | 0 | — | 39 | 214 | 6 | 7 | 12 | 6 | 5 | 13 | 4 | 76.5 |
| 1969 | OAK | 0 | 0 | — | 59 | 295 | 5 | 11 | 12 | 2 | 1 | 1 | 4 | 20.0 |
| 1970 | OAK | 0 | 1,580 | — | 15 | 97 | 6 | 1 | 7 | 1 | 4 | 4 | 6 | 40.0 |
| Career | 0 | 1,580 | — | 120 | 648 | 17 | 22 | 31 | 13 | 10 | 19 | 14 | 57.58 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1966 | OAK | 0.1 | 3.2 | 5.1 | 0.125 | 0.167 | — | 0.000 | 0.33 |
| 1967 | OAK | 0.2 | 9.0 | 2.3 | 0.054 | 0.185 | — | 0.000 | 0.67 |
| 1968 | OAK | 4.0 | 66.2 | 3.9 | 0.102 | 0.202 | 67.2 | 0.000 | 0.65 |
| 1969 | OAK | 8.1 | 115.5 | 7.1 | 0.204 | 0.381 | 19.6 | 0.000 | 1.35 |
| 1970 | OAK | 2.0 | 39.9 | 5.4 | 0.117 | 0.385 | 33.1 | 0.000 | 2.15 |
| Career | — | 231.4 | 5.2 | 0.139 | 0.296 | 34.0 | 0.000 | 1.14 | |