Walt Williams"No Neck"
$29,000
(1 yr)
|
|
1970 Season Stats AVG .274 94th HR 2 RBI 33 OPS .678 |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | HOU | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .000 | .000 | .000 | -0.2 |
| 1967 | CWS | 104 | 275 | 35 | 66 | 16 | 3 | 3 | 15 | 17 | 2 | 20 | 3 | 2 | .240 | .289 | .353 | .642 | 1.1 |
| 1968 | CWS | 63 | 133 | 6 | 32 | 6 | 0 | 1 | 8 | 4 | 2 | 17 | 0 | 1 | .241 | .271 | .308 | .580 | 0.2 |
| 1969 | CWS | 135 | 471 | 59 | 143 | 22 | 1 | 3 | 32 | 26 | 3 | 33 | 6 | 2 | .304 | .343 | .374 | .716 | 2.6 |
| 1970 | CWS | 82 | 296 | 23 | 81 | 15 | 1 | 2 | 33 | 21 | 3 | 28 | 2 | 2 | .274 | .327 | .351 | .678 | 1.0 |
| Career | 394 | 1184 | 124 | 322 | 59 | 5 | 9 | 88 | 68 | 10 | 100 | 12 | 7 | .272 | .316 | .353 | .669 | 4.7 | |
| Season Averages | 79 | 237 | 25 | 64 | 12 | 1 | 2 | 18 | 14 | 2 | 20 | 2 | 1 | .272 | .316 | .353 | .669 | — | |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | HOU | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 100.0 |
| 1967 | CWS | 0 | 0 | — | 22 | 97 | 0 | 2 | 7 | 2 | 0 | 3 | 2 | 60.0 |
| 1968 | CWS | 0 | 0 | — | 7 | 41 | 1 | 2 | 4 | 2 | 1 | 0 | 1 | 0.00 |
| 1969 | CWS | 0 | 0 | — | 26 | 176 | 1 | 3 | 5 | 5 | 2 | 6 | 2 | 75.0 |
| 1970 | CWS | 0 | 1,368 | — | 18 | 104 | 2 | 3 | 9 | 0 | 1 | 2 | 2 | 50.0 |
| Career | 0 | 1,368 | — | 73 | 418 | 4 | 10 | 25 | 10 | 4 | 12 | 7 | 63.16 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1964 | HOU | -0.2 | 0.0 | 0.0 | 0.000 | 0.111 | — | 0.000 | 0.00 |
| 1967 | CWS | 1.1 | 27.6 | 3.6 | 0.113 | 0.178 | 91.7 | 0.000 | 0.85 |
| 1968 | CWS | 0.2 | 10.8 | 2.9 | 0.068 | 0.090 | 133.0 | 0.000 | 0.24 |
| 1969 | CWS | 2.6 | 59.8 | 4.9 | 0.070 | 0.134 | 157.0 | 0.000 | 0.79 |
| 1970 | CWS | 1.0 | 33.5 | 4.2 | 0.078 | 0.149 | 148.0 | 0.000 | 0.75 |
| Career | — | 130.2 | 4.1 | 0.081 | 0.143 | 131.6 | 0.000 | 0.68 | |