Bob Watson"Bull"
$18,000
(1 yr)
|
|
1970 Season Stats AVG .332 11th HR 7 RBI 22 OPS .862 30th |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | HOU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 1967 | HOU | 6 | 14 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | .214 | .214 | .429 | .643 | 0.0 |
| 1968 | HOU | 45 | 140 | 13 | 32 | 7 | 0 | 2 | 8 | 13 | 1 | 32 | 1 | 0 | .229 | .297 | .321 | .618 | 0.6 |
| 1969 | HOU | 20 | 40 | 3 | 11 | 3 | 0 | 0 | 3 | 6 | 2 | 5 | 0 | 0 | .275 | .396 | .350 | .746 | 0.4 |
| 1970 | HOU | 73 | 220 | 29 | 73 | 12 | 0 | 7 | 22 | 16 | 1 | 39 | 1 | 0 | .332 | .380 | .482 | .862 | 1.9 |
| Career | 145 | 415 | 46 | 119 | 22 | 0 | 10 | 35 | 35 | 4 | 79 | 2 | 0 | .287 | .347 | .412 | .759 | 2.9 | |
| Season Averages | 29 | 83 | 9 | 24 | 4 | 0 | 2 | 7 | 7 | 1 | 16 | 0 | 0 | .287 | .347 | .412 | .759 | — | |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | HOU | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1967 | HOU | 0 | 0 | — | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 1968 | HOU | 0 | 0 | — | 9 | 45 | 1 | 1 | 6 | 0 | 1 | 1 | 0 | 100.0 |
| 1969 | HOU | 0 | 0 | — | 3 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1970 | HOU | 0 | 932 | — | 19 | 106 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 100.0 |
| Career | 0 | 932 | — | 32 | 171 | 4 | 4 | 13 | 0 | 1 | 2 | 0 | 100.00 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1966 | HOU | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | — | 0.000 | 0.00 |
| 1967 | HOU | 0.0 | 1.3 | 3.2 | 0.214 | 0.214 | 14.0 | 0.000 | 0.00 |
| 1968 | HOU | 0.6 | 13.2 | 3.3 | 0.093 | 0.193 | 70.0 | 0.000 | 0.41 |
| 1969 | HOU | 0.4 | 5.2 | 4.8 | 0.075 | 0.225 | — | 0.000 | 1.20 |
| 1970 | HOU | 1.9 | 40.0 | 7.3 | 0.150 | 0.227 | 31.4 | 0.000 | 0.41 |
| Career | — | 58.5 | 5.3 | 0.125 | 0.214 | 41.5 | 0.000 | 0.44 | |