Ron Stone
$18,000
(1 yr)
|
|
1970 Season Stats AVG .307 HR 2 RBI 8 OPS .831 |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | OAK | 26 | 22 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .273 | .273 | .318 | .591 | 0.0 |
| 1969 | PHI | 103 | 222 | 22 | 53 | 7 | 1 | 1 | 24 | 29 | 3 | 28 | 3 | 1 | .239 | .332 | .293 | .625 | 0.2 |
| 1970 | PHI | 64 | 75 | 13 | 23 | 2 | 1 | 2 | 8 | 11 | 0 | 4 | 2 | 4 | .307 | .391 | .440 | .831 | 0.4 |
| Career | 193 | 319 | 37 | 82 | 10 | 2 | 3 | 32 | 40 | 3 | 34 | 6 | 6 | .257 | .342 | .329 | .672 | 0.6 | |
| Season Averages | 64 | 106 | 12 | 27 | 3 | 1 | 1 | 11 | 13 | 1 | 11 | 2 | 2 | .257 | .342 | .329 | .672 | — | |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | OAK | 0 | 0 | — | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 50.0 |
| 1969 | PHI | 0 | 0 | — | 9 | 65 | 8 | 3 | 11 | 3 | 2 | 3 | 1 | 75.0 |
| 1970 | PHI | 0 | 392 | — | 5 | 33 | 0 | 0 | 1 | 2 | 1 | 2 | 4 | 33.3 |
| Career | 0 | 392 | — | 15 | 105 | 8 | 3 | 12 | 5 | 3 | 6 | 6 | 50.00 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1966 | OAK | 0.0 | 1.9 | 3.2 | 0.045 | 0.045 | — | 0.000 | 0.00 |
| 1969 | PHI | 0.2 | 21.2 | 3.4 | 0.054 | 0.194 | 222.0 | 0.000 | 1.04 |
| 1970 | PHI | 0.4 | 13.0 | 6.8 | 0.133 | 0.253 | 37.5 | 0.000 | 2.75 |
| Career | — | 35.7 | 4.1 | 0.072 | 0.197 | 106.3 | 0.000 | 1.18 | |