Bill Voss
$12,000
(1 yr)
|
|
1970 Season Stats AVG .289 HR 0 RBI 10 OPS .865 |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | CWS | 11 | 33 | 4 | 6 | 0 | 1 | 1 | 3 | 3 | 0 | 5 | 0 | 0 | .182 | .250 | .333 | .583 | -0.1 |
| 1966 | CWS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 1967 | CWS | 13 | 22 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .091 | .091 | .091 | .182 | -0.3 |
| 1968 | CWS | 61 | 167 | 14 | 26 | 2 | 1 | 2 | 15 | 16 | 2 | 34 | 5 | 3 | .156 | .238 | .216 | .453 | -0.4 |
| 1969 | CAL | 133 | 349 | 33 | 91 | 11 | 4 | 2 | 40 | 35 | 0 | 40 | 5 | 3 | .261 | .327 | .332 | .660 | 1.0 |
| 1970 | CAL | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.000 | 0.1 |
| Career | 223 | 576 | 56 | 127 | 13 | 7 | 5 | 58 | 54 | 2 | 82 | 11 | 7 | .220 | .289 | .293 | .583 | 0.3 | |
| Season Averages | 37 | 96 | 9 | 21 | 2 | 1 | 1 | 10 | 9 | 0 | 14 | 2 | 1 | .220 | .289 | .293 | .583 | — | |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | CWS | 0 | 0 | — | 2 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 1966 | CWS | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1967 | CWS | 0 | 0 | — | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 50.0 |
| 1968 | CWS | 0 | 0 | — | 5 | 36 | 1 | 2 | 1 | 3 | 0 | 5 | 3 | 62.5 |
| 1969 | CAL | 0 | 0 | — | 17 | 116 | 6 | 0 | 9 | 2 | 1 | 5 | 3 | 62.5 |
| 1970 | CAL | 0 | 10 | — | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Career | 0 | 10 | — | 25 | 169 | 8 | 2 | 11 | 6 | 1 | 11 | 7 | 61.11 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1965 | CWS | -0.1 | 2.8 | 2.8 | 0.152 | 0.242 | 33.0 | 0.000 | 0.60 |
| 1966 | CWS | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | — | 0.000 | 0.00 |
| 1967 | CWS | -0.3 | 0.2 | 0.2 | 0.000 | 0.000 | — | 0.000 | 0.00 |
| 1968 | CWS | -0.4 | 8.3 | 1.6 | 0.060 | 0.168 | 83.5 | 0.000 | 0.47 |
| 1969 | CAL | 1.0 | 38.1 | 4.0 | 0.072 | 0.178 | 174.5 | 0.000 | 0.88 |
| 1970 | CAL | 0.1 | 2.7 | 72.0 | 0.667 | 0.667 | — | 0.000 | 0.00 |
| Career | — | 48.6 | 2.9 | 0.073 | 0.174 | 115.2 | 0.000 | 0.66 | |