Jerry Grote
$36,000
(1 yr)
|
|
1970 Season Stats AVG .319 18th HR 4 RBI 37 Tied-84th OPS .801 76th |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | HOU | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .200 | .286 | .200 | .486 | 0.0 |
| 1964 | HOU | 100 | 298 | 26 | 54 | 9 | 3 | 3 | 24 | 20 | 4 | 75 | 0 | 2 | .181 | .240 | .262 | .502 | -0.7 |
| 1966 | NYM | 120 | 317 | 26 | 75 | 12 | 2 | 3 | 31 | 40 | 3 | 81 | 4 | 3 | .237 | .327 | .315 | .642 | 1.0 |
| 1967 | NYM | 120 | 344 | 25 | 67 | 8 | 0 | 4 | 23 | 14 | 1 | 65 | 2 | 2 | .195 | .226 | .253 | .479 | -1.1 |
| 1968 | NYM | 124 | 404 | 29 | 114 | 18 | 0 | 3 | 31 | 44 | 3 | 81 | 1 | 5 | .282 | .357 | .349 | .706 | 3.3 |
| 1969 | NYM | 113 | 365 | 38 | 92 | 12 | 3 | 6 | 40 | 32 | 1 | 59 | 2 | 1 | .252 | .313 | .351 | .663 | 1.7 |
| 1970 | NYM | 76 | 235 | 18 | 75 | 10 | 2 | 4 | 37 | 20 | 0 | 24 | 2 | 0 | .319 | .371 | .430 | .801 | 2.0 |
| Career | 656 | 1968 | 162 | 478 | 69 | 10 | 23 | 187 | 171 | 12 | 388 | 11 | 13 | .243 | .306 | .323 | .629 | 6.1 | |
| Season Averages | 94 | 281 | 23 | 68 | 10 | 1 | 3 | 27 | 24 | 2 | 55 | 2 | 2 | .243 | .306 | .323 | .629 | — | |
Postseason Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | NYM | 5 | 31 | 4 | 6 | 3 | 0 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | .194 | .242 | .290 | .533 |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | HOU | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 1964 | HOU | 0 | 0 | — | 15 | 78 | 5 | 4 | 6 | 0 | 3 | 0 | 2 | 0.00 |
| 1966 | NYM | 0 | 0 | — | 17 | 100 | 8 | 3 | 9 | 3 | 1 | 4 | 3 | 57.1 |
| 1967 | NYM | 0 | 0 | — | 12 | 87 | 8 | 1 | 5 | 4 | 4 | 2 | 2 | 50.0 |
| 1968 | NYM | 0 | 0 | — | 21 | 141 | 11 | 3 | 6 | 3 | 0 | 1 | 5 | 16.7 |
| 1969 | NYM | 0 | 0 | — | 21 | 128 | 5 | 1 | 10 | 6 | 2 | 2 | 1 | 66.7 |
| 1970 | NYM | 0 | 1,039 | — | 16 | 101 | 7 | 0 | 6 | 2 | 1 | 2 | 0 | 100.0 |
| Career | 0 | 1,039 | — | 102 | 636 | 44 | 12 | 42 | 18 | 12 | 11 | 13 | 45.83 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1963 | HOU | 0.0 | 0.3 | 2.3 | 0.000 | 0.200 | — | 0.000 | 0.33 |
| 1964 | HOU | -0.7 | 18.2 | 2.0 | 0.081 | 0.141 | 99.3 | 0.000 | 0.27 |
| 1966 | NYM | 1.0 | 32.2 | 3.6 | 0.079 | 0.208 | 105.7 | 0.000 | 0.49 |
| 1967 | NYM | -1.1 | 19.7 | 1.9 | 0.058 | 0.099 | 86.0 | 0.000 | 0.22 |
| 1968 | NYM | 3.3 | 49.7 | 4.6 | 0.067 | 0.166 | 134.7 | 0.000 | 0.54 |
| 1969 | NYM | 1.7 | 40.0 | 4.0 | 0.099 | 0.189 | 60.8 | 0.000 | 0.54 |
| 1970 | NYM | 2.0 | 37.6 | 6.3 | 0.111 | 0.204 | 58.8 | 0.000 | 0.83 |
| Career | — | 193.0 | 3.5 | 0.080 | 0.166 | 85.6 | 0.000 | 0.44 | |