Ron Davis
$12,000
(1 yr)
|
|
1970 Season Stats AVG .274 HR 5 RBI 28 OPS .742 |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | HOU | 6 | 14 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | .214 | .267 | .214 | .481 | 0.0 |
| 1966 | HOU | 48 | 194 | 21 | 48 | 10 | 1 | 2 | 19 | 13 | 4 | 26 | 2 | 2 | .247 | .308 | .340 | .648 | 0.4 |
| 1967 | HOU | 94 | 285 | 31 | 73 | 19 | 1 | 7 | 38 | 17 | 2 | 48 | 5 | 3 | .256 | .303 | .404 | .706 | 1.5 |
| 1968 | HOU | 52 | 217 | 22 | 46 | 10 | 1 | 1 | 12 | 13 | 4 | 48 | 0 | 4 | .212 | .268 | .281 | .549 | 0.1 |
| 1968 | STL | 33 | 79 | 11 | 14 | 4 | 2 | 0 | 5 | 5 | 0 | 17 | 1 | 0 | .177 | .221 | .278 | .499 | -0.1 |
| 1968 | Combined | 85 | 296 | 33 | 60 | 14 | 3 | 1 | 17 | 18 | 4 | 65 | 1 | 4 | .203 | .255 | .280 | .536 | 0.0 |
| 1969 | PIT | 62 | 64 | 10 | 15 | 1 | 1 | 0 | 4 | 7 | 0 | 14 | 0 | 0 | .234 | .310 | .281 | .591 | 0.1 |
| Career | 295 | 853 | 96 | 199 | 44 | 6 | 10 | 79 | 56 | 10 | 160 | 9 | 9 | .233 | .287 | .334 | .622 | 2.0 | |
| Season Averages | 59 | 171 | 19 | 40 | 9 | 1 | 2 | 16 | 11 | 2 | 32 | 2 | 2 | .233 | .287 | .334 | .622 | — | |
Postseason Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | STL | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | HOU | 0 | 0 | — | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 100.0 |
| 1966 | HOU | 0 | 0 | — | 13 | 66 | 2 | 4 | 4 | 3 | 0 | 2 | 2 | 50.0 |
| 1967 | HOU | 0 | 0 | — | 27 | 115 | 2 | 2 | 4 | 2 | 0 | 5 | 3 | 62.5 |
| 1968 | HOU | 0 | 0 | — | 12 | 61 | 0 | 4 | 1 | 1 | 1 | 0 | 4 | 0.00 |
| 1968 | STL | 0 | 0 | — | 6 | 22 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 100.0 |
| 1969 | PIT | 0 | 0 | — | 2 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| Career | 0 | 0 | — | 60 | 285 | 4 | 10 | 12 | 9 | 3 | 9 | 9 | 50.00 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1962 | HOU | 0.0 | 0.8 | 2.0 | 0.000 | 0.143 | — | 0.000 | 0.14 |
| 1966 | HOU | 0.4 | 19.4 | 3.6 | 0.093 | 0.160 | 97.0 | 0.000 | 0.50 |
| 1967 | HOU | 1.5 | 34.3 | 4.4 | 0.147 | 0.214 | 40.7 | 0.000 | 0.35 |
| 1968 | HOU | 0.1 | 15.6 | 2.5 | 0.069 | 0.111 | 217.0 | 0.000 | 0.27 |
| 1968 | STL | -0.1 | 5.0 | 2.1 | 0.101 | 0.177 | — | 0.000 | 0.29 |
| 1969 | PIT | 0.1 | 5.6 | 3.1 | 0.047 | 0.156 | — | 0.000 | 0.50 |
| Career | — | 80.0 | 3.3 | 0.101 | 0.166 | 85.3 | 0.000 | 0.35 | |