Al Ferrara"The Bull"
$40,000
(1 yr)
|
|
1970 Season Stats AVG .272 95th HR 12 Tied-55th RBI 38 Tied-76th OPS .832 58th |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | LAD | 21 | 44 | 2 | 7 | 0 | 0 | 1 | 1 | 6 | 1 | 9 | 0 | 0 | .159 | .275 | .227 | .502 | -0.1 |
| 1965 | LAD | 41 | 81 | 5 | 17 | 2 | 1 | 1 | 10 | 9 | 1 | 20 | 0 | 0 | .210 | .297 | .296 | .593 | 0.1 |
| 1966 | LAD | 63 | 115 | 15 | 31 | 4 | 0 | 5 | 23 | 9 | 3 | 35 | 0 | 0 | .270 | .333 | .435 | .768 | 0.8 |
| 1967 | LAD | 122 | 347 | 41 | 96 | 16 | 1 | 16 | 50 | 33 | 3 | 73 | 0 | 1 | .277 | .345 | .467 | .812 | 3.3 |
| 1968 | LAD | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 | .143 | .143 | .286 | -0.1 |
| 1969 | SD | 138 | 366 | 39 | 95 | 22 | 1 | 14 | 56 | 45 | 7 | 69 | 0 | 0 | .260 | .349 | .440 | .789 | 3.0 |
| 1970 | SD | 82 | 312 | 47 | 85 | 16 | 5 | 12 | 38 | 39 | 5 | 56 | 0 | 2 | .272 | .361 | .471 | .832 | 1.1 |
| Career | 469 | 1272 | 149 | 332 | 60 | 8 | 49 | 178 | 141 | 20 | 264 | 0 | 3 | .261 | .343 | .436 | .779 | 8.2 | |
| Season Averages | 67 | 182 | 21 | 47 | 9 | 1 | 7 | 25 | 20 | 3 | 38 | 0 | 0 | .261 | .343 | .436 | .779 | — | |
Postseason Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | LAD | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.000 |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | LAD | 0 | 0 | — | 1 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 1965 | LAD | 0 | 0 | — | 4 | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 1966 | LAD | 0 | 0 | — | 9 | 50 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0.00 |
| 1967 | LAD | 0 | 0 | — | 33 | 162 | 4 | 3 | 5 | 1 | 0 | 0 | 1 | 0.00 |
| 1968 | LAD | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1969 | SD | 0 | 0 | — | 37 | 161 | 5 | 7 | 7 | 0 | 3 | 0 | 0 | 0.00 |
| 1970 | SD | 0 | 1,488 | — | 33 | 147 | 0 | 5 | 9 | 1 | 1 | 0 | 2 | 0.00 |
| Career | 0 | 1,488 | — | 117 | 555 | 9 | 20 | 25 | 3 | 6 | 0 | 3 | 0.00 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1963 | LAD | -0.1 | 2.6 | 1.9 | 0.068 | 0.205 | 44.0 | 0.000 | 0.67 |
| 1965 | LAD | 0.1 | 6.9 | 2.9 | 0.086 | 0.198 | 81.0 | 0.000 | 0.45 |
| 1966 | LAD | 0.8 | 16.1 | 5.2 | 0.165 | 0.243 | 23.0 | 0.000 | 0.26 |
| 1967 | LAD | 3.3 | 55.0 | 5.9 | 0.190 | 0.282 | 21.7 | 0.000 | 0.45 |
| 1968 | LAD | -0.1 | 0.1 | 0.6 | 0.000 | 0.000 | — | 0.000 | 0.00 |
| 1969 | SD | 3.0 | 54.8 | 5.5 | 0.180 | 0.303 | 26.1 | 0.000 | 0.65 |
| 1970 | SD | 1.1 | 51.9 | 6.2 | 0.199 | 0.317 | 26.0 | 0.000 | 0.70 |
| Career | — | 185.8 | 5.3 | 0.175 | 0.284 | 26.0 | 0.000 | 0.53 | |