Al Downing
$12,000
(1 yr)
|
|
1970 Season Stats W-L 1-0 ERA 9.00 K 3 WHIP 1.88 |
Stats
Career Pitching — MLB
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | NYY | 5 | 1 | 0 | 1 | 0.000 | 0.0 | 8.00 | 2.11 | 9.0 | 12 | 12 | 1.0 | 7 | 8 | 8 | 0 | 0 | 0 |
| 1962 | NYY | 1 | 0 | 0 | 0 | — | 0.0 | 0.00 | 0.00 | 1.0 | 1 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 1963 | NYY | 24 | 22 | 13 | 5 | 0.722 | 5.1 | 2.56 | 1.10 | 175.2 | 171 | 80 | 2.1 | 114 | 52 | 50 | 0 | 0 | 0 |
| 1964 | NYY | 37 | 35 | 13 | 8 | 0.619 | 4.5 | 3.47 | 1.32 | 244.0 | 217 | 120 | 1.8 | 201 | 104 | 94 | 2 | 0 | 0 |
| 1965 | NYY | 35 | 32 | 12 | 14 | 0.462 | 3.0 | 3.40 | 1.37 | 212.0 | 179 | 105 | 1.7 | 185 | 92 | 80 | 0 | 0 | 0 |
| 1966 | NYY | 30 | 30 | 10 | 11 | 0.476 | 1.8 | 3.56 | 1.29 | 200.0 | 152 | 79 | 1.9 | 178 | 90 | 79 | 0 | 0 | 0 |
| 1967 | NYY | 31 | 28 | 14 | 10 | 0.583 | 4.1 | 2.63 | 1.09 | 201.2 | 171 | 61 | 2.8 | 158 | 65 | 59 | 0 | 0 | 0 |
| 1968 | NYY | 15 | 12 | 3 | 3 | 0.500 | 0.2 | 3.52 | 1.21 | 61.1 | 40 | 20 | 2.0 | 54 | 24 | 24 | 0 | 0 | 0 |
| 1969 | NYY | 30 | 15 | 7 | 5 | 0.583 | 1.6 | 3.38 | 1.27 | 130.2 | 85 | 49 | 1.7 | 117 | 57 | 49 | 0 | 2 | 0 |
| 1970 | OAK | 4 | 0 | 1 | 0 | 1.000 | -0.4 | 9.00 | 1.88 | 8.0 | 3 | 8 | 0.4 | 7 | 8 | 8 | 0 | 0 | 0 |
| Total | 212 | 175 | 73 | 57 | 0.562 | 20.1 | 3.26 | 1.25 | 1243.1 | 1031 | 534 | 1.9 | 1021 | 500 | 451 | 2 | 2 | 0 | |
Postseason Pitching
| Season | Team | GP | GS | W | L | W% | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | NYY | 1 | 1 | 0 | 1 | 0.000 | 5.40 | 1.60 | 5.0 | 6 | 1 | 6.0 | 7 | 3 | 3 | 0 | 0 | 0 |
| 1964 | NYY | 3 | 1 | 0 | 1 | 0.000 | 8.22 | 1.43 | 7.2 | 5 | 2 | 2.5 | 9 | 8 | 7 | 0 | 0 | 0 |
| Career | 4 | 2 | 0 | 2 | 0.000 | 7.11 | 1.50 | 12.2 | 11 | 3 | 3.7 | 16 | 11 | 10 | 0 | 0 | 0 | |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLG | OOPS | 2B | 3B | HR | TB | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | NYY | 192 | 47 | 4.085 | 0.206 | 0.426 | 0.206 | 0.632 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 1962 | NYY | 11 | 3 | 3.667 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1963 | NYY | 2,734 | 707 | 3.867 | 0.182 | 0.273 | 0.216 | 0.489 | 0 | 0 | 7 | 135 | 9 | 5 | 1 |
| 1964 | NYY | 3,949 | 1041 | 3.793 | 0.219 | 0.308 | 0.278 | 0.586 | 0 | 0 | 18 | 255 | 12 | 6 | 5 |
| 1965 | NYY | 3,457 | 902 | 3.833 | 0.233 | 0.322 | 0.294 | 0.616 | 0 | 0 | 16 | 233 | 11 | 6 | 2 |
| 1966 | NYY | 3,140 | 845 | 3.716 | 0.234 | 0.305 | 0.324 | 0.629 | 0 | 0 | 23 | 247 | 10 | 5 | 3 |
| 1967 | NYY | 3,039 | 807 | 3.766 | 0.214 | 0.277 | 0.267 | 0.544 | 0 | 0 | 13 | 197 | 10 | 5 | 1 |
| 1968 | NYY | 930 | 256 | 3.633 | 0.232 | 0.293 | 0.322 | 0.615 | 0 | 0 | 7 | 75 | 3 | 2 | 2 |
| 1969 | NYY | 2,015 | 550 | 3.664 | 0.236 | 0.303 | 0.309 | 0.612 | 0 | 0 | 12 | 153 | 6 | 3 | 6 |
| 1970 | OAK | 182 | 38 | 4.789 | 0.241 | 0.395 | 0.448 | 0.843 | 0 | 0 | 2 | 13 | 0 | 1 | 0 |
| Career | 19,649 | 5196 | 3.782 | 0.221 | 0.301 | 0.284 | 0.585 | 0 | 0 | 98 | 1315 | 61 | 33 | 20 | |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GB% | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | NYY | 192.0 | 21.3 | 12.0 | 0 | 0 | 0 | 40.0 | 6 | 9 | 0.7 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 |
| 1962 | NYY | — | 11.0 | 9.0 | 0 | 0 | 0 | 50.0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1963 | NYY | 124.3 | 15.6 | 8.8 | 16 | 10 | 4 | 50.6 | 174 | 170 | 1.0 | 0 | 0 | 5 | 1 | 0 | 0 | 0.0 |
| 1964 | NYY | 112.8 | 16.2 | 8.0 | 23 | 11 | 1 | 43.7 | 220 | 283 | 0.8 | 0 | 0 | 14 | 3 | 0 | 0 | 0.0 |
| 1965 | NYY | 108.0 | 16.3 | 7.6 | 17 | 8 | 2 | 43.1 | 188 | 248 | 0.8 | 0 | 0 | 5 | 1 | 0 | 0 | 0.0 |
| 1966 | NYY | 104.7 | 15.7 | 6.8 | 16 | 1 | 0 | 40.9 | 179 | 259 | 0.7 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 |
| 1967 | NYY | 108.5 | 15.1 | 7.6 | 21 | 10 | 4 | 45.8 | 192 | 227 | 0.8 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 |
| 1968 | NYY | 77.5 | 15.2 | 5.9 | 6 | 1 | 0 | 56.0 | 79 | 62 | 1.3 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 |
| 1969 | NYY | 134.3 | 15.4 | 5.9 | 10 | 5 | 1 | 44.5 | 134 | 167 | 0.8 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 |
| 1970 | OAK | — | 22.8 | 3.4 | 0 | 0 | 0 | 25.0 | 5 | 15 | 0.3 | 1 | 0 | 2 | 0 | 0 | 0 | — |
| Career | 112.3 | 15.8 | 7.5 | 109 | 46 | 12 | 45.0 | 1178 | 1441 | 0.8 | 1 | 0 | 42 | 7 | 0 | 0 | 0.0 | |