Tom Egan
$12,000
(1 yr)
|
|
1970 Season Stats AVG .102 HR 0 RBI 0 OPS .256 |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | CAL | 18 | 38 | 3 | 10 | 0 | 1 | 0 | 1 | 3 | 0 | 12 | 0 | 0 | .263 | .317 | .316 | .633 | 0.1 |
| 1966 | CAL | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .000 | .083 | .000 | .083 | -0.2 |
| 1967 | CAL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 1968 | CAL | 16 | 43 | 2 | 5 | 1 | 0 | 1 | 4 | 2 | 0 | 15 | 0 | 0 | .116 | .156 | .209 | .365 | -0.2 |
| 1969 | CAL | 46 | 120 | 7 | 17 | 1 | 0 | 5 | 16 | 17 | 1 | 41 | 0 | 1 | .142 | .248 | .275 | .523 | -0.3 |
| 1970 | CAL | 20 | 45 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | .111 | .149 | .111 | .260 | -0.5 |
| Career | 108 | 258 | 14 | 37 | 2 | 1 | 6 | 21 | 25 | 1 | 83 | 0 | 1 | .143 | .220 | .229 | .448 | -1.1 | |
| Season Averages | 18 | 43 | 2 | 6 | 0 | 0 | 1 | 4 | 4 | 0 | 14 | 0 | 0 | .143 | .220 | .229 | .448 | — | |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | CAL | 0 | 0 | — | 1 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 1966 | CAL | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1967 | CAL | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1968 | CAL | 0 | 0 | — | 2 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 1969 | CAL | 0 | 0 | — | 6 | 33 | 2 | 1 | 2 | 0 | 3 | 0 | 1 | 0.00 |
| 1970 | CAL | 0 | 201 | — | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Career | 0 | 201 | — | 9 | 59 | 2 | 1 | 6 | 0 | 3 | 0 | 1 | 0.00 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1965 | CAL | 0.1 | 3.8 | 3.7 | 0.053 | 0.132 | — | 0.000 | 0.25 |
| 1966 | CAL | -0.2 | 0.0 | 0.0 | 0.000 | 0.091 | — | 0.000 | 0.20 |
| 1967 | CAL | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | — | 0.000 | 0.00 |
| 1968 | CAL | -0.2 | 1.4 | 1.0 | 0.093 | 0.140 | 43.0 | 0.000 | 0.13 |
| 1969 | CAL | -0.3 | 8.2 | 2.1 | 0.133 | 0.267 | 24.0 | 0.000 | 0.41 |
| 1970 | CAL | -0.5 | 0.7 | 0.5 | 0.000 | 0.044 | — | 0.000 | 0.20 |
| Career | — | 12.9 | 1.6 | 0.085 | 0.178 | 43.0 | 0.000 | 0.30 | |